Rashon Burno
G, No. 11, DePaul
Height: 5-7
Weight: 175
Birthplace: Jersey City, NJ
Class: Senior
   
1999-00 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/20 Howard W 105-61 17 2 2 0 0 0 0 0 1 1 4 4 2 1 0 4
11/25 Bethel Tn W 114-69 4 1 3 1 0 0 1 0 2 2 2 1 4 3 0 2
11/26 Texas L 64-68 27 2 7 3 1 0 0 0 1 1 3 1 4 1 0 5
11/27 South Carolina W 58-46 35 0 4 1 0 2 2 0 1 1 6 1 3 2 0 2

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/01 Chicago State W 104-57 18 3 3 2 2 0 0 0 4 4 5 3 1 3 1 8
12/04 @Duke L 83-84 43 6 11 4 2 0 0 2 5 7 2 3 6 5 0 14
12/06 Monmouth (NJ) W 69-62 35 1 4 3 1 3 7 0 5 5 5 1 1 3 0 6
12/09 Nicholls State W 67-43 31 1 6 1 0 0 0 2 5 7 2 2 4 4 0 2
12/14 St. John's W 71-65 22 1 5 2 1 2 2 0 4 4 3 1 2 2 0 5
12/23 Northern Illinois W 82-61 23 1 5 1 1 0 0 0 2 2 5 4 3 3 0 3
12/28 @Memphis W 71-65 21 3 9 4 1 6 8 0 2 2 0 2 3 2 0 13
12/30 Bethel Tn W 80-56 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/08 Charlotte W 77-75 33 3 8 7 2 0 0 0 2 2 14 1 2 3 0 8
01/12 Marquette L 60-69 34 3 8 4 0 1 2 1 2 3 6 4 1 2 1 7
01/16 @Houston W 77-68 30 1 1 0 0 5 6 0 3 3 7 3 4 6 0 7
01/20 @Louisville L 59-72 29 2 8 2 0 1 2 0 1 1 2 2 2 1 0 5
01/22 Saint Louis L 69-75 41 4 9 2 0 5 6 0 1 1 6 3 4 4 0 13
01/26 Florida W 71-69 34 1 4 2 0 3 4 0 1 1 8 3 2 3 0 5
01/29 @UAB L 68-69 30 2 6 2 0 0 0 0 2 2 6 4 2 0 0 4

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/02 Tulane W 85-54 22 2 3 1 0 5 6 0 5 5 3 4 2 4 0 9
02/06 @Charlotte W 80-66 34 3 9 3 1 4 8 2 4 6 5 3 2 5 0 11
02/08 South Florida W 81-69 35 2 9 5 1 0 2 0 2 2 10 3 4 7 0 5
02/13 @Cincinnati L 64-87 33 5 9 3 2 0 0 1 5 6 2 3 4 2 0 12
02/16 @Marquette W 55-35 31 3 7 2 1 2 2 1 4 5 4 3 2 2 0 9
02/19 Louisville L 54-71 33 2 7 2 1 3 3 0 3 3 4 5 1 2 0 8
02/26 @Saint Louis W 55-54 22 2 4 0 0 0 2 0 1 1 2 5 2 1 0 4

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/02 Cincinnati L 62-64 38 2 6 4 1 2 2 0 1 1 7 2 4 4 0 7
03/04 Southern Miss W 82-51 24 1 4 1 0 0 0 0 4 4 3 2 1 4 1 2
03/09 Memphis W 80-76 31 3 7 3 2 3 7 0 2 2 4 3 1 1 0 11
03/10 Charlotte W 56-49 33 5 9 6 4 2 3 4 8 12 2 1 2 3 0 16
03/11 Saint Louis L 49-56 32 0 4 1 0 2 2 1 1 2 4 5 1 3 0 2
03/17 Kansas L 77-81 43 2 9 2 1 0 2 3 1 4 6 2 4 2 0 5

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 83 5 16 1 5 2 3 0 5 5 15 7 13 7 0 13
DECEMBER 196 16 43 8 17 11 17 4 27 31 23 16 20 23 1 51
JANUARY 231 16 44 2 19 15 20 1 12 13 49 20 17 19 1 49
FEBRUARY 210 19 48 6 16 14 23 4 24 28 30 26 17 23 0 58
MARCH 201 13 39 8 17 9 16 8 17 25 26 15 13 17 1 43
SEASON 921 69 190 25 74 51 79 17 85 102 143 84 80 89 3 214

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON28.82.25.90.82.31.62.50.52.73.24.52.62.52.80.16.7