Lance Williams
F, No. 52, DePaul
Height: 6-9
Weight: 250
Birthplace: Chicago, IL
Class: Senior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/17 Bethel Tn W 87-80 24 3 9 0 0 6 8 5 3 8 0 4 0 2 0 12
11/23 Syracuse L 84-92 28 7 12 0 0 4 4 6 1 7 0 2 0 3 1 18
11/24 Florida State W 80-74 31 7 12 0 0 3 7 1 5 6 0 1 0 0 0 17
11/25 Bethel Tn W 93-76 24 8 12 0 0 4 6 5 4 9 1 3 0 2 1 20

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 @Florida L 76-83 34 8 19 0 0 1 3 1 7 8 2 4 1 3 1 17
12/06 @Missouri L 84-99 35 3 8 0 0 0 0 0 6 6 0 2 2 3 0 6
12/09 Chicago State W 78-69 34 5 10 0 0 3 3 1 4 5 0 4 0 1 0 13
12/12 Kansas L 69-75 35 5 13 0 0 0 1 2 6 8 0 4 0 2 0 10
12/17 St. Joseph's W 80-76 30 4 13 0 1 2 2 2 2 4 0 3 1 1 0 10
12/19 Saint Louis W 68-43 34 4 11 0 0 4 4 1 5 6 0 1 0 2 1 12
12/23 Northern Illinois W 78-67 35 3 8 0 0 2 2 4 5 9 0 3 0 2 0 8
12/30 Fairfield W 85-75 30 4 8 0 0 0 0 1 2 3 1 4 0 1 0 8

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/06 Marquette L 49-69 34 4 9 0 0 0 0 4 2 6 0 3 0 2 0 8
01/10 @Southern Miss L 49-63 32 2 5 0 0 0 0 1 5 6 0 3 0 0 1 4
01/13 Memphis L 68-72 27 9 12 0 0 5 7 1 5 6 0 3 1 1 0 23
01/17 Bethel Tn L 62-73 17 6 12 0 0 0 2 3 3 6 0 1 0 2 0 12
01/27 @Louisville L 63-73 20 4 7 0 0 1 4 0 3 3 0 5 0 2 0 9
01/31 @Saint Louis W 86-68 17 0 5 0 0 0 2 1 2 3 0 4 0 0 0 0

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/03 @Cincinnati L 70-91 36 9 15 0 0 1 2 4 4 8 0 1 1 4 0 19
02/07 Houston W 90-78 23 7 9 0 0 3 3 1 4 5 1 4 0 3 0 17
02/10 UCLA L 88-94 30 3 7 0 0 3 4 1 5 6 1 4 1 2 0 9
02/14 Louisville L 62-71 23 3 10 0 0 0 0 2 3 5 0 3 0 0 1 6
02/17 @Tulane W 84-44 24 6 9 0 0 4 5 4 4 8 1 0 0 0 1 16
02/22 @Marquette L 64-82 17 0 4 0 0 0 0 0 1 1 0 1 0 0 0 0
02/24 UAB L 61-68 22 1 6 0 0 0 0 3 5 8 2 5 0 3 0 2
02/28 @Bethel Tn L 66-90 21 2 5 0 0 0 0 0 1 1 0 2 0 0 0 4

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/03 Cincinnati L 62-75 20 3 5 0 0 0 0 0 2 2 0 1 0 0 1 6
03/07 South Florida L 59-63 26 5 8 0 0 3 5 4 4 8 0 1 1 2 1 13

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 107 25 45 0 0 17 25 17 13 30 1 10 0 7 2 67
DECEMBER 267 36 90 0 1 12 15 12 37 49 3 25 4 15 2 84
JANUARY 147 25 50 0 0 6 15 10 20 30 0 19 1 7 1 56
FEBRUARY 196 31 65 0 0 11 14 15 27 42 5 20 2 12 2 73
MARCH 46 8 13 0 0 3 5 4 6 10 0 2 1 2 2 19
SEASON 763 125 263 0 1 49 74 58 103 161 9 76 8 43 9 299

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON27.24.59.40.00.01.82.62.13.75.80.32.70.31.50.310.7