Carlos Boozer
C, No. 4, Duke
Height: 6-9
Weight: 280
Birthplace: Juneau, AK
Class: Junior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/14 Princeton W 87-50 20 4 5 0 0 3 3 2 2 4 1 2 0 0 0 11
11/17 Villanova W 98-85 29 9 15 0 0 4 4 2 4 6 2 3 5 6 0 22
11/22 Texas W 95-69 16 5 12 0 0 4 4 2 9 11 1 3 0 1 3 14
11/24 Temple W 63-61 35 10 14 0 0 6 10 3 3 6 1 2 1 1 0 26
11/25 Army W 91-48 16 10 12 0 0 2 4 0 4 4 1 0 1 0 1 22
11/28 Illinois W 78-77 29 4 9 0 0 7 10 3 4 7 0 4 0 4 1 15

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 Temple W 93-68 24 3 6 0 0 2 3 0 3 3 1 1 0 1 0 8
12/05 Davidson W 102-60 14 1 3 0 0 2 4 3 3 6 1 2 0 0 1 4
12/09 Michigan W 104-61 20 5 9 0 1 0 1 1 1 2 2 4 1 3 0 10
12/19 Portland W 97-64 28 11 11 0 0 0 0 3 3 6 2 1 1 1 0 22
12/21 Stanford L 83-84 29 1 6 0 0 2 3 2 2 4 1 5 0 2 1 4

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/04 @Florida State W 99-72 27 0 5 0 0 4 4 3 5 8 2 4 1 0 2 4
01/07 Clemson W 115-74 21 8 8 0 0 9 9 2 4 6 2 4 3 0 0 25
01/10 @North Carolina State W 84-78 31 3 8 0 0 3 4 0 8 8 1 5 0 1 3 9
01/13 Virginia W 103-61 27 7 8 0 0 2 3 2 6 8 1 0 2 0 1 16
01/16 Boston College W 97-75 30 10 14 0 0 2 3 1 6 7 1 3 1 1 4 22
01/20 @Georgia Tech W 98-77 33 7 11 0 0 10 13 1 8 9 3 4 2 0 0 24
01/24 Wake Forest W 85-62 28 2 8 0 0 0 0 1 6 7 3 3 1 2 1 4
01/27 @Maryland W 98-96 34 5 9 0 0 5 7 3 6 9 0 3 2 0 0 15

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/01 North Carolina L 83-85 29 1 5 0 0 2 4 2 3 5 3 2 0 1 1 4
02/04 Florida State W 100-58 22 7 11 0 0 9 12 2 3 5 0 2 0 0 1 23
02/07 @Clemson W 81-64 27 2 5 0 0 5 6 1 3 4 1 2 2 2 0 9
02/11 North Carolina State W 101-75 24 7 10 0 0 3 4 3 4 7 2 4 0 2 0 17
02/14 @Virginia L 89-91 24 2 5 0 0 2 4 1 4 5 0 4 0 1 1 6
02/18 @St. John's W 91-59 23 4 6 0 0 2 5 3 7 10 2 4 1 3 0 10
02/21 Georgia Tech W 98-54 19 4 5 0 0 1 2 1 4 5 1 3 0 0 1 9
02/24 @Wake Forest W 82-80 30 9 13 0 0 2 2 6 7 13 2 3 0 1 1 20
02/27 Maryland L 80-91 23 6 11 0 0 4 5 3 4 7 1 1 0 0 1 16

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/22 UCLA W 76-63 22 1 2 0 0 0 0 0 6 6 0 4 2 1 1 2
03/24 Southern California W 79-69 22 0 2 0 0 1 2 2 2 4 1 2 2 2 1 1
03/31 Maryland W 95-84 25 7 8 0 0 5 8 1 3 4 0 4 0 0 0 19

APRIL
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
04/02 Arizona W 82-72 30 5 9 0 0 2 3 1 11 12 1 3 0 2 2 12

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 145 42 67 0 0 26 35 12 26 38 6 14 7 12 5 110
DECEMBER 115 21 35 0 1 6 11 9 12 21 7 13 2 7 2 48
JANUARY 231 42 71 0 0 35 43 13 49 62 13 26 12 4 11 119
FEBRUARY 221 42 71 0 0 30 44 22 39 61 12 25 3 10 6 114
MARCH 69 8 12 0 0 6 10 3 11 14 1 10 4 3 2 22
APRIL 30 5 9 0 0 2 3 1 11 12 1 3 0 2 2 12
SEASON 811 160 265 0 1 105 146 60 148 208 40 91 28 38 28 425

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON25.35.08.30.00.03.34.61.94.66.51.22.80.91.20.913.3