Jason Williams
G, No. 22, Duke
Height: 6-2
Weight: 195
Birthplace: Plainfield, NJ
Class: Junior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/14 Princeton W 87-50 28 6 9 4 7 1 2 0 2 2 7 2 3 2 0 17
11/17 Villanova W 98-85 36 4 11 0 7 5 8 0 1 1 10 4 5 3 0 13
11/22 Texas W 95-69 30 6 15 3 7 5 6 0 1 1 7 2 1 3 0 20
11/24 Temple W 63-61 37 3 10 2 7 1 2 1 5 6 10 3 2 4 0 9
11/25 Army W 91-48 21 4 8 2 3 0 1 0 4 4 4 0 2 1 1 10
11/28 Illinois W 78-77 39 8 16 0 6 7 9 0 3 3 7 4 2 5 1 23

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 Temple W 93-68 34 10 12 8 10 2 2 1 1 2 3 2 0 3 0 30
12/05 Davidson W 102-60 27 9 12 4 7 3 3 2 2 4 4 2 2 4 0 25
12/09 Michigan W 104-61 24 8 12 2 5 2 5 1 1 2 7 4 1 3 0 20
12/19 Portland W 97-64 21 5 9 2 3 5 6 0 1 1 5 2 4 3 0 17
12/21 Stanford L 83-84 32 9 19 2 4 6 10 2 4 6 5 2 0 3 0 26
12/30 North Carolina A&T W 108-73 24 8 16 7 11 0 0 2 3 5 4 3 4 4 0 23

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/04 @Florida State W 99-72 30 10 18 6 10 0 0 2 2 4 5 1 1 5 0 26
01/07 Clemson W 115-74 29 4 12 2 7 8 11 1 3 4 6 2 2 5 0 18
01/10 @North Carolina State W 84-78 33 3 12 1 5 15 18 1 2 3 4 2 0 2 0 22
01/13 Virginia W 103-61 29 7 13 3 5 0 0 1 3 4 10 1 2 3 1 17
01/16 Boston College W 97-75 38 12 19 5 10 5 7 3 2 5 9 1 0 6 0 34
01/20 @Georgia Tech W 98-77 34 6 12 3 4 9 10 0 1 1 7 3 1 3 0 24
01/24 Wake Forest W 85-62 35 9 17 5 8 4 4 2 0 2 2 1 2 3 0 27
01/27 @Maryland W 98-96 42 7 16 2 8 9 13 1 6 7 5 2 2 10 0 25

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/01 North Carolina L 83-85 39 11 23 6 12 4 10 1 1 2 4 4 2 4 1 32
02/04 Florida State W 100-58 29 2 8 2 4 2 2 1 2 3 10 1 6 2 0 8
02/07 @Clemson W 81-64 35 3 11 2 7 0 4 0 3 3 11 3 1 10 0 8
02/11 North Carolina State W 101-75 29 8 12 4 8 3 6 0 2 2 8 1 3 2 0 23
02/14 @Virginia L 89-91 39 5 21 2 9 2 5 0 2 2 9 2 1 2 0 14
02/18 @St. John's W 91-59 33 8 12 3 6 7 9 1 6 7 6 1 2 8 1 26
02/21 Georgia Tech W 98-54 31 8 14 4 9 5 5 0 3 3 6 1 0 3 0 25
02/24 @Wake Forest W 82-80 29 10 20 5 10 1 1 0 2 2 3 4 1 4 0 26
02/27 Maryland L 80-91 32 5 16 3 8 0 3 1 1 2 5 3 1 3 0 13

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/04 @North Carolina W 95-81 37 13 27 7 13 0 3 1 3 4 9 2 2 5 0 33
03/09 North Carolina State W 76-61 32 8 16 2 6 1 6 0 1 1 4 3 1 3 0 19
03/10 Maryland W 84-82 32 7 20 5 9 0 1 1 4 5 5 3 4 1 0 19
03/11 North Carolina W 79-53 25 7 22 1 8 0 2 1 4 5 5 2 4 2 0 15
03/15 Monmouth (NJ) W 95-52 20 8 12 6 10 0 2 1 2 3 4 2 2 5 0 22
03/17 Missouri W 94-81 39 11 20 5 12 4 6 0 2 2 9 1 2 5 0 31
03/22 UCLA W 76-63 37 11 21 6 13 6 6 0 2 2 4 0 3 8 0 34
03/24 Southern California W 79-69 37 10 26 3 11 5 5 1 6 7 6 3 2 5 0 28
03/31 Maryland W 95-84 33 7 19 1 9 8 12 2 1 3 4 4 2 1 0 23

APRIL
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
04/02 Arizona W 82-72 29 5 15 2 11 4 6 0 3 3 4 4 3 6 0 16

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 191 31 69 11 37 19 28 1 16 17 45 15 15 18 2 92
DECEMBER 162 49 80 25 40 18 26 8 12 20 28 15 11 20 0 141
JANUARY 270 58 119 27 57 50 63 11 19 30 48 13 10 37 1 193
FEBRUARY 296 60 137 31 73 24 45 4 22 26 62 20 17 38 2 175
MARCH 292 82 183 36 91 24 43 7 25 32 50 20 22 35 0 224
APRIL 29 5 15 2 11 4 6 0 3 3 4 4 3 6 0 16
SEASON 1240 285 603 132 309 139 211 31 97 128 237 87 78 154 5 841

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON31.87.315.53.47.93.65.40.82.53.36.12.22.03.90.121.6