Mike Dunleavy
G, No. 34, Duke
Height: 6-9
Weight: 220
Birthplace: Lake Oswego, OR
Class: Junior
   
1999-00 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/11 Stanford L 79-80 26 3 8 4 1 0 0 1 1 2 1 0 2 1 0 7
11/12 Connecticut L 66-71 24 4 10 7 3 0 0 1 1 2 2 0 2 1 1 11
11/20 Army W 100-42 22 1 5 3 0 0 1 2 4 6 1 0 1 3 0 2
11/23 Columbia W 99-52 23 3 9 5 3 7 8 0 3 3 2 1 0 4 0 16
11/27 Southern California W 81-68 31 5 8 4 3 0 0 1 4 5 5 2 4 2 0 13
11/30 Illinois W 72-69 24 5 8 4 1 0 0 1 2 3 3 5 3 3 1 11

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/04 DePaul W 84-83 26 0 4 4 0 2 2 0 0 0 2 3 0 3 0 2
12/11 @Michigan W 104-97 24 4 9 3 0 3 3 3 4 7 1 2 0 3 1 11
12/19 North Carolina A&T W 101-60 24 8 15 4 2 1 2 4 4 8 2 3 1 1 1 19
12/21 Davidson W 109-65 29 3 7 3 3 0 0 1 2 3 4 2 1 1 1 9

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/02 William & Mary W 96-55 21 3 11 4 0 0 0 3 6 9 1 1 2 4 1 6
01/05 @Virginia W 109-100 35 7 10 2 1 6 9 2 5 7 2 3 1 1 0 21
01/09 @Maryland W 80-70 28 2 6 3 1 3 6 0 3 3 4 3 0 3 1 8
01/12 Georgia Tech W 82-57 24 3 6 3 0 7 8 2 5 7 0 3 2 0 0 13
01/16 @Florida State W 85-54 21 3 8 3 1 0 0 2 0 2 0 2 0 1 0 7
01/19 North Carolina State W 92-88 34 2 7 6 2 2 2 0 7 7 1 0 1 3 1 8
01/22 @Wake Forest W 75-61 22 2 5 2 0 1 2 0 2 2 1 0 0 1 2 5
01/29 Clemson W 93-59 20 5 5 3 3 0 0 0 1 1 2 3 1 0 1 13

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/03 @North Carolina W 90-86 29 3 8 4 0 2 2 0 3 3 3 3 1 0 0 8
02/05 Virginia W 106-86 25 4 5 0 0 1 2 0 3 3 2 0 0 2 0 9
02/09 Maryland L 87-98 22 6 11 4 1 0 0 3 3 6 1 0 2 3 0 13
02/12 @Georgia Tech W 84-65 26 4 10 2 1 1 1 1 2 3 2 1 2 2 0 10
02/16 Florida State W 101-68 20 1 6 4 1 1 2 2 2 4 3 2 2 0 1 4
02/19 @North Carolina State W 71-66 24 1 3 2 0 0 0 1 4 5 3 2 1 4 1 2

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/09 Clemson W 94-63 20 6 7 4 4 0 0 0 4 4 0 1 1 3 0 16
03/11 Wake Forest W 82-73 22 4 5 3 3 4 4 1 3 4 1 0 2 1 0 15
03/12 Maryland W 81-68 20 2 5 2 0 1 2 0 5 5 1 2 1 3 0 5
03/17 Lamar W 82-55 23 2 4 2 0 1 2 0 8 8 0 3 0 1 1 5
03/19 Kansas W 69-64 14 0 2 2 0 0 0 1 1 2 0 3 0 3 0 0
03/24 Florida L 78-87 21 1 4 1 0 2 3 0 4 4 0 3 0 4 0 4

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 150 21 48 11 27 7 9 6 15 21 14 8 12 14 2 60
DECEMBER 103 15 35 5 14 6 7 8 10 18 9 10 2 8 3 41
JANUARY 205 27 58 8 26 19 27 9 29 38 11 15 7 13 6 81
FEBRUARY 146 19 43 3 16 5 7 7 17 24 14 8 8 11 2 46
MARCH 120 15 27 7 14 8 11 2 25 27 2 12 4 15 1 45
SEASON 724 97 211 34 97 45 61 32 96 128 50 53 33 61 14 273

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON24.13.27.01.13.21.52.01.13.24.31.71.81.12.00.59.1