Tayshaun Prince
G, No. 21, Kentucky
Height: 6-9
Weight: 215
Birthplace: Compton, CA
Class: Senior
   
1999-00 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/17 Pennsylvania W 67-50 31 4 11 5 1 0 0 2 6 8 1 2 0 2 2 9
11/19 Utah W 56-48 37 4 7 1 0 3 4 2 5 7 1 0 0 4 1 11
11/24 Maryland W 61-58 37 7 18 5 2 5 8 4 5 9 1 1 2 3 1 21
11/26 Arizona L 51-63 38 7 18 9 3 1 1 0 5 5 0 2 0 2 2 18
11/29 Dayton L 66-68 36 1 8 4 0 6 7 0 3 3 1 1 0 2 2 8

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/04 Indiana L 75-83 28 5 10 8 3 4 6 0 6 6 0 3 1 2 0 17
12/07 UNC-Asheville W 86-41 25 3 8 4 0 2 2 2 2 4 0 2 1 1 0 8
12/11 @Maryland L 66-72 35 5 8 2 0 4 8 1 7 8 1 1 3 2 2 14
12/18 Louisville W 76-46 35 8 13 5 3 1 2 2 5 7 2 2 1 0 5 20
12/23 Michigan State W 60-58 37 5 11 5 3 4 4 3 2 5 0 3 0 1 1 17
12/27 Langston W 62-42 29 4 8 3 0 2 2 1 5 6 0 0 2 1 3 10
12/30 Missouri W 70-53 31 5 9 1 0 2 3 1 4 5 2 1 1 4 2 12

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/05 Georgia Tech W 80-71 34 8 19 6 3 2 4 7 3 10 4 0 0 0 0 21
01/08 Vanderbilt W 72-52 32 6 11 7 5 0 0 0 5 5 2 1 1 1 1 17
01/11 @Auburn L 63-66 36 5 10 2 0 5 5 1 2 3 1 2 1 3 0 15
01/15 @South Carolina W 64-48 34 6 13 5 1 0 0 1 5 6 3 0 2 2 0 13
01/19 Mississippi W 74-69 32 3 10 4 0 4 4 1 2 3 4 1 0 0 0 10
01/22 @Vanderbilt W 81-73 39 2 7 5 1 1 3 1 4 5 4 2 0 1 1 6
01/26 @Georgia W 75-69 33 6 15 3 0 2 4 3 5 8 0 2 4 3 1 14
01/29 @Miami (FL) W 60-57 32 2 11 4 1 0 1 3 1 4 4 1 1 2 1 5

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/01 Tennessee W 81-68 32 6 9 4 3 2 6 2 4 6 1 3 1 1 0 17
02/05 South Carolina W 76-63 36 4 10 6 2 0 0 1 3 4 2 1 0 3 0 10
02/08 @Florida L 73-90 28 3 10 3 0 0 0 0 3 3 1 5 0 1 2 6
02/13 @Louisiana State L 57-70 36 4 11 4 1 0 0 2 6 8 3 3 2 5 1 9
02/16 Alabama W 66-54 31 6 12 4 0 2 2 3 2 5 4 1 1 0 3 14
02/23 @Tennessee L 67-74 35 3 14 4 1 1 1 5 1 6 4 2 0 4 1 8
02/26 Arkansas W 60-55 33 3 9 7 1 1 4 3 8 11 2 0 0 0 0 8
02/29 @Mississippi State W 73-61 35 6 13 5 1 3 4 3 3 6 1 3 1 2 2 16

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/04 Florida W 85-70 35 6 12 7 3 4 5 3 3 6 3 1 0 2 1 19
03/10 Arkansas L 72-86 34 4 13 6 1 6 6 4 2 6 3 4 0 5 2 15
03/16 St. Bonaventure W 85-80 48 8 17 9 5 7 9 1 6 7 3 2 1 3 3 28
03/18 Syracuse L 50-52 33 4 7 3 2 0 0 3 4 7 0 2 1 2 0 10

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 179 23 62 6 24 15 20 8 24 32 4 6 2 13 8 67
DECEMBER 220 35 67 9 28 19 27 10 31 41 5 12 9 11 13 98
JANUARY 272 38 96 11 36 14 21 17 27 44 22 9 9 12 4 101
FEBRUARY 266 35 88 9 37 9 17 19 30 49 18 18 5 16 9 88
MARCH 150 22 49 11 25 17 20 11 15 26 9 9 2 12 6 72
SEASON 1087 153 362 46 150 74 105 65 127 192 58 54 27 64 40 426

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON34.04.811.31.44.72.33.32.04.06.01.81.70.82.01.213.3