Tayshaun Prince
G, No. 21, Kentucky
Height: 6-9
Weight: 215
Birthplace: Compton, CA
Class: Senior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/09 St. John's L 61-62 33 2 9 0 6 1 2 0 3 3 4 0 0 2 0 5
11/10 UCLA L 92-97 38 7 15 2 8 4 6 2 7 9 3 4 1 0 0 20
11/21 Jacksonville State W 91-48 26 5 8 2 4 2 3 3 2 5 4 1 0 1 0 14
11/25 Penn State L 68-73 28 1 10 1 7 0 0 1 6 7 1 3 0 2 0 3

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 @North Carolina W 93-76 30 4 11 2 8 5 7 1 4 5 3 1 2 0 2 15
12/05 Eastern Kentucky W 94-79 31 5 11 1 5 4 4 2 4 6 2 0 0 2 1 15
12/09 Georgia Tech L 84-86 37 7 13 0 4 6 8 2 8 10 5 3 1 2 1 20
12/16 @Michigan State L 45-46 34 5 11 2 6 1 1 0 3 3 3 0 0 2 3 13
12/22 Indiana W 88-74 38 9 11 2 3 0 0 0 5 5 6 3 1 3 0 20
12/27 High Point W 102-49 19 5 11 2 3 0 0 4 1 5 2 0 1 1 1 12

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/02 @Louisville W 64-62 40 5 13 1 5 2 2 2 6 8 6 0 2 1 1 13
01/06 Georgia W 67-63 30 4 9 2 5 2 4 2 6 8 2 2 1 3 2 12
01/10 South Carolina W 69-63 29 5 9 0 2 0 0 0 4 4 4 2 0 1 1 10
01/13 Notre Dame W 82-71 34 7 14 2 6 3 4 4 4 8 2 1 0 0 2 19
01/16 Tennessee W 84-74 33 7 15 1 2 1 1 1 5 6 2 2 1 4 1 16
01/20 @Mississippi L 55-65 36 5 10 0 2 1 1 2 3 5 1 1 2 4 1 11
01/23 @Alabama L 60-70 36 5 11 3 8 2 2 0 3 3 1 1 0 2 0 15
01/27 Vanderbilt W 86-75 27 4 9 0 2 7 8 2 4 6 1 1 1 0 1 15
01/31 @Georgia W 85-70 37 9 17 1 4 4 4 1 9 10 2 1 3 1 3 23

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/03 @South Carolina W 94-61 33 12 15 5 5 0 0 2 1 3 4 2 0 3 1 29
02/06 Florida W 71-70 35 8 18 2 7 1 1 1 5 6 2 1 1 1 1 19
02/10 Mississippi State W 76-57 24 8 10 2 4 0 1 1 4 5 0 3 0 2 2 18
02/14 @Tennessee W 103-95 28 9 13 6 7 6 6 0 5 5 1 4 0 1 0 30
02/17 @Vanderbilt W 79-74 36 7 18 2 9 11 12 5 4 9 5 3 0 1 3 27
02/21 Louisiana State W 84-61 33 7 11 2 5 0 0 1 3 4 5 1 1 0 1 16
02/25 @Arkansas L 78-82 34 5 15 0 6 4 4 3 7 10 1 3 0 3 2 14
02/28 Auburn W 90-78 32 3 8 2 4 4 4 3 4 7 4 2 0 0 1 12

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/04 @Florida L 86-94 36 7 14 2 7 2 2 3 8 11 2 3 2 4 0 18
03/09 South Carolina W 78-65 31 5 13 1 5 1 2 2 4 6 1 3 1 2 0 12
03/10 Arkansas W 87-78 38 4 12 1 6 10 12 2 8 10 4 2 0 4 2 19
03/11 Mississippi W 77-55 28 10 15 6 8 0 0 1 11 12 1 1 1 0 1 26
03/15 Holy Cross W 72-68 38 10 17 3 4 4 4 1 4 5 3 0 2 1 1 27
03/17 Iowa W 92-79 37 9 14 6 8 7 8 0 4 4 7 1 0 1 1 31
03/22 Southern California L 76-80 36 2 8 0 4 2 2 2 6 8 5 1 0 4 1 6

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 125 15 42 5 25 7 11 6 18 24 12 8 1 5 0 42
DECEMBER 189 35 68 9 29 16 20 9 25 34 21 7 5 10 8 95
JANUARY 302 51 107 10 36 22 26 14 44 58 21 11 10 16 12 134
FEBRUARY 255 59 108 21 47 26 28 16 33 49 22 19 2 11 11 165
MARCH 244 47 93 19 42 26 30 11 45 56 23 11 6 16 6 139
SEASON 1115 207 418 64 179 97 115 56 165 221 99 56 24 58 37 575

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON32.86.112.31.95.32.93.41.64.96.52.91.60.71.71.116.9