Marquis Estill
F, No. 50, Kentucky
Height: 6-9
Weight: 240
Birthplace: Richmond, KY
Class: Junior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/09 St. John's L 61-62 20 6 8 1 1 2 5 4 2 6 0 4 0 2 3 15
11/10 UCLA L 92-97 26 3 8 0 2 2 2 4 7 11 1 4 0 3 3 8
11/25 Penn State L 68-73 18 2 6 0 2 1 2 1 5 6 1 1 0 0 2 5

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 @North Carolina W 93-76 31 8 10 1 1 2 4 7 4 11 2 4 1 1 4 19
12/05 Eastern Kentucky W 94-79 16 2 4 0 0 3 3 3 4 6 2 4 0 1 2 7
12/09 Georgia Tech L 84-86 11 2 2 0 0 5 7 1 4 5 1 4 0 1 1 9
12/16 @Michigan State L 45-46 6 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
12/22 Indiana W 88-74 10 3 5 1 1 2 2 0 1 1 0 1 0 2 0 9
12/27 High Point W 102-49 16 5 8 0 1 3 4 1 6 7 1 1 0 1 2 13

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/02 @Louisville W 64-62 5 0 0 0 0 1 2 0 1 1 0 1 0 0 1 1
01/06 Georgia W 67-63 19 4 6 0 1 4 5 2 5 7 2 2 0 3 1 12
01/10 South Carolina W 69-63 19 4 5 0 0 3 3 0 2 2 1 4 0 1 0 11
01/13 Notre Dame W 82-71 18 2 8 0 0 2 2 2 2 4 1 1 1 2 2 6
01/16 Tennessee W 84-74 12 2 5 0 0 3 3 2 1 3 0 1 0 2 2 7
01/20 @Mississippi L 55-65 19 5 6 0 0 3 3 2 3 5 0 1 0 1 1 13
01/23 @Alabama L 60-70 7 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
01/27 Vanderbilt W 86-75 25 5 7 0 1 9 11 3 1 4 0 2 2 1 2 19
01/31 @Georgia W 85-70 23 7 11 0 1 2 3 4 1 5 1 3 0 2 2 16

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/03 @South Carolina W 94-61 3 0 0 0 0 0 0 0 2 2 0 1 0 0 1 0
02/06 Florida W 71-70 5 0 1 0 1 2 2 0 0 0 0 2 0 0 1 2
02/10 Mississippi State W 76-57 11 1 4 0 2 1 4 0 1 1 0 2 0 0 0 3
02/14 @Tennessee W 103-95 10 1 1 0 0 2 2 2 2 4 2 3 0 1 0 4
02/17 @Vanderbilt W 79-74 12 1 2 0 0 0 0 2 0 2 1 2 0 0 1 2
02/21 Louisiana State W 84-61 8 2 2 0 0 0 0 1 1 2 0 0 0 0 1 4
02/25 @Arkansas L 78-82 17 3 5 0 0 0 0 4 5 9 0 2 1 0 1 6
02/28 Auburn W 90-78 12 3 5 0 0 0 0 2 2 4 2 1 0 1 0 6

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/04 @Florida L 86-94 6 1 1 0 0 1 1 0 0 0 0 1 1 1 0 3
03/09 South Carolina W 78-65 8 2 4 1 1 1 2 0 3 3 0 1 0 1 0 6
03/11 Mississippi W 77-55 9 2 3 0 0 0 0 0 3 3 0 2 0 0 0 4
03/15 Holy Cross W 72-68 10 0 0 0 0 0 0 0 1 1 1 3 0 0 0 0
03/17 Iowa W 92-79 22 9 11 1 1 3 5 4 2 6 0 3 1 2 2 22
03/22 Southern California L 76-80 7 0 3 0 0 0 1 1 0 1 0 0 0 1 0 0

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 64 11 22 1 5 5 9 9 14 23 2 9 0 5 8 28
DECEMBER 90 20 29 2 3 15 20 12 19 30 6 15 1 7 9 57
JANUARY 147 29 48 0 3 27 32 15 16 31 5 16 3 13 11 85
FEBRUARY 78 11 20 0 3 5 8 11 13 24 5 13 1 2 5 27
MARCH 62 14 22 2 2 5 9 5 9 14 1 10 2 5 2 35
SEASON 441 85 141 5 16 57 78 52 71 122 19 63 7 32 35 232

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON13.82.74.40.20.51.82.41.62.23.80.62.00.21.01.17.2