Brian Brown
G, No. 13, Ohio State
Height: 6-4
Weight: 200
Birthplace: Brooklyn, NY
Class: Senior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/17 Yale W 65-45 34 6 11 1 3 3 3 2 5 7 1 1 2 3 0 16
11/23 Florida State W 90-65 29 9 9 5 5 0 0 0 1 1 5 1 2 2 0 23
11/24 Syracuse L 66-77 40 3 14 1 6 11 12 1 5 6 5 5 1 4 0 18
11/25 Valparaiso L 64-67 31 5 14 1 5 5 5 2 3 5 4 3 3 2 0 16

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 Eastern Kentucky W 90-44 32 6 14 2 4 0 0 0 8 8 7 2 2 0 0 14
12/07 Denver W 83-46 24 5 8 1 2 0 1 1 2 3 3 1 3 1 0 11
12/10 Massachusetts W 54-51 37 3 10 0 1 2 3 1 4 5 4 3 3 4 1 8
12/13 St. John's W 71-58 38 7 10 1 3 3 4 0 3 3 4 0 4 6 0 18
12/16 Morehead State W 93-62 35 4 7 1 2 1 2 2 2 4 7 3 0 3 0 10
12/20 Robert Morris W 88-46 25 3 8 1 2 2 2 0 3 3 4 2 3 3 0 9
12/23 Kansas L 68-69 35 5 14 2 6 5 9 0 3 3 2 4 1 6 0 17
12/30 Coppin State W 80-42 25 4 8 2 5 0 1 0 1 1 8 1 1 0 0 10

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/03 Northwestern W 73-56 31 5 14 1 4 0 0 0 3 3 5 2 0 2 0 11
01/06 @Illinois L 68-83 32 6 17 1 3 2 4 1 1 2 2 4 1 4 0 15
01/10 Penn State L 75-78 32 6 13 1 3 2 2 1 4 5 1 2 1 1 1 15
01/13 Minnesota W 75-72 36 2 8 0 1 7 7 1 3 4 2 2 0 5 0 11
01/18 Michigan W 78-61 39 4 9 2 4 8 12 1 3 4 6 3 4 1 0 18
01/21 @Michigan State L 56-71 32 6 12 1 1 1 2 2 0 2 3 3 0 5 0 14
01/24 @Wisconsin L 42-57 40 3 15 0 5 8 11 3 4 7 2 1 1 3 1 14
01/27 Michigan State W 64-55 40 8 13 2 4 7 9 1 4 5 6 3 1 3 0 25
01/31 Indiana L 67-70 39 7 14 1 2 2 2 0 7 7 3 4 1 6 0 17

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/03 @Minnesota W 73-66 38 6 8 1 1 2 5 0 6 6 5 2 3 4 0 15
02/07 @Iowa W 69-68 27 7 12 4 4 2 4 1 2 3 3 4 0 3 1 20
02/10 Wisconsin W 63-58 38 5 7 1 2 2 5 0 5 5 5 1 0 1 0 13
02/14 @Purdue W 65-64 23 3 9 1 2 0 0 0 4 4 4 4 1 4 1 7
02/17 @Alabama L 67-85 35 6 17 2 4 2 3 3 6 9 3 1 1 4 0 16
02/22 Illinois W 63-61 38 8 11 1 2 1 2 2 0 2 3 2 1 2 0 18
02/24 @Northwestern W 69-57 39 2 8 0 2 4 4 1 6 7 7 0 3 4 0 8

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/03 @Penn State W 93-87 32 5 13 0 4 4 6 1 2 3 6 0 0 3 0 14
03/09 Iowa L 66-75 36 5 13 1 3 7 11 3 3 6 2 2 0 3 0 18
03/15 Utah State L 68-77 37 4 14 2 4 0 0 1 3 4 5 5 0 4 0 10

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 134 23 48 8 19 19 20 5 14 19 15 10 8 11 0 73
DECEMBER 251 37 79 10 25 13 22 4 26 30 39 16 17 23 1 97
JANUARY 321 47 115 9 27 37 49 10 29 39 30 24 9 30 2 140
FEBRUARY 238 37 72 10 17 13 23 7 29 36 30 14 9 22 2 97
MARCH 105 14 40 3 11 11 17 5 8 13 13 7 0 10 0 42
SEASON 1049 158 354 40 99 93 131 31 106 137 127 71 43 96 5 449

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON33.85.111.41.33.23.04.21.03.44.44.12.31.43.10.214.5