John Allison
C, No. 54, Purdue
Height: 6-10
Weight: 242
Birthplace: New Palestine, IN
Class: Senior
   
1999-00 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/22 Bethel Tn W 96-78 10 2 3 0 0 1 1 0 0 0 0 0 0 0 1 5
11/23 Florida W 79-68 5 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
11/24 North Carolina L 75-90 10 1 3 0 0 2 2 0 0 0 0 2 0 0 0 4

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/01 North Carolina State L 59-61 15 2 3 0 0 1 2 0 1 1 0 3 1 2 1 5
12/04 Akron W 75-66 7 1 1 0 0 0 0 0 0 0 0 4 0 1 0 2
12/07 @Illinois State W 86-75 5 0 3 0 0 0 0 1 0 1 1 1 0 1 0 0
12/09 Western Illinois W 83-48 12 1 1 0 0 2 2 0 0 0 2 0 1 2 1 4
12/11 Coppin State W 86-65 10 3 3 0 0 0 0 1 1 2 0 2 1 0 0 6
12/18 Ball State L 52-72 5 0 2 0 0 0 0 1 1 2 0 2 0 1 1 0
12/22 Central Michigan W 92-61 17 3 4 0 0 1 3 2 2 4 0 0 0 0 2 7
12/27 @Santa Clara W 70-55 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
12/30 @UCLA L 53-55 1 0 0 0 0 2 2 0 0 0 0 0 0 0 1 2

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/03 Murray State W 95-67 13 1 1 0 0 4 4 2 2 4 0 1 1 0 1 6
01/08 Michigan L 86-88 8 1 1 0 0 0 0 0 0 0 0 1 0 0 1 2
01/12 @Illinois W 69-66 6 1 1 0 0 0 0 0 1 1 0 0 1 0 2 2
01/15 Wisconsin W 63-52 16 0 1 0 0 1 2 0 0 0 0 1 0 0 1 1
01/19 @Minnesota W 74-69 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
01/22 Indiana W 83-77 3 0 2 0 0 0 0 0 0 0 0 0 1 0 1 0
01/26 @Wisconsin L 45-55 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/02 Northwestern W 70-51 7 0 2 0 0 1 2 1 0 1 0 2 1 2 0 1
02/05 @Iowa W 84-58 13 1 1 0 0 2 4 0 4 4 1 3 0 1 2 4
02/08 Michigan State W 70-67 9 1 1 0 0 2 2 3 0 3 0 0 0 0 0 4
02/12 @Northwestern W 77-58 10 0 0 0 0 0 0 0 2 2 0 1 1 0 0 0
02/16 Iowa W 67-59 4 0 0 0 0 0 0 0 3 3 0 1 0 2 0 0
02/19 Minnesota W 97-61 11 3 4 0 0 1 2 0 0 0 0 2 0 0 0 7
02/24 @Michigan W 78-75 4 1 2 0 0 0 0 0 0 0 0 0 0 0 1 2
02/27 Penn State W 88-71 10 3 4 0 0 1 2 0 1 1 1 1 0 0 0 7
02/29 @Indiana L 65-79 9 2 4 0 0 2 2 3 2 5 1 4 0 0 1 6

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/10 Wisconsin L 66-78 11 1 1 0 0 0 0 1 3 4 1 1 0 1 1 2
03/16 Dayton W 62-61 7 1 1 0 0 0 0 1 0 1 0 2 0 3 0 2
03/18 Oklahoma W 66-62 8 1 1 0 0 1 1 0 0 0 0 1 0 0 0 3
03/23 Gonzaga W 75-66 5 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0
03/25 Wisconsin L 60-64 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 2

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 25 3 6 0 0 3 3 0 0 0 0 6 0 0 1 9
DECEMBER 74 10 17 0 0 6 9 5 5 10 3 13 3 7 6 26
JANUARY 54 3 6 0 0 5 6 2 3 5 0 6 3 0 6 11
FEBRUARY 77 11 18 0 0 9 14 7 12 19 3 14 2 5 4 31
MARCH 34 4 5 0 0 1 1 2 3 5 1 7 0 5 1 9
SEASON 264 31 52 0 0 24 33 16 23 39 7 46 8 17 18 86

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON8.00.91.60.00.00.71.00.50.71.20.21.40.20.50.52.6