John Allison
C, No. 54, Purdue
Height: 6-10
Weight: 242
Birthplace: New Palestine, IN
Class: Senior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/21 Central Michigan L 66-67 24 2 4 0 0 1 2 1 5 6 3 3 0 1 2 5
11/25 Arizona W 72-69 28 2 7 0 0 1 2 0 2 2 3 2 0 1 4 5
11/29 @Virginia L 79-98 26 2 6 0 0 0 0 1 7 8 0 4 0 0 3 4

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 Appalachian State W 79-65 29 9 13 0 0 11 15 2 3 5 0 2 3 3 5 29
12/08 Duquesne W 78-52 30 5 7 0 0 0 0 1 5 6 4 1 2 2 3 10
12/09 Alabama A&M W 79-51 25 3 7 0 0 1 2 2 4 6 0 1 0 1 4 7
12/16 Valparaiso W 73-46 29 7 10 0 0 2 2 5 2 7 1 4 0 0 1 16
12/18 Santa Clara W 98-52 25 6 6 0 0 2 2 0 3 3 1 4 1 2 3 14
12/22 Florida International W 93-48 25 6 9 0 0 0 2 1 5 6 1 1 0 0 1 12
12/27 @Akron W 98-67 14 3 9 0 0 1 2 2 2 4 0 5 0 2 2 7
12/30 UCLA L 82-87 24 2 3 0 0 6 7 3 2 5 0 5 1 2 1 10

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/03 Michigan W 80-60 32 3 9 0 0 8 10 2 4 6 1 4 1 3 3 14
01/06 @Northwestern W 69-61 33 8 13 0 0 2 6 6 6 12 2 3 1 6 4 18
01/10 Wisconsin W 73-67 21 2 4 0 0 2 4 1 3 4 0 3 0 0 1 6
01/13 Iowa L 73-83 17 1 4 0 0 3 4 1 2 3 1 4 0 1 3 5
01/17 @Minnesota L 67-70 20 5 11 0 0 1 4 2 5 7 2 4 0 2 1 11
01/20 Northwestern W 78-59 21 5 8 0 0 7 9 3 2 5 2 5 1 1 3 17
01/23 @Indiana L 55-66 21 4 5 0 0 1 2 0 5 5 0 5 0 2 3 9
01/27 Minnesota W 83-68 33 5 10 0 0 5 6 4 4 8 2 1 1 2 4 15

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/04 @Michigan State L 55-72 21 1 8 0 0 1 2 1 2 3 2 2 0 1 4 3

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/08 Minnesota W 91-77 6 2 2 0 0 2 2 1 0 1 0 1 0 2 1 6
03/09 Illinois L 66-83 11 1 4 0 0 2 2 0 2 2 0 2 0 0 2 4
03/14 Illinois State W 90-79 25 6 10 0 0 0 0 2 3 5 2 2 0 2 3 12
03/20 Auburn W 79-61 21 4 6 0 0 0 0 2 5 7 0 1 0 1 6 8
03/23 Alabama L 77-85 31 4 9 0 0 1 2 2 5 7 2 5 1 2 1 9

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 78 6 17 0 0 2 4 2 14 16 6 9 0 2 9 14
DECEMBER 201 41 64 0 0 23 32 16 26 42 7 23 7 12 20 105
JANUARY 198 33 64 0 0 29 45 19 31 50 10 29 4 17 22 95
FEBRUARY 21 1 8 0 0 1 2 1 2 3 2 2 0 1 4 3
MARCH 94 17 31 0 0 5 6 7 15 22 4 11 1 7 13 39
SEASON 592 98 184 0 0 60 89 45 88 133 29 74 12 39 68 256

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON23.73.97.40.00.02.43.61.83.55.31.23.00.51.62.710.2