Darius Lane
G, No. 30, Seton Hall
Height: 6-4
Weight: 208
Birthplace: Brooklyn Center, MN
Class: Senior
   
1999-00 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/19 Quinnipiac W 91-55 22 5 9 4 2 0 0 1 4 5 3 2 1 2 1 12
11/27 Drexel W 69-65 15 0 4 3 0 0 2 1 0 1 2 2 0 1 0 0
11/29 St. Peter's W 79-65 21 4 11 6 1 0 0 1 3 4 1 0 2 0 0 9

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/04 George Washington L 63-72 25 8 11 8 6 2 3 0 3 3 0 4 3 3 0 24
12/05 Illinois L 61-72 28 7 12 8 3 0 0 0 2 2 1 3 1 2 0 17
12/11 @Florida State W 79-56 29 6 15 9 3 4 6 0 4 4 3 2 1 2 0 19
12/13 Columbia W 60-58 26 5 11 5 1 1 1 1 2 3 4 0 1 2 0 12
12/20 Army W 77-56 29 6 11 4 2 4 4 2 4 6 2 0 1 1 0 18
12/23 Stony Brook W 70-50 25 6 10 6 3 0 0 0 4 4 5 2 1 3 1 15
12/30 Wagner W 92-77 19 1 6 3 0 0 1 0 4 4 2 1 1 1 1 2

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/04 Villanova W 71-64 31 7 12 5 3 4 6 2 2 4 2 0 0 2 1 21
01/08 @Georgetown W 65-62 28 4 16 7 0 0 0 2 3 5 0 1 2 3 0 8
01/11 Miami (FL) L 64-71 34 5 16 10 3 3 4 2 3 5 2 3 2 3 0 16
01/16 @Pittsburgh W 80-68 20 4 11 8 3 2 6 1 4 5 2 3 0 0 0 13
01/18 St. John's W 78-70 33 5 13 9 3 1 2 2 3 5 0 0 2 3 0 14
01/26 @Boston College W 74-65 29 7 13 9 5 2 2 0 2 2 0 1 2 2 0 21
01/30 @Connecticut L 56-66 30 6 11 8 6 3 4 1 0 1 1 5 0 1 0 21

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/01 Providence W 82-67 28 6 9 5 4 9 10 1 2 3 1 3 3 4 0 25
02/05 West Virginia W 97-66 27 7 17 10 6 0 0 1 3 4 2 1 0 0 0 20
02/07 @Syracuse W 69-67 36 7 16 14 6 0 3 0 7 7 5 4 1 4 0 20
02/09 @Rutgers W 65-63 40 4 13 9 2 1 3 2 4 6 1 1 2 4 0 11
02/12 Boston College W 77-66 34 4 8 5 2 2 2 0 7 7 2 3 3 3 0 12
02/14 Connecticut L 50-59 33 5 12 10 3 4 4 1 1 2 1 5 0 4 0 17
02/19 Notre Dame L 74-76 34 3 14 11 2 3 4 0 2 2 2 0 2 4 0 11
02/23 Minnesota W 64-61 31 5 15 9 2 3 4 0 2 2 0 4 2 1 1 15
02/26 @Villanova L 74-87 36 12 25 13 5 2 5 2 7 9 2 2 2 4 0 31
02/29 @St. John's L 60-66 36 4 15 11 3 2 2 2 3 5 4 4 2 4 0 13

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/08 Providence W 85-65 34 6 10 5 3 7 8 1 6 7 3 1 2 2 0 22
03/09 Connecticut L 64-79 28 0 6 2 0 4 4 2 3 5 0 0 0 4 0 4
03/17 Oregon W 72-71 35 5 18 8 3 1 3 2 2 4 0 1 2 2 0 14
03/19 Temple W 67-65 45 4 13 12 4 4 4 3 11 14 4 2 0 3 0 16
03/24 Oklahoma State L 66-68 40 7 24 18 2 0 0 0 2 2 1 1 0 0 0 16

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 58 9 24 3 13 0 2 3 7 10 6 4 3 3 1 21
DECEMBER 181 39 76 18 43 11 15 3 23 26 17 12 9 14 2 107
JANUARY 205 38 92 23 56 15 24 10 17 27 7 13 8 14 1 114
FEBRUARY 335 57 144 35 97 26 37 9 38 47 20 27 17 32 1 175
MARCH 182 22 71 12 45 16 19 8 24 32 8 5 4 11 0 72
SEASON 961 165 407 91 254 68 97 33 109 142 58 61 41 74 5 489

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON30.05.212.72.87.92.13.01.03.44.41.81.91.32.30.215.3