Darius Lane
G, No. 30, Seton Hall
Height: 6-4
Weight: 208
Birthplace: Brooklyn Center, MN
Class: Senior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/17 Rider W 104-76 32 8 14 4 7 5 7 2 3 5 4 2 1 0 0 25
11/21 @Clemson W 79-78 35 9 16 7 12 4 5 0 4 4 2 4 1 2 0 29
11/27 St. Peter's W 104-85 31 9 13 4 8 2 2 2 2 4 6 0 2 1 0 24

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 LaSalle W 63-54 34 5 12 3 9 0 1 0 3 3 3 1 2 6 1 13
12/04 Norfolk State W 97-87 32 7 18 1 6 1 3 6 3 9 6 2 2 4 1 16
12/09 @Illinois L 79-87 41 9 21 7 14 6 6 3 5 8 3 3 0 7 2 31
12/13 Pennsylvania W 80-78 37 6 17 3 8 0 0 3 3 6 3 2 4 1 0 15
12/19 Michigan State L 57-72 33 5 12 1 8 6 7 0 1 1 2 2 2 1 0 17
12/22 Wagner W 97-82 22 4 14 1 5 4 4 3 3 6 0 3 3 1 0 13
12/27 Hartford W 85-67 25 6 13 5 10 0 0 1 4 5 2 2 1 2 0 17
12/31 Central Connecticut State W 84-73 35 10 15 4 6 2 3 2 1 3 5 1 1 2 0 26

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/03 Providence W 87-80 36 7 16 3 7 7 8 0 3 3 3 2 5 1 0 24
01/06 @Georgetown L 66-78 31 1 15 0 6 3 5 1 1 2 0 1 1 1 0 5
01/08 Notre Dame W 78-76 34 8 18 5 11 1 2 0 5 5 0 1 1 2 1 22
01/13 @Pittsburgh L 65-77 27 3 12 2 8 0 0 2 2 4 0 3 1 4 0 8
01/15 Georgetown L 91-99 30 4 12 1 4 6 10 6 2 8 4 3 2 3 0 15
01/21 Syracuse W 77-65 28 3 12 2 7 9 11 3 5 8 4 3 2 0 0 17
01/27 @West Virginia L 75-81 32 7 19 7 14 0 0 1 2 3 0 2 3 1 1 21

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/01 @Miami (FL) L 66-72 32 6 16 4 11 0 0 2 3 5 5 0 3 5 0 16
02/04 Rutgers L 64-70 34 7 15 4 11 0 0 0 2 2 3 4 2 1 0 18
02/10 @Syracuse L 62-63 32 7 16 6 12 0 1 1 4 5 0 2 0 2 0 20
02/15 Pittsburgh L 61-68 36 5 15 4 12 2 4 1 4 5 4 3 1 2 0 16
02/18 @Notre Dame W 74-64 31 5 14 3 9 2 2 0 7 7 3 1 3 2 0 15
02/21 @Rutgers L 57-75 17 0 5 0 4 1 2 0 0 0 1 5 0 1 0 1
02/25 West Virginia L 71-82 36 6 15 4 9 3 8 3 2 5 4 3 0 2 0 19
02/28 @Villanova L 55-74 22 2 12 1 7 0 2 2 1 3 1 2 0 3 0 5

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/03 Connecticut W 65-63 30 5 12 5 9 0 0 2 1 3 1 3 1 1 0 15
03/07 St. John's W 78-66 36 6 8 2 4 3 3 2 5 7 2 4 2 5 0 17
03/08 Georgetown W 58-40 32 4 8 3 6 0 4 3 3 6 2 1 3 4 0 11
03/09 Boston College L 48-75 34 5 15 3 8 0 0 1 5 6 0 2 3 2 0 13
03/13 Alabama L 79-85 34 8 16 4 9 1 1 3 6 9 2 1 0 1 0 21

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 98 26 43 15 27 11 14 4 9 13 12 6 4 3 0 78
DECEMBER 259 52 122 25 66 19 24 18 23 41 24 16 15 24 4 148
JANUARY 218 33 104 20 57 26 36 13 20 33 11 15 15 12 2 112
FEBRUARY 240 38 108 26 75 8 19 9 23 32 21 20 9 18 0 110
MARCH 166 28 59 17 36 4 8 11 20 31 7 11 9 13 0 77
SEASON 981 177 436 103 261 68 101 55 95 150 75 68 52 70 6 525

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON31.65.714.13.38.42.23.31.83.14.82.42.21.72.30.216.9