You are here: Home > NCAA Basketball > Players > # 5 Antonio Short
   
NCAA BASKETBALL
 » Alphabetical
 » NCAA Top Scorers
 
 
Southeast Missouri State Antonio Short
G, No. 5, Southeast Missouri State


1999-00 Game Log


November
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/19 Western Carolina W 93-69 29 4 8 3 1 2 2 0 2 2 0 3 0 2 0 11
11/22 Ul Lafayette W 67-58 22 3 8 4 0 5 7 0 2 2 1 0 0 2 1 11

January
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/02 @Southern Illinois L 51-62 16 1 4 1 1 4 6 0 3 3 0 5 1 3 0 7
01/06 Tennessee State W 79-46 18 1 6 3 0 0 0 1 2 3 1 3 1 1 0 2
01/08 Austin Peay W 62-60 17 4 5 2 2 2 3 0 3 3 2 2 0 5 0 12
01/10 @Middle Tennessee W 61-48 23 2 6 4 1 0 0 0 4 4 1 1 2 3 1 5
01/13 @Tennessee-Martin L 66-75 31 1 9 4 0 4 4 1 5 6 2 2 0 1 1 6
01/15 @Murray State W 84-78 36 7 12 3 1 2 4 0 2 2 1 2 2 0 0 17
01/18 Tennessee Tech W 61-50 23 2 6 5 2 2 2 0 3 3 0 1 1 3 0 8
01/22 Eastern Illinois W 77-66 19 5 9 3 1 0 0 0 3 3 0 5 0 3 1 11
01/27 Morehead State W 80-59 21 3 12 7 2 0 0 1 5 6 7 1 3 0 0 8
01/29 Eastern Kentucky W 77-65 21 1 6 1 0 0 0 0 0 0 2 0 2 4 0 2

February
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/03 @Tennessee State L 52-56 30 3 11 7 1 0 0 0 7 7 2 3 1 4 0 7
02/05 @Austin Peay L 64-67 29 4 8 3 0 0 1 0 2 2 0 1 3 2 0 8
02/08 Middle Tennessee W 76-56 24 3 8 6 2 0 0 0 1 1 4 2 1 0 2 8
02/10 Tennessee-Martin W 80-68 25 0 5 4 0 0 0 0 3 3 2 3 2 3 0 0
02/12 Murray State L 60-77 26 0 5 4 0 2 2 0 1 1 1 2 1 0 0 2
02/19 @Eastern Illinois W 72-71 21 1 5 0 0 0 0 1 1 2 4 3 1 1 1 2
02/24 @Morehead State W 74-58 21 4 6 3 2 2 2 0 1 1 1 0 3 2 0 12
02/26 @Eastern Kentucky W 65-48 29 2 6 4 1 6 7 0 5 5 3 0 3 0 0 11
02/29 Tennessee-Martin W 76-74 32 6 10 7 3 3 4 0 0 0 1 1 0 3 0 18

March
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/04 Middle Tennessee W 78-60 20 4 8 2 0 0 1 0 2 2 2 5 1 0 0 8
03/05 Murray State W 67-56 34 6 13 3 1 0 1 1 4 5 1 2 0 2 2 13
03/16 Louisiana State L 61-64 31 4 9 5 2 4 4 0 1 1 0 1 1 3 0 14

Season Totals
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 51 7 16 1 7 7 9 0 4 4 1 3 0 4 1 22
JANUARY 225 27 75 10 33 14 19 3 30 33 16 22 12 23 3 78
FEBRUARY 237 23 64 9 38 13 16 1 21 22 18 15 15 15 3 68
MARCH 85 14 30 3 10 4 6 1 7 8 3 8 2 5 2 35
SEASON 598 71 185 23 88 38 50 5 62 67 38 48 29 47 9 203

Season Averages
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON24.93.07.71.03.71.62.10.22.62.81.62.01.22.00.48.5