Anthony Glover
F, No. 22, St. John's
Height: 6-6
Weight: 225
Birthplace: Bronx, NY
Class: Senior
   
1999-00 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/19 Samford L 60-68 31 2 4 0 0 2 2 1 1 2 0 3 1 2 0 6
11/20 New Mexico W 70-62 15 1 3 0 0 0 0 0 1 1 0 5 0 2 1 2
11/23 @Stony Brook W 84-43 33 10 13 0 0 0 3 4 3 7 1 4 4 2 0 20

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/01 Coppin State W 75-52 31 3 7 0 0 3 4 4 4 8 1 2 2 2 0 9
12/04 Virginia W 85-63 28 3 5 0 0 6 8 2 1 3 1 4 1 1 1 12
12/08 St. Francis (NY) W 88-66 33 5 6 0 0 1 2 2 6 8 3 2 2 3 1 11
12/11 @Niagara W 81-66 29 5 8 0 0 3 5 2 8 10 2 3 3 3 0 13
12/14 @DePaul L 65-71 31 2 7 0 0 3 6 2 8 10 2 3 4 2 0 7
12/22 Hofstra W 98-86 35 12 12 0 0 11 13 4 2 6 0 3 1 2 1 35
12/29 Sacred Heart W 95-66 21 2 4 0 0 1 2 2 3 5 1 2 1 2 0 5

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/03 Pittsburgh W 82-58 23 3 6 0 0 0 2 0 3 3 0 4 1 3 2 6
01/08 West Virginia W 86-74 31 1 5 0 0 6 8 4 4 8 2 3 2 3 2 8
01/10 Georgetown W 75-66 28 3 11 0 0 4 6 3 3 6 0 5 1 3 0 10
01/16 @Connecticut W 82-77 23 6 12 0 0 3 3 4 1 5 1 4 1 0 1 15
01/18 @Seton Hall L 70-78 34 8 14 0 0 0 1 5 2 7 0 2 1 0 2 16
01/22 Ohio State L 64-65 33 1 11 0 0 1 2 4 2 6 4 1 0 5 4 3
01/25 Rutgers W 61-57 24 4 7 0 0 0 0 1 1 2 0 3 4 0 2 8
01/29 @Notre Dame L 60-73 30 3 6 0 0 2 3 4 1 5 0 2 0 0 0 8
01/31 @Syracuse L 57-63 30 5 10 0 0 2 5 1 2 3 1 4 3 0 1 12

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/05 Boston College W 59-58 23 2 6 0 0 0 5 3 5 8 1 2 2 2 0 4
02/08 @Providence W 61-46 27 4 7 0 0 2 3 4 3 7 0 2 2 1 0 10
02/12 Villanova W 78-75 23 6 8 0 0 1 1 2 3 5 0 4 1 1 0 13
02/15 @Boston College W 73-69 29 2 6 0 0 1 2 4 2 6 1 2 4 2 0 5
02/19 Syracuse W 76-75 25 7 9 0 0 2 2 2 2 4 0 4 2 1 0 16
02/21 Connecticut W 79-64 15 0 2 0 0 2 2 1 1 2 0 4 0 1 0 2
02/26 @Duke W 83-82 24 5 7 0 0 2 3 2 4 6 0 4 1 2 1 12
02/29 Seton Hall W 66-60 35 1 4 0 0 3 6 1 3 4 0 2 0 1 1 5

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/05 @Miami (FL) L 70-74 22 4 6 0 0 0 1 0 3 3 1 5 2 1 1 8
03/09 Villanova W 75-70 23 2 4 0 0 0 0 1 3 4 1 4 2 0 0 4
03/10 Miami (FL) W 58-57 31 1 7 0 0 5 10 3 3 6 1 3 0 0 0 7
03/11 Connecticut W 80-70 26 4 7 0 0 7 9 2 1 3 1 2 0 1 0 15
03/16 Northern Arizona W 61-56 29 4 5 0 0 2 3 0 5 5 0 0 1 2 0 10
03/18 Gonzaga L 76-82 28 7 7 0 0 4 6 1 5 6 0 4 2 1 0 18

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 79 13 20 0 0 2 5 5 5 10 1 12 5 6 1 28
DECEMBER 208 32 49 0 0 28 40 18 32 50 10 19 14 15 3 92
JANUARY 256 34 82 0 0 18 30 26 19 45 8 28 13 14 14 86
FEBRUARY 201 27 49 0 0 13 24 19 23 42 2 24 12 11 2 67
MARCH 159 22 36 0 0 18 29 7 20 27 4 18 7 5 1 62
SEASON 903 128 236 0 0 79 128 75 99 174 25 101 51 51 21 335

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON27.43.97.20.00.02.43.92.33.05.30.83.11.51.50.610.2