Anthony Glover
F, No. 22, St. John's
Height: 6-6
Weight: 225
Birthplace: Bronx, NY
Class: Senior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/09 Kentucky W 62-61 34 8 15 0 0 5 5 2 4 6 1 4 2 1 0 21
11/10 Kansas L 74-82 36 7 17 0 1 5 11 5 2 7 0 3 0 2 0 19
11/18 Stony Brook W 92-62 28 7 12 0 0 4 6 2 3 5 0 2 0 0 1 18
11/25 Niagara W 92-59 25 5 8 0 0 3 4 2 4 6 0 2 4 4 0 13

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 George Washington L 75-85 32 8 18 0 0 0 0 5 4 9 3 5 5 3 0 16
12/03 Michigan W 97-83 37 10 20 0 0 7 12 2 3 5 2 3 3 5 0 27
12/09 Fordham L 67-68 38 7 10 0 0 4 9 6 3 9 1 1 2 5 0 18
12/13 @Ohio State L 58-71 32 3 7 0 0 0 0 1 2 3 0 4 3 2 0 6
12/16 Hofstra L 80-86 32 5 8 0 0 7 8 1 0 1 1 4 1 3 1 17
12/21 Manhattan W 72-63 36 2 4 0 0 5 8 2 10 12 1 4 1 1 1 9
12/31 San Francisco W 92-77 33 6 9 0 0 8 9 0 2 2 0 2 2 0 0 20

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/03 Virginia Tech W 89-64 32 7 10 0 0 1 4 1 3 4 6 3 3 2 0 15
01/06 @Connecticut L 80-82 37 4 9 0 0 3 4 3 3 6 1 4 0 1 0 11
01/10 Boston College W 73-71 34 7 11 0 0 0 5 1 3 4 0 2 1 2 0 14
01/14 @Rutgers W 80-71 34 4 6 0 0 0 0 1 4 5 1 3 3 2 0 8
01/20 Villanova W 82-70 32 7 10 0 0 6 7 2 5 7 4 3 1 2 0 20
01/22 Miami (FL) W 67-63 36 2 6 0 0 0 1 3 5 8 1 3 0 2 1 4
01/27 @Virginia Tech L 59-65 36 5 12 0 0 1 7 3 4 7 0 3 2 4 0 11
01/30 Connecticut W 60-55 36 2 4 0 0 0 0 1 2 3 1 3 2 0 1 4

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/03 @Providence L 63-75 21 0 5 0 0 0 3 2 3 5 4 4 3 0 0 0
02/05 @Notre Dame L 73-83 27 1 10 0 0 3 4 3 3 6 0 3 0 1 1 5
02/10 @Miami (FL) W 85-79 27 2 9 0 0 0 1 2 3 5 0 5 1 0 1 4
02/14 Providence L 53-64 26 4 11 0 0 2 2 5 1 6 1 4 0 3 0 10
02/18 Duke L 59-91 35 10 18 0 0 3 6 7 3 10 1 3 6 1 0 23
02/21 Georgetown W 73-70 34 5 16 0 1 3 5 2 2 4 1 4 1 4 0 13
02/25 @Villanova L 55-71 35 4 10 0 0 4 4 2 4 6 2 4 2 2 0 12
02/28 @Boston College L 62-67 36 7 8 0 0 2 5 3 4 7 0 1 0 1 0 16

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/04 Syracuse L 91-93 41 7 10 0 0 4 7 1 0 1 1 5 0 0 0 18
03/07 Seton Hall L 66-78 31 10 23 1 2 3 10 7 6 13 0 4 0 1 0 24

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 123 27 52 0 1 17 26 11 13 24 1 11 6 7 1 71
DECEMBER 240 41 76 0 0 31 46 17 24 41 8 23 17 19 2 113
JANUARY 277 38 68 0 0 11 28 15 29 44 14 24 12 15 2 87
FEBRUARY 241 33 87 0 1 17 30 26 23 49 9 28 13 12 2 83
MARCH 72 17 33 1 2 7 17 8 6 14 1 9 0 1 0 42
SEASON 953 156 316 1 4 83 147 77 95 172 33 95 48 54 7 396

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON32.95.410.90.00.12.95.12.73.35.91.13.31.71.90.213.7