Preston Shumpert
G, No. 3, Syracuse
Height: 6-6
Weight: 198
Birthplace: Fort Walton Beach, F
Class: Senior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/19 St. Francis (NY) W 73-53 37 11 16 1 5 0 1 1 3 4 2 1 2 2 4 23
11/23 DePaul W 92-84 37 10 17 6 8 10 11 5 4 9 0 2 1 2 1 36
11/24 Ohio State W 77-66 33 3 7 2 3 6 6 1 4 5 1 4 3 0 2 14
11/25 Missouri W 84-62 36 10 21 1 2 7 9 5 6 11 1 3 2 0 1 28
11/28 Colgate W 73-65 31 8 11 3 4 2 2 1 2 3 1 1 0 1 0 21

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/01 Akron W 81-51 32 8 15 2 4 7 9 0 4 4 2 3 0 0 1 25
12/02 Virginia Tech W 88-68 32 4 13 1 9 7 8 2 5 7 1 1 3 1 0 16
12/05 Albany NY W 105-75 28 13 19 3 7 1 1 2 3 5 7 1 3 2 0 30
12/16 Wisconsin-Green Bay W 69-57 30 7 16 2 3 3 4 3 3 6 1 0 2 1 1 19
12/22 Tennessee L 70-83 39 6 17 0 3 2 5 2 1 3 1 4 2 4 3 14
12/28 Columbia W 61-47 39 8 18 1 5 3 4 2 6 8 1 3 2 2 1 20
12/30 Niagara W 95-69 34 5 12 3 6 1 2 1 6 7 5 2 0 2 0 14

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/02 Notre Dame W 79-70 37 7 13 2 4 0 0 0 3 3 2 3 3 3 0 16
01/06 @Pittsburgh W 71-66 40 7 17 3 7 3 5 3 3 6 0 0 1 2 0 20
01/09 @Rutgers W 64-63 40 5 12 2 6 0 0 0 1 1 1 1 3 1 0 12
01/13 West Virginia W 86-80 37 8 19 5 12 4 4 1 2 3 3 0 4 1 0 25
01/21 @Seton Hall L 65-77 37 6 19 1 4 2 2 3 4 7 1 2 2 1 1 15
01/23 @Notre Dame L 60-74 37 9 18 6 12 1 2 1 5 6 2 2 3 1 0 25
01/27 Rutgers W 68-54 33 4 15 0 5 4 4 0 10 10 2 4 3 3 0 12
01/29 Georgetown W 70-63 39 8 20 0 6 7 10 0 6 6 0 2 4 3 1 23

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/03 @North Carolina State W 54-53 38 10 18 5 11 0 4 6 3 9 1 3 4 3 0 25
02/07 @Boston College L 63-65 40 5 14 3 8 7 9 1 6 7 0 3 2 5 0 20
02/10 Seton Hall W 63-62 40 6 16 2 6 2 2 6 7 13 3 1 0 0 1 16
02/13 Miami (FL) L 57-68 40 3 19 1 8 4 5 4 2 6 2 3 1 2 1 11
02/17 @West Virginia L 76-87 40 3 12 1 5 2 4 5 1 6 0 3 2 1 0 9
02/19 Connecticut W 65-60 39 11 17 8 11 4 7 1 2 3 3 1 0 3 0 34
02/24 @Georgetown L 61-72 39 1 9 1 5 5 6 1 1 2 0 1 1 1 0 8
02/27 Pittsburgh W 80-69 35 5 13 3 6 6 8 3 4 7 3 2 1 1 0 19

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/04 @St. John's W 93-91 49 5 15 2 5 8 8 4 4 8 3 5 1 3 0 20
03/07 Connecticut W 86-75 40 9 17 4 7 9 11 2 2 4 0 3 0 0 0 31
03/08 Providence W 55-54 39 4 10 0 1 6 10 1 5 6 1 3 3 3 0 14
03/09 Pittsburgh L 54-55 16 3 5 1 2 2 2 0 0 0 1 1 2 1 2 9
03/16 Hawaii W 79-69 38 7 17 2 6 2 2 0 8 8 2 2 2 3 0 18
03/18 Kansas L 58-87 38 6 18 3 11 5 6 3 4 7 3 1 3 1 0 20

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 174 42 72 13 22 25 29 13 19 32 5 11 8 5 8 122
DECEMBER 234 51 110 12 37 24 33 12 28 40 18 14 12 12 6 138
JANUARY 300 54 133 19 56 21 27 8 34 42 11 14 23 15 2 148
FEBRUARY 311 44 118 24 60 30 45 27 26 53 12 17 11 16 2 142
MARCH 220 34 82 12 32 32 39 10 23 33 10 15 11 11 2 112
SEASON 1239 225 515 80 207 132 173 70 130 200 56 71 65 59 20 662

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON36.46.615.12.46.13.95.12.13.85.91.62.11.91.70.619.5