Deshaun Williams
G, No. 21, Syracuse
Height: 6-3
Weight: 202
Birthplace: Paterson, NJ
Class: Junior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/19 St. Francis (NY) W 73-53 33 3 11 1 5 0 0 1 5 6 4 3 3 3 0 7
11/23 DePaul W 92-84 33 6 14 3 8 0 0 2 0 2 3 4 3 1 0 15
11/24 Ohio State W 77-66 38 7 15 6 9 4 6 0 3 3 1 4 0 3 1 24
11/25 Missouri W 84-62 32 1 10 0 3 0 0 0 4 4 5 2 1 3 0 2
11/28 Colgate W 73-65 33 8 15 3 6 2 2 0 2 2 5 2 3 2 1 21

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/01 Akron W 81-51 21 4 10 1 4 0 0 1 3 4 3 2 1 2 0 9
12/02 Virginia Tech W 88-68 28 9 13 7 11 1 2 1 3 4 6 3 4 1 0 26
12/05 Albany NY W 105-75 22 6 11 5 10 0 0 1 2 3 0 1 1 4 0 17
12/16 Wisconsin-Green Bay W 69-57 32 7 11 2 5 0 0 0 4 4 0 1 1 1 2 16
12/22 Tennessee L 70-83 37 6 18 3 10 5 5 0 3 3 3 5 4 1 0 20
12/28 Columbia W 61-47 24 2 10 1 3 0 0 1 1 2 4 3 2 1 0 5
12/30 Niagara W 95-69 24 4 10 4 8 0 0 0 3 3 4 3 1 0 1 12

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/02 Notre Dame W 79-70 31 1 10 0 4 3 3 1 1 2 3 1 2 1 0 5
01/06 @Pittsburgh W 71-66 31 2 6 0 2 8 10 1 2 3 4 3 2 3 1 12
01/09 @Rutgers W 64-63 39 4 11 2 6 0 0 0 3 3 5 3 4 3 0 10
01/13 West Virginia W 86-80 36 9 18 4 11 1 2 0 2 2 5 3 1 1 0 23
01/21 @Seton Hall L 65-77 34 6 14 2 5 5 6 0 1 1 1 4 1 2 1 19
01/23 @Notre Dame L 60-74 38 3 15 2 9 2 6 2 2 4 3 4 0 2 0 10
01/27 Rutgers W 68-54 40 3 7 2 3 0 0 2 1 3 11 4 1 4 0 8
01/29 Georgetown W 70-63 38 5 16 2 7 2 2 4 3 7 3 2 3 3 1 14

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/03 @North Carolina State W 54-53 30 2 10 1 4 1 2 0 0 0 4 4 2 3 0 6
02/07 @Boston College L 63-65 36 2 8 1 6 2 2 1 3 4 6 3 3 3 0 7
02/10 Seton Hall W 63-62 35 4 8 4 5 0 0 0 1 1 3 4 1 4 1 12
02/13 Miami (FL) L 57-68 36 4 18 2 12 0 0 1 2 3 5 5 2 6 0 10
02/17 @West Virginia L 76-87 36 7 18 2 9 5 6 2 0 2 2 2 4 5 1 21
02/19 Connecticut W 65-60 23 1 7 0 4 1 2 1 1 2 3 4 1 0 0 3
02/24 @Georgetown L 61-72 24 6 12 2 7 2 2 0 1 1 1 5 2 5 0 16
02/27 Pittsburgh W 80-69 30 1 3 0 2 3 4 0 2 2 1 4 3 5 0 5

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/04 @St. John's W 93-91 42 1 6 0 1 4 4 1 4 5 4 3 1 4 0 6
03/07 Connecticut W 86-75 34 5 14 0 1 4 5 3 1 4 7 0 2 1 0 14
03/08 Providence W 55-54 36 3 8 0 0 3 5 1 3 4 2 3 1 5 0 9
03/09 Pittsburgh L 54-55 40 3 13 2 5 0 0 0 2 2 1 4 1 1 0 8
03/16 Hawaii W 79-69 35 4 8 0 3 2 4 1 3 4 1 1 1 2 0 10
03/18 Kansas L 58-87 35 8 20 2 9 2 2 0 0 0 3 2 4 2 0 20

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 169 25 65 13 31 6 8 3 14 17 18 15 10 12 2 69
DECEMBER 188 38 83 23 51 6 7 4 19 23 20 18 14 10 3 105
JANUARY 287 33 97 14 47 21 29 10 15 25 35 24 14 19 3 101
FEBRUARY 250 27 84 12 49 14 18 5 10 15 25 31 18 31 2 80
MARCH 222 24 69 4 19 15 20 6 13 19 18 13 10 15 0 67
SEASON 1116 147 398 66 197 62 82 28 71 99 116 101 66 87 10 422

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON32.84.311.71.95.81.82.40.82.12.93.43.01.92.60.312.4