Lubos Barton
G, No. 1, Valparaiso
Height: 6-8
Weight: 229
Birthplace: Ceska Lispa, Czech R
Class: Senior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/18 Langston W 80-66 29 2 7 0 3 4 5 2 3 5 3 1 2 2 1 8
11/22 Langston W 83-67 30 5 13 2 5 5 6 3 7 10 1 3 1 4 1 17
11/24 Missouri L 61-77 32 2 16 1 7 4 4 3 5 8 4 3 1 1 1 9
11/25 Ohio State W 67-64 32 2 4 1 2 4 4 2 1 3 3 0 1 1 0 9
11/29 @Wisconsin-Milwaukee L 59-61 35 4 8 3 6 2 2 2 4 6 1 1 3 2 1 13

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 UNC-Wilmington W 77-69 37 6 12 3 5 7 8 1 1 2 7 2 1 1 1 22
12/04 Belmont W 70-58 33 4 10 3 7 0 1 1 7 8 4 3 0 4 1 11
12/07 Langston W 94-72 32 7 15 1 6 4 4 5 3 8 3 1 1 3 2 19
12/09 @Rhode Island W 69-62 36 4 9 3 5 4 4 2 6 8 1 1 2 6 1 15
12/16 Purdue L 46-73 28 2 6 0 2 0 0 1 4 5 1 3 1 2 0 4
12/22 Cal State Fullerton W 65-52 35 4 10 1 4 4 5 1 4 5 3 1 2 1 2 13
12/28 Colorado State W 61-47 26 3 11 1 5 4 6 2 5 7 2 1 2 2 0 11
12/29 Indiana L 60-63 26 5 10 2 4 5 7 1 2 3 2 4 1 3 0 17

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/04 @IUPUI W 72-66 33 3 8 1 3 0 0 5 1 6 6 1 1 4 0 7
01/06 @Oral Roberts L 68-77 22 0 6 0 1 1 2 2 3 5 0 0 0 2 1 1
01/11 Youngstown State W 60-51 33 1 8 0 3 2 2 4 5 9 4 3 3 1 0 4
01/18 @Southern Utah L 66-70 29 4 10 2 7 2 2 2 0 2 2 4 1 5 0 12
01/20 @UMKC W 74-61 32 6 12 3 8 5 6 4 8 12 3 1 0 3 1 20
01/25 @Chicago State W 77-71 32 3 8 0 4 5 6 3 2 5 3 3 1 2 0 11
01/27 Oakland W 89-57 24 5 12 2 6 0 0 2 6 8 8 2 2 1 4 12
01/29 Western Illinois W 77-69 17 3 4 0 1 0 0 0 1 1 5 1 1 0 1 6

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/08 Southern Utah W 61-58 33 3 10 2 7 3 4 2 3 5 5 3 1 2 0 11
02/10 @Youngstown State W 82-68 37 5 14 4 7 2 4 5 3 8 4 2 1 1 0 16
02/15 @Oakland W 82-70 37 7 12 6 9 2 2 0 5 5 2 1 0 1 1 22
02/17 IUPUI L 56-64 36 3 11 2 5 2 2 3 4 7 6 1 0 2 0 10
02/22 @Western Illinois W 78-63 30 7 14 2 7 5 7 1 2 3 1 4 1 2 0 21
02/24 Chicago State W 81-53 25 5 11 2 6 5 6 2 6 8 5 3 0 1 0 17

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/04 Chicago State W 84-72 33 10 19 6 11 5 5 2 5 7 1 0 2 5 0 31
03/05 IUPUI W 65-54 37 4 13 3 7 2 2 3 4 7 8 1 1 1 1 13
03/06 Southern Utah L 59-62 38 7 17 4 10 4 4 4 2 6 2 1 1 2 2 22

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 158 15 48 7 23 19 21 12 20 32 12 8 8 10 4 56
DECEMBER 253 35 83 14 38 28 35 14 32 46 23 16 10 22 7 112
JANUARY 222 25 68 8 33 15 18 22 26 48 31 15 9 18 7 73
FEBRUARY 198 30 72 18 41 19 25 13 23 36 23 14 3 9 1 97
MARCH 108 21 49 13 28 11 11 9 11 20 11 2 4 8 3 66
SEASON 939 126 320 60 163 92 110 70 112 182 100 55 34 67 22 404

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON31.34.210.72.05.43.13.72.33.76.13.31.81.12.20.713.5