Jared Nuness
G, No. 21, Valparaiso
Height: 5-10
Weight: 164
Birthplace: Eden Prairie, MN
Class: Senior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/18 Langston W 80-66 26 5 8 2 5 1 2 0 1 1 2 2 2 1 1 13
11/22 Langston W 83-67 16 1 4 0 2 2 2 0 1 1 2 5 1 1 0 4
11/24 Missouri L 61-77 31 0 11 0 6 2 2 0 1 1 3 3 0 0 0 2
11/25 Ohio State W 67-64 30 2 6 2 5 1 2 0 3 3 3 1 0 2 0 7
11/29 @Wisconsin-Milwaukee L 59-61 28 2 10 2 7 0 0 0 1 1 4 3 2 2 0 6

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 UNC-Wilmington W 77-69 6 0 2 0 1 0 0 0 1 1 2 1 0 3 0 0
12/04 Belmont W 70-58 18 2 6 1 3 3 4 1 1 2 2 3 0 2 0 8
12/07 Langston W 94-72 19 4 8 3 5 0 0 0 1 1 1 3 1 2 0 11
12/09 @Rhode Island W 69-62 17 0 3 0 1 0 0 0 1 1 4 4 0 0 0 0
12/16 Purdue L 46-73 24 3 6 1 3 0 0 0 2 2 4 2 0 3 0 7
12/22 Cal State Fullerton W 65-52 20 0 3 0 2 0 0 0 0 0 2 2 2 2 0 0
12/28 Colorado State W 61-47 18 0 2 0 2 2 2 0 2 2 2 1 0 1 0 2
12/29 Indiana L 60-63 7 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/04 @IUPUI W 72-66 26 2 4 1 3 2 2 0 2 2 6 3 0 0 0 7
01/06 @Oral Roberts L 68-77 19 3 4 3 4 0 0 0 1 1 1 2 0 2 0 9
01/11 Youngstown State W 60-51 30 1 3 1 3 4 4 0 2 2 3 3 0 2 0 7
01/18 @Southern Utah L 66-70 27 3 4 3 4 0 0 0 1 1 4 2 1 1 0 9
01/20 @UMKC W 74-61 24 1 2 1 2 3 4 0 2 2 2 2 1 2 0 6
01/25 @Chicago State W 77-71 21 1 5 1 4 0 0 1 2 3 2 0 0 2 0 3
01/27 Oakland W 89-57 32 5 9 2 6 0 0 1 2 3 3 3 2 3 0 12
01/29 Western Illinois W 77-69 35 1 6 1 4 1 2 0 1 1 5 4 0 2 0 4

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/03 UMKC W 72-61 28 3 4 3 3 2 2 0 2 2 3 0 0 4 0 11
02/17 IUPUI L 56-64 19 2 4 2 3 0 0 0 1 1 1 1 1 2 0 6

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/04 Chicago State W 84-72 15 2 4 0 2 1 1 0 1 1 1 0 0 1 0 5
03/05 IUPUI W 65-54 26 2 6 1 3 1 2 0 0 0 3 1 0 1 0 6
03/06 Southern Utah L 59-62 30 3 6 3 6 0 0 0 4 4 3 4 0 1 0 9

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 131 10 39 6 25 6 8 0 7 7 14 14 5 6 1 32
DECEMBER 129 9 30 5 17 5 6 1 8 9 18 16 3 13 0 28
JANUARY 214 17 37 13 30 10 12 2 13 15 26 19 4 14 0 57
FEBRUARY 47 5 8 5 6 2 2 0 3 3 4 1 1 6 0 17
MARCH 71 7 16 4 11 2 3 0 5 5 7 5 0 3 0 20
SEASON 592 48 130 33 89 25 31 3 36 39 69 55 13 42 1 154

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON22.81.85.01.33.41.01.20.11.41.52.72.10.51.60.05.9