James Jones
F, No. 33, Miami (FL)
Height: 6-8
Weight: 211
Birthplace: Miami, FL
Class: Junior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/18 @Florida Atlantic W 76-59 23 2 5 0 0 2 2 3 4 7 1 3 1 3 7 6
11/21 Columbia W 65-41 23 2 5 1 2 2 2 1 2 3 1 0 3 1 0 7
11/25 Northeastern W 92-86 32 5 10 1 2 3 3 0 4 4 2 1 4 2 2 14
11/28 @Langston L 63-95 27 4 11 1 4 3 4 2 2 4 2 4 2 1 0 12

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/04 @North Carolina L 45-67 33 2 12 0 2 0 0 4 3 7 2 1 1 2 2 4
12/09 Langston W 83-72 19 3 5 0 1 4 4 3 1 4 0 4 2 2 1 10
12/16 Nebraska L 64-72 35 4 4 0 3 0 0 1 2 3 0 1 0 1 1 8
12/18 Eastern Illinois W 83-73 32 7 13 2 2 3 3 2 7 9 1 3 1 1 5 19
12/21 Memphis W 66-57 22 4 8 2 3 3 4 1 2 3 2 2 2 1 2 13
12/27 Lehigh W 71-52 26 4 6 1 1 0 0 1 3 4 1 1 1 1 3 9
12/29 Tennessee-Martin W 70-54 26 6 11 3 3 0 0 3 5 8 3 3 1 1 1 15

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/03 @Pittsburgh L 51-62 35 1 9 0 3 0 0 3 3 6 2 2 0 1 1 2
01/07 Boston College L 72-73 37 2 9 0 0 7 9 3 2 5 2 1 1 1 0 11
01/10 @Virginia Tech L 74-85 35 2 12 0 3 6 6 4 0 4 1 3 2 2 1 10
01/13 @Boston College L 73-82 37 6 15 1 4 2 4 6 1 7 1 1 1 1 1 15
01/16 @Providence W 78-64 24 1 4 0 1 0 0 2 5 7 0 4 2 5 1 2
01/20 Connecticut W 77-74 38 5 11 1 1 1 2 3 5 8 1 2 0 4 0 12
01/22 @St. John's L 63-67 37 6 15 5 7 0 0 2 3 5 2 3 1 3 0 17
01/28 Providence L 70-80 36 3 9 2 3 6 6 3 5 8 1 4 1 2 1 14

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/01 Seton Hall W 72-66 33 8 13 5 7 0 0 2 4 6 0 1 0 0 1 21
02/06 Virginia Tech W 86-61 26 6 8 2 3 2 2 1 3 4 1 2 1 0 2 16
02/10 St. John's L 79-85 46 5 9 2 3 2 4 4 6 10 1 3 1 3 4 14
02/13 @Syracuse W 68-57 38 4 13 2 3 4 4 1 5 6 2 2 0 3 1 14
02/17 @Villanova W 80-62 35 5 7 4 6 3 4 2 2 4 1 3 2 1 0 17
02/24 @Connecticut L 53-60 35 5 8 1 3 0 0 1 6 7 2 2 0 0 2 11
02/28 West Virginia W 73-66 25 3 9 1 5 0 1 1 2 3 0 3 1 3 2 7

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/03 Villanova W 65-53 35 3 11 1 4 0 0 1 3 4 2 0 2 4 2 7
03/07 Pittsburgh L 69-78 36 7 11 1 3 3 4 1 3 4 0 4 1 4 1 18

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 105 13 31 3 8 10 11 6 12 18 6 8 10 7 9 39
DECEMBER 193 30 59 8 15 10 11 15 23 38 9 15 8 9 15 78
JANUARY 279 26 84 9 22 22 27 26 24 50 10 20 8 19 5 83
FEBRUARY 238 36 67 17 30 11 15 12 28 40 7 16 5 10 12 100
MARCH 71 10 22 2 7 3 4 2 6 8 2 4 3 8 3 25
SEASON 886 115 263 39 82 56 68 61 93 154 34 63 34 53 44 325

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON31.64.19.41.42.92.02.42.23.35.51.22.21.21.91.611.6