John Salmons
F, No. 5, Miami (FL)
Height: 6-7
Weight: 200
Birthplace: Plymouth Meeting, PA
Class: Senior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/18 @Florida Atlantic W 76-59 33 4 12 0 3 4 5 0 6 6 3 4 2 4 1 12
11/21 Columbia W 65-41 22 3 8 0 3 5 6 1 1 2 1 4 1 2 1 11
11/25 Northeastern W 92-86 32 5 9 0 2 4 5 2 6 8 7 2 3 1 0 14
11/28 @Langston L 63-95 30 6 12 2 5 2 2 2 5 7 3 2 0 1 0 16

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/04 @North Carolina L 45-67 33 5 16 2 5 0 0 3 3 6 0 2 1 5 0 12
12/09 Langston W 83-72 34 6 12 1 4 2 4 6 6 12 3 1 2 1 0 15
12/16 Nebraska L 64-72 36 6 10 2 3 0 0 1 5 6 4 3 1 1 2 14
12/18 Eastern Illinois W 83-73 28 3 6 1 2 4 6 1 4 5 4 3 0 0 0 11
12/21 Memphis W 66-57 34 5 10 0 0 4 6 3 2 5 1 2 4 5 0 14
12/27 Lehigh W 71-52 31 10 14 1 4 1 1 3 5 8 4 2 3 5 1 22
12/29 Tennessee-Martin W 70-54 22 3 5 1 2 1 2 2 2 4 2 2 2 3 2 8

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/03 @Pittsburgh L 51-62 27 2 7 1 3 1 2 2 6 8 3 4 0 3 0 6
01/07 Boston College L 72-73 36 6 12 1 1 5 8 4 4 8 3 2 5 7 0 18
01/10 @Virginia Tech L 74-85 19 4 7 0 2 0 0 1 3 4 2 4 1 2 0 8
01/13 @Boston College L 73-82 38 8 17 2 4 1 2 5 3 8 2 3 2 1 2 19
01/16 @Providence W 78-64 32 4 8 0 0 2 4 2 3 5 7 4 3 4 1 10
01/20 Connecticut W 77-74 36 5 8 0 1 6 7 2 1 3 8 2 0 5 1 16
01/22 @St. John's L 63-67 43 6 13 1 2 0 0 4 5 9 3 2 0 1 2 13
01/28 Providence L 70-80 22 4 7 0 0 1 1 0 2 2 2 4 3 4 0 9

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/01 Seton Hall W 72-66 34 5 13 2 4 0 0 1 3 4 5 1 0 3 0 12
02/06 Virginia Tech W 86-61 22 3 7 1 2 4 4 1 7 8 3 3 2 0 1 11
02/10 St. John's L 79-85 48 4 11 1 3 7 9 0 5 5 6 3 4 4 0 16
02/13 @Syracuse W 68-57 35 1 4 0 1 4 4 2 8 10 4 2 3 2 0 6
02/17 @Villanova W 80-62 35 3 8 1 1 4 4 0 2 2 6 3 2 2 1 11
02/24 @Connecticut L 53-60 34 6 12 0 2 4 4 2 3 5 4 3 1 4 1 16
02/28 West Virginia W 73-66 39 8 15 1 4 13 16 5 6 11 4 3 3 3 1 30

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/03 Villanova W 65-53 40 6 9 2 3 9 9 7 2 9 7 1 1 4 0 23
03/07 Pittsburgh L 69-78 17 0 3 0 2 0 0 0 1 1 2 5 1 2 0 0

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 117 18 41 2 13 15 18 5 18 23 14 12 6 8 2 53
DECEMBER 218 38 73 8 20 12 19 19 27 46 18 15 13 20 5 96
JANUARY 253 39 79 5 13 16 24 20 27 47 30 25 14 27 6 99
FEBRUARY 247 30 70 6 17 36 41 11 34 45 32 18 15 18 4 102
MARCH 57 6 12 2 5 9 9 7 3 10 9 6 2 6 0 23
SEASON 892 131 275 23 68 88 111 62 109 171 103 76 50 79 17 373

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON31.94.79.80.82.43.14.02.23.96.13.72.71.82.80.613.3