Jason Kapono
F, No. 24, UCLA
Height: 6-8
Weight: 213
Birthplace: Lakewood, CA
Class: Junior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/09 Kansas L 98-99 39 6 12 6 9 4 4 1 7 8 6 3 2 4 0 22
11/10 Kentucky W 97-92 36 6 12 5 7 4 4 0 0 0 3 5 2 2 0 21
11/21 Northridge L 74-78 40 2 8 2 6 0 0 0 3 3 1 4 2 3 0 6
11/29 Santa Barbara W 83-77 38 6 16 4 12 8 8 2 5 7 2 2 0 3 2 24

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 Georgia Tech L 67-72 35 2 10 2 7 12 12 1 6 7 2 3 1 5 0 18
12/09 Hawaii W 84-64 38 8 13 2 3 3 6 6 6 12 6 1 0 4 1 21
12/16 UC Irvine W 65-60 39 6 14 1 7 6 6 5 2 7 0 2 0 1 0 19
12/23 North Carolina L 70-80 39 4 13 3 7 1 2 2 2 4 1 3 3 5 0 12
12/30 @Purdue W 87-82 36 8 13 3 5 3 4 1 8 9 5 3 1 4 1 22

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/04 Washington W 86-64 33 6 12 4 7 2 2 0 2 2 2 1 1 3 0 18
01/06 Washington State W 75-57 30 2 8 1 5 1 2 0 6 6 1 0 1 0 0 6
01/11 Southern California W 80-75 38 5 13 2 5 8 8 1 8 9 2 4 2 1 0 20
01/13 Villanova W 93-65 29 9 14 2 3 8 9 5 3 8 1 3 0 2 0 28
01/18 @Arizona State W 91-83 37 7 13 3 6 8 8 4 1 5 0 1 1 5 0 25
01/20 @Arizona L 63-88 34 2 14 0 6 0 0 1 3 4 4 2 1 2 0 4
01/25 Oregon State W 67-40 27 6 9 5 6 2 2 2 1 3 2 2 1 1 0 19
01/27 Oregon W 98-88 32 5 11 3 5 5 7 1 3 4 3 2 0 0 0 18

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/01 @California L 63-92 31 6 11 2 6 1 3 0 2 2 3 1 1 1 0 15
02/03 @Stanford W 79-73 36 5 15 3 4 1 2 3 6 9 1 3 1 4 0 14
02/08 @Southern California W 85-76 40 7 14 3 6 3 3 3 4 7 2 2 2 3 0 20
02/10 @DePaul W 94-88 35 8 13 5 6 7 8 2 9 11 4 2 3 2 0 28
02/15 Arizona W 79-77 41 6 13 3 5 5 7 0 0 0 0 4 3 1 3 20
02/17 Arizona State W 73-68 21 1 4 0 1 7 8 0 3 3 3 5 0 3 0 9
02/22 @Oregon W 88-73 38 5 15 2 7 8 9 4 9 13 3 2 1 3 0 20
02/24 @Oregon State W 68-65 42 4 11 0 3 0 1 3 3 6 2 3 0 1 0 8

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/01 California W 79-75 37 3 5 2 3 6 6 0 3 3 0 2 0 3 0 14
03/03 Stanford L 79-85 34 2 7 0 4 4 4 0 2 2 0 4 1 1 0 8
03/08 @Washington State W 86-76 38 10 19 4 8 4 4 3 3 6 4 4 1 4 0 28
03/10 @Washington L 94-96 31 8 16 4 8 6 6 2 8 10 2 3 2 3 0 26
03/15 Hofstra W 61-48 33 2 8 1 5 2 2 0 3 3 2 0 1 1 0 7
03/17 Utah State W 75-50 32 7 13 5 7 0 0 1 4 5 3 2 1 2 0 19
03/22 Duke L 63-76 33 3 10 2 5 4 6 1 4 5 2 4 3 4 0 12

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 153 20 48 17 34 16 16 3 15 18 12 14 6 12 2 73
DECEMBER 187 28 63 11 29 25 30 15 24 39 14 12 5 19 2 92
JANUARY 260 42 94 20 43 34 38 14 27 41 15 15 7 14 0 138
FEBRUARY 284 42 96 18 38 32 41 15 36 51 18 22 11 18 3 134
MARCH 238 35 78 18 40 26 28 7 27 34 13 19 9 18 0 114
SEASON 1122 167 379 84 184 133 153 54 129 183 72 82 38 81 7 551

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON35.15.211.82.65.84.24.81.74.05.72.22.61.22.50.217.2