Darius Songaila
F, No. 25, Wake Forest
Height: 6-9
Weight: 248
Birthplace: Marijampole, Lithuan
Class: Senior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/16 Mount St. Mary's W 108-61 20 6 8 1 1 2 2 1 4 5 0 3 1 1 2 15
11/17 Air Force W 84-44 20 7 10 1 1 2 3 1 4 5 1 2 4 4 0 17
11/20 @Richmond W 69-61 34 5 9 0 0 2 2 1 6 7 1 2 1 4 1 12
11/25 Campbell W 86-47 23 4 7 0 1 0 0 1 2 3 2 4 2 4 1 8
11/28 @Michigan W 71-60 29 5 14 0 1 3 4 2 4 6 4 4 1 1 0 13

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 South Carolina State W 66-55 32 3 5 0 1 8 8 2 10 12 2 4 0 7 1 14
12/07 Kansas W 84-53 23 4 9 0 0 2 2 2 6 8 1 1 0 1 0 10
12/16 Georgia W 75-57 20 4 11 0 0 3 5 2 5 7 2 5 0 1 5 11
12/18 Radford W 92-52 24 8 13 1 1 1 1 0 3 3 4 2 2 1 0 18
12/21 @Temple W 73-65 35 6 10 0 0 5 5 4 4 8 1 3 0 1 1 17
12/29 Navy W 90-58 22 2 10 0 0 5 7 4 2 6 1 5 0 2 1 9

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/02 Virginia W 96-73 25 11 12 0 0 5 7 2 4 6 2 3 1 4 0 27
01/06 @North Carolina L 69-70 21 4 8 0 1 2 2 3 6 9 3 4 1 2 0 10
01/09 Florida State W 76-53 28 3 9 0 1 4 6 1 6 7 2 3 3 2 2 10
01/13 @Georgia Tech L 89-95 35 5 8 0 0 5 5 0 4 4 2 5 1 2 0 15
01/17 @Maryland L 71-81 28 3 9 0 0 10 11 2 9 11 0 5 1 5 1 16
01/21 Clemson W 71-63 33 4 12 0 0 1 4 1 8 9 5 1 0 3 0 9
01/24 @Duke L 62-85 30 5 9 0 0 0 0 1 3 4 2 4 1 5 1 10
01/27 @Cincinnati L 72-78 29 4 10 0 0 10 11 5 3 8 3 4 0 6 0 18
01/31 North Carolina State W 74-69 13 5 7 0 0 3 7 2 0 2 3 5 0 0 0 13

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/03 @Virginia L 71-82 23 3 7 0 0 6 6 2 6 8 1 4 1 2 1 12
02/06 North Carolina L 74-80 31 2 10 0 0 1 1 0 2 2 1 2 3 3 1 5
02/10 @Florida State W 71-65 27 5 10 0 0 3 3 2 4 6 1 4 1 2 3 13
02/14 Georgia Tech W 81-65 26 6 13 0 0 2 2 4 2 6 3 1 1 2 0 14
02/17 Maryland L 57-73 26 3 8 0 0 3 5 2 4 6 0 4 0 3 0 9
02/21 @Clemson W 92-60 22 8 10 0 0 8 9 3 1 4 2 3 0 1 0 24
02/24 Duke L 80-82 13 4 8 0 0 1 1 1 1 2 1 4 0 1 1 9

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/04 @North Carolina State W 76-58 22 8 13 1 1 4 5 0 7 7 1 3 1 1 0 21
03/09 Maryland L 53-71 18 2 6 0 0 0 0 1 1 2 0 1 0 1 0 4
03/16 Butler L 63-79 34 6 15 0 0 1 1 4 4 8 0 3 0 1 0 13

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 126 27 48 2 4 9 11 6 20 26 8 15 9 14 4 65
DECEMBER 156 27 58 1 2 24 28 14 30 44 11 20 2 13 8 79
JANUARY 242 44 84 0 2 40 53 17 43 60 22 34 8 29 4 128
FEBRUARY 168 31 66 0 0 24 27 14 20 34 9 22 6 14 6 86
MARCH 74 16 34 1 1 5 6 5 12 17 1 7 1 3 0 38
SEASON 766 145 290 4 9 102 125 56 125 181 51 98 26 73 22 396

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON25.54.89.70.10.33.44.21.94.26.01.73.30.92.40.713.2