Stephen Flores
F, No. 32, Youngstown State
Height: 6-7
Weight: 210
Birthplace: East Liverpool, OH
Class: Senior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/18 @St. Francis (PA) W 64-63 18 5 11 3 7 1 2 1 1 2 0 5 2 2 0 14
11/20 Bethel Tn W 85-59 19 2 6 0 2 1 2 0 2 2 0 1 0 1 0 5
11/25 Bethel Tn W 78-58 23 6 8 0 0 1 3 1 2 3 1 3 2 0 1 13
11/28 Western Michigan W 64-52 26 3 8 0 0 0 1 1 5 6 0 3 1 2 1 6
11/30 @Oakland L 62-63 30 4 12 1 5 3 3 0 5 5 0 1 1 0 1 12

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 @Oral Roberts W 63-62 26 0 9 0 2 1 4 0 6 6 1 2 1 1 0 1
12/06 @Kent State L 55-76 25 1 9 0 4 4 6 2 3 5 0 2 2 3 0 6
12/09 @Boston College L 65-93 21 6 12 1 2 1 1 2 1 3 1 4 0 1 0 14
12/16 Detroit L 53-54 34 6 15 0 0 1 1 4 8 12 0 0 1 2 1 13
12/20 Cincinnati L 65-74 29 3 5 1 1 0 0 1 2 3 0 1 1 1 1 7
12/21 Florida Atlantic W 72-53 26 4 6 2 3 1 2 4 3 7 1 3 2 1 1 11
12/22 Northern Iowa W 79-76 29 4 9 0 2 0 0 2 3 5 0 4 0 3 0 8
12/29 @Northern Iowa W 54-46 32 6 13 0 0 2 4 4 6 10 0 2 1 0 2 14
12/30 Wisconsin-Green Bay L 58-66 42 4 10 0 2 0 0 4 7 11 0 3 0 1 0 8

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/02 @Robert Morris W 69-56 25 3 5 0 0 0 0 1 2 3 0 4 1 1 0 6
01/04 UMKC W 75-63 26 3 7 0 0 1 1 2 4 6 1 0 0 2 2 7
01/06 @IUPUI W 73-71 33 6 12 0 2 3 5 0 4 4 0 3 1 3 0 15
01/11 @Valparaiso L 51-60 19 0 5 0 0 0 0 3 4 7 1 2 1 1 0 0
01/13 Southern Utah W 73-67 32 3 10 0 2 5 6 0 3 3 3 1 1 1 0 11
01/18 Western Illinois W 84-71 26 3 7 1 2 0 0 1 2 3 1 2 0 2 3 7
01/20 Chicago State W 71-68 19 2 6 0 1 0 0 1 3 4 0 4 1 0 0 4
01/25 @Western Illinois L 116-121 37 7 14 0 0 10 10 4 7 11 0 5 0 1 0 24
01/27 IUPUI W 82-75 28 3 7 0 0 0 0 3 4 7 0 3 1 0 0 6

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/01 @Chicago State W 81-64 33 0 3 0 0 2 2 2 5 7 1 2 1 2 0 2
02/08 Oral Roberts W 82-70 22 2 5 0 0 4 4 3 5 8 0 2 1 1 0 8
02/10 Valparaiso L 68-82 10 0 2 0 0 0 0 2 1 3 1 3 0 1 0 0
02/15 @Southern Utah L 58-85 27 1 4 0 0 2 3 3 2 5 0 0 0 2 0 4
02/17 @UMKC W 75-69 23 5 6 0 0 0 0 2 6 8 1 2 0 2 1 10
02/22 Oakland W 88-84 16 0 0 0 0 0 0 0 3 3 0 2 0 0 1 0

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/04 Oral Roberts L 70-73 3 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 116 20 45 4 14 6 11 3 15 18 1 13 6 5 3 50
DECEMBER 264 34 88 4 16 10 18 23 39 62 3 21 8 13 5 82
JANUARY 245 30 73 1 7 19 22 15 33 48 6 24 6 11 5 80
FEBRUARY 131 8 20 0 0 8 9 12 22 34 3 11 2 8 2 24
MARCH 3 0 1 0 0 0 0 1 0 1 0 1 0 0 0 0
SEASON 759 92 227 9 37 43 60 54 109 163 13 70 22 37 15 236

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON25.33.17.60.31.21.42.01.83.65.40.42.30.71.20.57.9