Melvin Ely
C, No. 33, Fresno State
Height: 6-10
Weight: 256
Birthplace: Harvey, IL
Class: Senior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/17 St. Mary's California W 104-66 23 2 4 0 0 2 4 2 8 10 1 3 0 6 5 6
11/19 St. Bonaventure L 74-87 30 8 16 0 0 0 0 4 3 7 1 3 1 1 0 16
11/22 @North Carolina State W 82-63 26 7 11 0 0 3 3 5 2 7 1 4 0 4 1 17
11/27 San Diego State W 70-62 34 5 10 0 0 3 5 3 3 6 2 2 2 2 3 13
11/30 Pacific W 66-55 33 2 6 0 0 3 5 1 10 11 1 1 2 2 4 7

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 @San Francisco L 89-90 22 4 9 0 0 3 6 2 2 4 0 3 0 2 1 11
12/13 @Santa Clara W 64-51 32 5 8 0 0 7 16 2 7 9 0 2 2 2 3 17
12/16 UAB W 87-67 29 4 12 0 0 2 3 3 8 11 2 1 0 2 5 10
12/19 Toledo W 88-72 25 9 14 0 0 2 3 0 5 5 1 3 1 4 2 20
12/20 St. Gregory's W 85-69 32 3 8 0 0 4 5 2 2 4 1 3 1 3 4 10
12/23 Georgia W 80-61 27 3 7 0 0 6 10 2 2 4 0 4 1 2 3 12
12/28 South Carolina State W 84-59 27 9 13 0 0 5 6 6 6 12 2 0 0 1 1 23
12/30 Norfolk State W 107-80 22 4 8 0 0 5 6 3 4 7 2 2 4 4 3 13

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/04 @Rice W 69-58 34 8 15 0 0 4 6 2 8 10 1 4 1 4 1 20
01/06 @Tulsa W 93-79 29 5 10 0 0 4 5 3 4 7 4 4 1 1 3 14
01/10 Texas Christian W 94-82 37 12 16 0 0 0 3 5 4 9 1 4 3 0 6 24
01/13 Southern Methodist W 92-86 34 6 9 0 0 7 8 3 8 11 3 4 0 6 2 19
01/20 @Nevada W 72-69 36 8 16 0 0 1 1 1 3 4 3 3 0 2 5 17
01/25 Texas-El Paso W 108-56 26 8 14 0 0 3 4 3 5 8 3 1 1 2 2 19

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/01 @Hawaii L 73-91 35 7 12 0 0 1 2 4 2 6 2 2 1 5 2 15
02/03 @San Jose State W 86-75 34 8 13 0 0 3 5 1 4 5 2 2 0 3 2 19
02/08 San Jose State W 82-57 27 6 9 0 0 2 2 2 3 5 2 0 2 1 2 14
02/11 Hawaii W 86-63 31 10 14 0 0 2 2 2 7 9 2 2 1 2 4 22
02/15 @Texas Christian L 88-102 36 9 11 0 0 7 7 5 4 9 0 4 1 2 4 25
02/17 @Texas-El Paso L 61-80 35 4 8 0 0 3 3 1 6 7 0 4 1 5 4 11
02/22 @Southern Methodist W 77-64 35 8 13 0 0 5 5 5 9 14 0 1 1 1 2 21
02/25 Nevada W 91-68 24 8 15 0 0 6 8 2 2 4 1 4 0 4 3 22

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/01 Rice W 79-74 36 7 9 0 0 3 6 2 3 5 2 3 0 1 1 17
03/03 Tulsa W 84-77 33 7 9 0 0 4 6 1 7 8 3 0 1 2 5 18
03/08 Rice W 60-52 32 1 3 0 0 4 6 1 5 6 1 2 0 6 3 6
03/09 Hawaii L 67-76 28 5 10 0 0 2 5 3 1 4 0 4 1 5 0 12
03/16 California W 82-70 37 8 12 0 0 5 9 2 11 13 0 3 0 0 4 21
03/18 Michigan State L 65-81 27 8 13 0 0 1 2 4 2 6 1 4 0 2 0 17

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 146 24 47 0 0 11 17 15 26 41 6 13 5 15 13 59
DECEMBER 216 41 79 0 0 34 55 20 36 56 8 18 9 20 22 116
JANUARY 196 47 80 0 0 19 27 17 32 49 15 20 6 15 19 113
FEBRUARY 257 60 95 0 0 29 34 22 37 59 9 19 7 23 23 149
MARCH 193 36 56 0 0 19 34 13 29 42 7 16 2 16 13 91
SEASON 1008 208 357 0 0 112 167 87 160 247 45 86 29 89 90 528

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON30.56.310.80.00.03.45.12.64.87.51.42.60.92.72.716.0