Mike Ames
G, No. 10, Delaware
Height: 6-3
Weight: 180
Birthplace: Phoenixville, PA
Class: Sophomore
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/13 Temple L 49-56 2 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0
11/20 Delaware State W 79-54 11 3 4 0 0 0 0 1 3 4 2 2 0 0 0 6
11/25 @George Mason L 65-72 3 1 2 0 0 0 0 0 0 0 0 0 1 1 0 2
11/27 @Loyola-Maryland L 72-76 16 0 2 0 1 0 0 0 0 0 0 1 1 2 0 0
11/30 @Hofstra W 79-74 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/03 @Drexel L 70-82 7 2 4 1 3 0 0 0 0 0 1 1 1 1 0 5
12/07 New Hampshire W 92-75 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/16 Rider W 72-57 11 4 8 3 4 0 0 1 2 3 0 1 0 0 0 11
12/20 Charleston Southern W 82-63 13 2 4 0 2 0 0 0 1 1 2 0 1 1 0 4
12/21 College of Charleston L 75-80 5 1 2 1 1 0 0 0 0 0 0 1 0 0 0 3
12/30 @St. Joseph's L 67-72 17 2 5 0 2 4 5 0 0 0 1 4 0 0 0 8

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/04 @Hartford W 81-53 20 1 5 1 4 0 0 0 2 2 3 1 1 2 0 3
01/06 @Vermont W 88-85 11 3 5 3 3 2 2 1 1 2 3 0 0 3 0 11
01/11 Northeastern W 71-54 18 3 7 3 4 3 4 0 1 1 0 1 1 1 0 12
01/13 Boston University W 68-59 10 0 1 0 0 0 0 0 1 1 2 2 0 0 0 0
01/17 Pennsylvania W 76-66 10 1 2 0 1 0 0 1 0 1 0 0 0 1 0 2
01/20 @Towson W 67-64 8 0 2 0 1 0 0 0 2 2 3 0 3 1 0 0
01/25 @New Hampshire W 88-74 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/01 Drexel W 68-56 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
02/08 @Northeastern W 81-77 13 0 4 0 2 0 0 0 0 0 2 1 1 1 0 0
02/10 @Boston University W 75-55 14 3 6 3 6 0 0 0 1 1 2 1 0 0 0 9
02/17 Towson W 77-63 11 1 4 1 3 0 0 0 3 3 2 1 0 0 0 3
02/22 Vermont W 91-68 15 4 6 1 3 0 0 0 2 2 0 1 0 1 0 9
02/24 Hartford W 98-72 16 2 4 0 1 0 0 0 1 1 0 3 0 3 0 4

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/03 Towson W 66-51 10 2 2 0 0 2 2 0 0 0 0 2 0 0 0 6
03/04 Northeastern W 110-66 16 3 4 2 3 4 4 1 3 4 3 1 0 1 0 12
03/10 Hofstra L 54-68 5 0 2 0 2 0 0 0 1 1 0 1 0 0 0 0

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 34 4 9 0 2 0 0 1 3 4 2 4 2 3 0 8
DECEMBER 56 11 23 5 12 4 5 1 3 4 4 7 2 2 0 31
JANUARY 79 8 23 7 13 5 6 2 7 9 11 4 6 8 0 28
FEBRUARY 72 10 25 5 15 0 0 0 7 7 6 7 1 5 0 25
MARCH 31 5 8 2 5 6 6 1 4 5 3 4 0 1 0 18
SEASON 272 38 88 19 47 15 17 5 24 29 26 26 11 19 0 110

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON10.11.43.30.71.70.60.60.20.91.11.01.00.40.70.04.1