Willie Shaw
F, No. 23, St. John's
Height: 6-6
Weight: 185
Birthplace: Bronx, NY
Class: Sophomore
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/09 Kentucky W 62-61 9 0 3 0 3 0 0 0 0 0 0 1 0 0 0 0
11/10 Kansas L 74-82 28 4 12 2 6 3 7 2 2 4 2 4 1 2 0 13
11/18 Stony Brook W 92-62 27 8 14 2 4 4 4 4 1 5 1 1 1 1 1 22
11/25 Niagara W 92-59 30 6 10 2 4 2 2 1 2 3 2 2 1 2 1 16

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 George Washington L 75-85 35 6 21 2 8 1 1 2 2 4 1 4 5 1 0 15
12/03 Michigan W 97-83 31 5 7 5 7 4 5 1 2 3 0 0 2 1 1 19
12/09 Fordham L 67-68 29 5 14 4 11 4 4 0 4 4 0 4 1 0 1 18
12/13 @Ohio State L 58-71 30 4 10 3 6 0 0 2 1 3 1 4 0 3 0 11
12/16 Hofstra L 80-86 29 10 14 3 5 5 6 0 5 5 0 2 2 1 0 28
12/21 Manhattan W 72-63 39 7 11 3 6 2 4 0 3 3 0 1 2 1 2 19
12/31 San Francisco W 92-77 28 4 10 3 7 1 2 0 1 1 0 1 3 1 1 12

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/03 Virginia Tech W 89-64 32 3 8 2 5 8 11 1 3 4 1 1 2 0 1 16
01/06 @Connecticut L 80-82 41 8 15 6 11 3 3 1 1 2 0 3 0 1 1 25
01/10 Boston College W 73-71 35 2 10 2 5 4 6 4 6 10 1 4 0 3 0 10
01/14 @Rutgers W 80-71 37 6 8 1 2 5 7 1 2 3 1 4 0 2 0 18
01/20 Villanova W 82-70 39 4 13 2 7 8 10 2 1 3 1 2 0 0 0 18
01/22 Miami (FL) W 67-63 41 3 13 2 7 2 4 1 3 4 1 1 1 0 1 10
01/27 @Virginia Tech L 59-65 29 1 15 1 11 0 0 0 1 1 1 1 2 3 0 3
01/30 Connecticut W 60-55 21 1 4 0 2 0 0 2 1 3 2 1 0 3 0 2

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/03 @Providence L 63-75 28 4 8 2 5 1 3 0 0 0 0 1 2 3 0 11
02/05 @Notre Dame L 73-83 36 6 10 5 7 0 2 1 1 2 2 2 1 2 0 17
02/10 @Miami (FL) W 85-79 29 4 11 3 7 6 8 2 0 2 1 5 0 1 0 17
02/14 Providence L 53-64 31 2 10 2 9 2 3 2 2 4 1 2 1 3 1 8
02/18 Duke L 59-91 20 0 8 0 5 0 0 0 0 0 1 2 0 0 0 0
02/21 Georgetown W 73-70 34 5 8 4 6 2 3 1 1 2 1 3 1 1 0 16
02/25 @Villanova L 55-71 31 4 14 2 9 4 4 1 1 2 0 4 3 0 0 14
02/28 @Boston College L 62-67 32 4 12 3 7 1 2 2 4 6 0 5 0 3 0 12

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/04 Syracuse L 91-93 49 7 17 4 13 7 12 0 7 7 2 5 3 4 1 25
03/07 Seton Hall L 66-78 32 2 11 1 4 0 0 2 3 5 1 3 1 0 0 5

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 94 18 39 6 17 9 13 7 5 12 5 8 3 5 2 51
DECEMBER 221 41 87 23 50 17 22 5 18 23 2 16 15 8 5 122
JANUARY 275 28 86 16 50 30 41 12 18 30 8 17 5 12 3 102
FEBRUARY 241 29 81 21 55 16 25 9 9 18 6 24 8 13 1 95
MARCH 81 9 28 5 17 7 12 2 10 12 3 8 4 4 1 30
SEASON 912 125 321 71 189 79 113 35 60 95 24 73 35 42 12 400

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON31.44.311.12.46.52.73.91.22.13.30.82.51.21.40.413.8