Jeff Hamilton
F, No. 33, Florida Atlantic
Height: 6-7
Weight: 210
Birthplace: Humble, TX
Class: Sophomore
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/18 Miami (FL) L 59-76 11 0 1 0 1 0 0 1 1 2 0 0 1 3 0 0
11/21 Hofstra L 67-87 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
11/24 Wisconsin-Milwaukee L 60-78 4 1 3 0 1 0 0 1 0 1 0 0 0 0 1 2
11/25 Florida International W 86-81 18 2 4 2 4 1 2 0 0 0 6 1 1 0 0 7
11/27 @Florida L 42-100 17 1 6 0 3 0 1 0 0 0 2 3 0 1 1 2
11/30 @San Diego State L 57-90 29 3 12 3 8 4 4 3 4 7 3 4 1 1 0 13

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 @Troy State W 85-82 33 5 14 3 10 0 0 1 3 4 1 1 0 6 0 13
12/09 @Virginia Commonwealth L 57-70 12 0 1 0 0 0 0 0 1 1 1 1 0 0 0 0
12/18 Langston L 68-95 12 0 3 0 2 0 0 0 2 2 0 0 0 0 0 0
12/20 Clemson L 81-94 9 2 4 1 3 0 0 0 1 1 1 0 0 0 0 5
12/21 Youngstown State L 53-72 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/08 Jacksonville State W 102-89 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 3
01/13 @Campbell L 70-72 3 1 2 0 0 0 0 0 0 0 0 2 0 0 0 2
01/20 Stetson L 73-85 1 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0
01/23 @Langston L 79-89 1 1 2 1 1 0 0 0 1 1 0 0 0 0 0 3
01/27 @Jacksonville L 55-71 3 0 1 0 1 0 0 0 0 0 0 2 0 0 0 0
01/29 @Stetson L 80-92 8 2 4 2 4 0 0 0 2 2 0 0 0 0 0 6

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/03 Langston W 62-55 24 2 5 2 5 0 0 0 2 2 1 2 1 1 0 6
02/08 Mercer L 69-70 9 0 3 0 1 0 0 0 1 1 0 2 0 0 0 0
02/10 Troy State L 76-96 20 6 12 5 10 0 0 1 1 2 3 1 1 2 1 17
02/15 @Jacksonville State L 70-79 14 2 5 1 3 1 1 1 0 1 0 0 0 0 0 6
02/17 @Samford L 53-86 8 0 1 0 1 0 0 1 0 1 1 1 0 0 0 0
02/24 Georgia State L 79-88 8 0 3 0 1 0 0 0 0 0 0 0 2 1 0 0
02/28 Campbell W 70-65 12 2 3 2 3 0 0 0 3 3 0 0 0 1 0 6

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/01 Georgia State L 57-96 13 1 6 1 5 0 0 1 3 4 2 1 0 2 0 3

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 84 7 27 5 17 5 7 5 5 10 11 8 3 5 2 24
DECEMBER 71 7 22 4 15 0 0 1 7 8 3 2 0 7 0 18
JANUARY 20 5 10 4 7 0 0 0 4 4 0 5 0 0 0 14
FEBRUARY 95 12 32 10 24 1 1 3 7 10 5 6 4 5 1 35
MARCH 13 1 6 1 5 0 0 1 3 4 2 1 0 2 0 3
SEASON 283 32 97 24 68 6 8 10 26 36 21 22 7 19 3 94

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON11.31.33.91.02.70.20.30.41.01.40.80.90.30.80.13.8