Kenny Faulk
G, No. 1, Georgia Southern
Height: 6-3
Weight: 200
Birthplace: Wauchula, FL
Class: Sophomore
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/18 Bethel Tn W 93-71 12 3 7 2 4 2 2 1 1 2 1 1 0 1 0 10
11/21 Jacksonville L 78-80 10 1 2 0 1 0 0 0 1 1 1 3 0 0 0 2
11/25 @High Point L 66-67 11 1 3 0 2 3 4 1 0 1 0 4 0 1 0 5
11/29 @Evansville L 72-79 20 1 2 1 1 0 0 0 0 0 1 2 0 0 0 3

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 Belmont W 89-81 14 1 4 0 1 1 2 1 1 2 0 2 0 0 0 3
12/03 @Winthrop L 58-73 15 2 6 0 0 0 0 2 1 3 0 2 1 1 0 4
12/06 Bethel Tn W 96-53 25 7 15 3 5 0 0 2 2 4 2 1 2 1 0 17
12/09 @Mercer W 92-77 11 1 4 0 1 0 0 2 2 4 0 2 0 0 0 2
12/19 @Auburn L 79-93 12 1 6 1 4 0 0 1 0 1 1 2 1 2 0 3
12/28 @Illinois State L 60-89 20 1 5 0 2 1 2 0 2 2 1 1 0 2 1 3

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/02 Wofford L 74-82 16 3 5 1 2 0 1 1 2 3 0 2 0 0 0 7
01/06 @College of Charleston L 65-86 14 0 1 0 0 1 2 0 1 1 0 0 0 0 0 1
01/08 Chattanooga L 76-83 10 1 3 1 2 1 2 0 1 1 1 3 0 0 0 4
01/13 Davidson W 84-70 16 3 6 2 2 0 1 0 2 2 1 1 0 0 0 8
01/15 @Furman W 83-72 13 2 3 1 2 0 0 0 2 2 4 1 0 0 0 5
01/20 The Citadel W 88-69 14 1 2 1 2 0 0 1 1 2 1 2 0 4 0 3
01/22 @Western Carolina L 65-88 15 1 6 1 3 0 0 2 1 3 0 2 0 0 0 3
01/27 College of Charleston W 68-63 18 2 6 1 3 2 2 0 1 1 2 1 0 1 0 7
01/29 @Wofford W 65-60 19 2 3 0 0 0 0 0 0 0 1 1 0 0 0 4

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/03 Appalachian State L 64-68 20 4 8 0 3 2 3 0 4 4 0 0 0 1 0 10
02/05 @The Citadel L 69-71 18 1 2 1 2 0 0 1 0 1 1 2 3 0 0 3
02/10 E. Tennessee State W 98-79 26 4 8 4 6 0 0 1 3 4 2 2 0 2 0 12
02/12 @VMI W 78-73 16 2 7 0 2 0 1 1 1 2 0 1 0 2 0 4
02/17 @UNC-Greensboro W 72-68 28 6 11 2 4 4 6 2 3 5 0 2 1 0 0 18
02/19 Furman W 87-85 33 4 12 0 2 3 3 5 3 8 0 1 3 0 0 11
02/24 @Chattanooga L 82-95 23 2 6 1 3 2 4 1 1 2 0 5 0 1 0 7

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/01 VMI W 76-59 27 3 8 3 5 0 2 1 4 5 0 2 1 3 0 9
03/02 E. Tennessee State W 72-64 28 1 4 0 0 5 8 0 2 2 0 3 0 1 0 7
03/03 Chattanooga L 73-84 19 2 3 0 1 0 1 1 0 1 2 4 0 2 0 4

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 53 6 14 3 8 5 6 2 2 4 3 10 0 2 0 20
DECEMBER 97 13 40 4 13 2 4 8 8 16 4 10 4 6 1 32
JANUARY 135 15 35 8 16 4 8 4 11 15 10 13 0 5 0 42
FEBRUARY 164 23 54 8 22 11 17 11 15 26 3 13 7 6 0 65
MARCH 74 6 15 3 6 5 11 2 6 8 2 9 1 6 0 20
SEASON 523 63 158 26 65 27 46 27 42 69 22 55 12 25 1 179

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON18.02.25.40.92.20.91.60.91.42.40.81.90.40.90.06.2