Jeremy Vague
C, No. 4, Utah State
Height: 6-9
Weight: 245
Birthplace: San Marcos, CA
Class: Senior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/17 Santa Clara W 76-67 12 2 4 0 0 0 0 1 0 1 1 3 1 1 1 4
11/18 South Florida W 69-66 10 3 5 0 0 1 2 0 1 1 0 0 0 0 1 7
11/19 Austin Peay L 76-80 10 1 4 0 0 1 2 0 2 2 1 2 0 1 0 3
11/25 Bethel Tn W 68-61 8 1 3 0 0 0 1 1 1 2 0 0 0 1 0 2
11/29 @Idaho State W 59-55 11 0 1 0 0 0 0 1 2 3 0 0 0 0 0 0

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/06 Utah W 58-57 20 1 4 0 0 1 2 1 4 5 0 2 0 0 0 3
12/09 Bethel Tn W 79-29 20 3 4 0 0 3 4 2 1 3 0 3 0 0 1 9
12/16 @Brigham Young L 67-69 9 1 1 0 0 2 2 0 2 2 0 2 0 1 0 4
12/20 @Bethel Tn W 76-62 12 1 1 0 0 2 2 2 1 3 1 1 0 1 0 4
12/23 Weber State W 89-77 12 3 5 0 0 0 2 0 3 3 0 2 0 1 0 6
12/29 Albany NY W 88-43 17 5 8 0 0 0 0 5 3 8 0 2 0 1 4 10
12/30 Air Force W 59-50 18 3 6 0 0 1 1 2 2 4 0 1 1 0 1 7

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/04 @Cal Poly SLO W 82-69 12 0 1 0 0 0 0 0 3 3 0 3 0 1 0 0
01/06 @Idaho W 80-58 11 2 2 0 0 0 0 1 1 2 0 4 0 2 0 4
01/11 Long Beach State W 76-60 18 6 10 0 0 0 3 2 4 6 0 3 0 0 1 12
01/13 Pacific W 73-59 12 2 3 0 0 0 2 1 4 5 0 3 0 1 2 4
01/16 Bethel Tn W 75-45 19 1 1 0 0 1 1 1 4 5 0 3 0 5 1 3
01/20 Boise State W 82-64 6 1 1 0 0 1 3 0 1 1 0 2 0 1 0 3
01/25 @Pacific W 62-51 11 0 1 0 0 0 0 0 1 1 0 2 0 0 2 0
01/27 Idaho W 71-57 16 1 4 0 0 2 4 1 1 2 1 1 0 1 3 4
01/31 @UC Irvine L 51-56 15 1 3 0 0 1 2 0 1 1 0 3 0 0 0 3

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/02 @Cal State Fullerton W 76-52 16 2 2 0 0 2 2 0 3 3 1 3 1 3 0 6
02/08 UC Irvine W 67-52 21 1 4 0 0 2 2 1 2 3 0 1 0 0 1 4
02/10 Cal State Fullerton W 58-46 6 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0
02/15 @Santa Barbara W 71-48 8 1 1 0 0 0 0 0 2 2 0 4 0 0 1 2
02/17 @Long Beach State L 56-71 8 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
02/24 @Boise State L 77-78 7 0 2 0 0 1 2 0 1 1 1 1 0 1 0 1

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/01 Santa Barbara W 83-50 11 2 2 0 0 0 0 0 1 1 0 4 1 2 0 4
03/03 Cal Poly SLO W 82-55 18 2 5 0 0 0 0 0 2 2 0 4 0 0 2 4
03/08 Cal State Fullerton W 74-43 20 4 4 0 0 2 2 0 2 2 1 2 0 1 0 10
03/09 Boise State W 67-48 7 0 2 0 0 0 0 1 1 2 0 0 0 2 0 0
03/10 Pacific W 50-38 6 1 3 0 0 0 0 1 0 1 0 2 0 2 0 2
03/15 Ohio State W 77-68 11 1 4 0 0 0 0 1 1 2 0 1 0 0 1 2
03/17 UCLA L 50-75 14 1 2 0 0 0 0 3 0 3 0 4 1 1 0 2

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 51 7 17 0 0 2 5 3 6 9 2 5 1 3 2 16
DECEMBER 108 17 29 0 0 9 13 12 16 28 1 13 1 4 6 43
JANUARY 120 14 26 0 0 5 15 6 20 26 1 24 0 11 9 33
FEBRUARY 66 4 10 0 0 5 6 1 8 9 2 14 1 4 3 13
MARCH 87 11 22 0 0 2 2 6 7 13 1 17 2 8 3 24
SEASON 432 53 104 0 0 23 41 28 57 85 7 73 5 30 23 129

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON12.71.63.10.00.00.71.20.81.72.50.22.10.10.90.73.8