Herbert Evans
G, No. 5, Troy State
Height: 6-2
Weight: 185
Birthplace: Memphis, TN
Class: Sophomore
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/20 @Alabama L 64-92 22 5 9 0 1 0 0 0 4 4 1 1 2 3 0 10
11/25 Maine L 59-72 19 1 4 0 1 2 2 1 0 1 1 1 1 1 0 4
11/30 Florida A&M W 86-61 18 2 2 0 0 3 4 0 4 4 2 0 3 7 1 7

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 Florida Atlantic L 82-85 23 1 5 0 4 0 0 0 3 3 7 0 5 2 2 2
12/05 @Jacksonville L 71-79 10 0 1 0 0 2 2 0 0 0 2 1 0 2 0 2
12/09 @Nicholls State L 77-81 25 3 3 3 3 1 2 0 1 1 7 5 0 1 0 10
12/16 Bethel Tn W 75-54 20 1 5 0 2 0 2 1 1 2 2 0 2 0 0 2
12/18 @Mississippi L 65-92 11 4 5 1 1 0 0 0 3 3 1 1 2 3 0 9
12/21 Iowa State L 56-66 13 0 0 0 0 0 0 0 1 1 0 2 0 3 1 0
12/22 Boise State W 61-42 17 0 0 0 0 0 0 0 2 2 6 1 2 1 0 0
12/23 Southern Illinois W 77-69 19 1 4 0 3 2 2 1 2 3 0 0 2 0 0 4

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/02 Bethel Tn W 79-64 15 1 3 0 1 0 2 1 0 1 0 0 1 1 0 2
01/06 Mercer W 83-72 8 0 1 0 1 0 0 0 0 0 3 0 0 0 0 0
01/11 @Jacksonville State L 74-79 13 1 2 0 1 0 0 1 2 3 1 3 2 1 0 2
01/13 @Samford L 47-94 20 1 5 1 4 0 0 0 1 1 1 1 1 2 0 3
01/18 Campbell W 89-71 9 0 1 0 1 0 0 1 1 2 5 0 0 0 0 0
01/20 Georgia State W 74-67 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0
01/27 @Campbell W 92-85 1 0 0 0 0 0 2 0 0 0 1 0 1 0 0 0

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/01 Jacksonville W 76-60 5 0 2 0 0 0 0 0 2 2 2 0 0 0 0 0
02/03 Stetson L 86-88 2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
02/10 @Florida Atlantic W 96-76 16 1 1 0 0 0 0 0 1 1 4 0 1 0 0 2
02/14 @Florida A&M W 92-89 10 0 0 0 0 3 5 0 4 4 2 1 0 0 0 3
02/17 @Mercer W 61-56 11 1 2 0 0 0 0 1 1 2 1 1 0 0 0 2
02/22 Samford W 77-75 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02/24 Jacksonville State W 77-63 13 1 2 0 0 1 2 1 0 1 1 1 0 0 0 3

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/01 Bethel Tn W 89-68 23 2 3 0 1 0 0 1 2 3 3 1 1 1 0 4
03/02 Stetson W 78-69 7 0 1 0 0 0 0 1 0 1 1 1 0 1 0 0
03/03 Georgia State L 55-79 16 1 3 0 0 0 0 0 2 2 1 0 0 2 0 2

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 59 8 15 0 2 5 6 1 8 9 4 2 6 11 1 21
DECEMBER 138 10 23 4 13 5 8 2 13 15 25 10 13 12 3 29
JANUARY 69 3 13 1 8 0 4 3 4 7 11 4 5 5 0 7
FEBRUARY 62 3 7 0 0 4 7 2 8 10 10 4 2 1 0 10
MARCH 46 3 7 0 1 0 0 2 4 6 5 2 1 4 0 6
SEASON 374 27 65 5 24 14 25 10 37 47 55 22 27 33 4 73

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON13.41.02.30.20.90.50.90.41.31.72.00.81.01.20.12.6