Nick Enzweiler
F, No. 23, Texas-El Paso
Height: 6-6
Weight: 220
Birthplace: Moraga, CA
Class: Sophomore
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/21 @Washington W 73-61 15 1 4 0 2 0 0 3 5 8 2 1 1 1 0 2
11/29 Arkansas-Pine Bluff W 110-60 24 5 8 4 7 0 0 0 5 5 5 3 2 0 0 14

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 @New Mexico State W 92-82 15 3 3 2 2 0 0 0 2 2 1 3 0 0 0 8
12/05 @Texas Tech W 81-80 12 2 3 1 2 0 0 0 2 2 0 5 0 0 0 5
12/09 Alcorn State W 84-76 27 2 7 2 5 1 2 2 2 4 3 3 0 1 0 7
12/18 Florida A&M W 99-57 18 0 2 0 1 2 2 1 1 2 0 4 1 2 0 2
12/20 Bethel Tn L 81-94 4 1 2 1 2 0 0 0 0 0 0 3 0 1 0 3
12/23 New Mexico State W 65-53 4 1 3 0 1 0 0 0 3 3 1 2 0 1 0 2
12/27 Jackson State W 101-81 23 5 9 3 6 2 3 2 4 6 0 2 2 1 2 15
12/28 Houston W 75-67 22 2 6 2 5 0 0 0 3 3 1 3 0 0 0 6
12/30 Bethel Tn W 121-86 22 5 8 5 8 1 2 0 10 10 4 2 0 2 0 16

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/04 Nevada W 76-70 8 0 2 0 2 0 0 0 1 1 1 4 0 1 0 0
01/06 San Diego W 88-80 16 0 1 0 1 2 2 1 0 1 1 2 0 3 0 2
01/11 @Hawaii W 79-71 6 0 0 0 0 0 0 0 1 1 0 3 0 1 0 0
01/13 @San Jose State W 71-67 13 1 2 0 1 2 2 0 1 1 1 0 1 1 0 4
01/20 Tulsa L 75-87 6 0 1 0 1 0 0 0 1 1 0 1 0 1 0 0
01/22 Southern Methodist W 83-69 8 0 2 0 2 0 0 0 0 0 0 1 0 0 0 0
01/25 @Fresno State L 56-108 16 2 6 0 4 0 0 1 2 3 0 1 1 1 1 4
01/27 @Nevada L 77-88 6 1 4 1 4 0 0 0 0 0 2 3 1 2 0 3

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/01 Rice W 85-69 21 2 7 2 5 2 2 1 3 4 1 3 1 0 0 8
02/03 Texas Christian W 92-89 11 2 2 2 2 0 0 0 1 1 0 1 0 0 0 6
02/08 @Southern Methodist L 69-72 9 0 1 0 0 0 0 0 3 3 1 3 0 2 0 0
02/10 @Tulsa L 72-87 15 1 3 0 1 0 0 1 1 2 1 2 1 2 0 2
02/17 Fresno State W 80-61 16 2 3 2 3 0 0 0 1 1 1 2 0 1 0 6
02/22 San Jose State W 72-52 19 3 5 2 4 0 0 0 2 2 0 0 0 2 0 8
02/24 @Rice W 59-52 21 3 5 2 3 0 0 2 0 2 0 1 0 0 0 8

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/01 @Texas Christian L 91-99 18 3 6 3 5 0 0 0 2 2 2 4 1 1 0 9
03/03 Hawaii W 85-77 14 2 3 2 3 0 0 0 2 2 0 3 0 2 0 6
03/08 Southern Methodist W 74-70 10 1 3 1 3 0 0 0 3 3 0 4 0 1 1 3
03/09 Tulsa L 56-59 19 3 4 3 4 0 0 0 1 1 2 3 1 1 0 9
03/14 McNeese State W 84-74 19 1 6 1 6 0 0 0 7 7 5 2 0 0 1 3
03/20 Memphis L 65-90 17 2 3 2 3 0 0 0 0 0 0 4 0 0 0 6

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 39 6 12 4 9 0 0 3 10 13 7 4 3 1 0 16
DECEMBER 147 21 43 16 32 6 9 5 27 32 10 27 3 8 2 64
JANUARY 79 4 18 1 15 4 4 2 6 8 5 15 3 10 1 13
FEBRUARY 112 13 26 10 18 2 2 4 11 15 4 12 2 7 0 38
MARCH 97 12 25 12 24 0 0 0 15 15 9 20 2 5 2 36
SEASON 474 56 124 43 98 12 15 14 69 83 35 78 13 31 5 167

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON14.81.83.91.33.10.40.50.42.22.61.12.40.41.00.25.2