Chad Elsey
G, No. 30, Baylor
Height: 6-6
Weight: 205
Birthplace: Flower Mound, TX
Class: Senior
   
2000-01 Game Log

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/16 @Cal State Fullerton W 80-50 29 6 12 4 5 4 4 1 4 5 4 0 2 0 0 20
12/19 Grambling W 91-82 35 4 12 3 10 4 5 1 3 4 4 3 1 1 0 15
12/21 Liberty W 87-51 32 3 11 2 8 3 3 2 2 4 3 2 0 2 0 11
12/23 @North Texas W 88-63 23 6 13 5 10 1 2 1 0 1 0 1 1 0 0 18
12/28 Rice W 73-57 15 2 8 1 5 0 0 0 2 2 0 1 0 1 0 5
12/30 Montana W 77-57 28 8 15 7 14 0 0 0 3 3 1 2 1 2 0 23

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/02 Texas Southern W 63-52 31 4 14 1 11 0 0 0 0 0 3 1 2 0 0 9
01/06 Colorado W 61-56 25 5 11 3 9 2 3 2 2 4 1 3 2 1 0 15
01/09 @Texas Tech L 58-68 24 3 10 1 8 2 2 0 3 3 2 2 2 2 0 9
01/13 @Kansas State W 63-55 16 2 9 2 5 0 0 0 4 4 0 2 0 4 0 6
01/17 Oklahoma State L 65-76 17 1 4 0 2 0 0 2 0 2 0 5 0 3 0 2
01/20 @Texas L 66-73 20 0 8 0 6 0 0 1 1 2 0 2 0 0 0 0
01/25 @Iowa State L 51-72 16 1 5 0 3 0 0 1 1 2 0 2 0 0 0 2
01/31 Oklahoma L 51-65 17 0 2 0 2 3 5 0 0 0 0 0 0 2 0 3

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/03 Texas Tech W 82-74 26 5 10 3 8 0 1 0 3 3 4 1 1 0 1 13
02/06 @Texas A&M L 69-73 17 1 7 0 6 0 0 0 2 2 4 1 0 1 1 2
02/10 Nebraska W 69-58 27 4 9 2 7 3 4 1 3 4 1 1 0 1 0 13
02/12 Kansas W 85-77 11 2 5 1 3 0 0 0 2 2 1 0 1 1 0 5
02/17 @Oklahoma L 60-82 11 2 7 1 5 1 2 0 0 0 1 1 1 1 0 6
02/21 Texas L 59-69 5 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0
02/24 @Missouri L 59-69 10 0 6 0 4 0 0 0 0 0 0 1 0 2 0 0
02/28 @Oklahoma State L 68-71 3 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/03 Texas A&M W 85-59 10 2 5 0 2 0 0 1 1 2 3 1 0 0 0 4
03/08 Colorado W 86-84 7 0 3 0 2 0 0 0 0 0 0 0 1 0 0 0
03/09 Iowa State W 62-49 5 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0
03/10 Texas L 62-76 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
DECEMBER 162 29 71 22 52 12 14 5 14 19 12 9 5 6 0 92
JANUARY 166 16 63 7 46 7 10 6 11 17 6 17 6 12 0 46
FEBRUARY 110 14 46 7 34 4 7 1 11 12 12 5 3 7 2 39
MARCH 23 2 10 0 6 0 0 1 1 2 3 1 1 1 0 4
SEASON 461 61 190 36 138 23 31 13 37 50 33 32 15 26 2 181

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON17.72.37.31.45.30.91.20.51.41.91.31.20.61.00.17.0