| |
|
|
Kansas Jayhawks |
| No. |
Player |
Pos |
Ht |
Wt |
Hometown |
| | Drew Gooden | Forward | 6-10 | 230 | Richmond, CA |
| 2 | Lewis Harrison | Forward | 6-0 | 170 | Kansas City, KS |
| 3 | Brett Ballard | Guard | 6-1 | 175 | Hutchinson, KS |
| 4 | Nick Collison | Forward | 6-9 | 250 | Iowa Falls, IA |
| 5 | Keith Langford | Guard | 6-4 | 200 | Fort Worth, TX |
| 10 | Kirk Hinrich | Guard | 6-3 | 185 | Sioux City, IA |
| 11 | Aaron Miles | Guard | 6-1 | 175 | Portland, OR |
| 13 | Jeff Boschee | Guard | 6-1 | 185 | Valley City, ND |
| 15 | Bryant Nash | Forward | 6-6 | 205 | Carrollton, TX |
| 22 | Jeff Carey | Forward | 6-10 | 250 | Camdenton, MO |
| 23 | Wayne Simien | Forward | 6-9 | 250 | Leavenworth, KS |
| 25 | Michael Lee | Guard | 6-3 | 210 | Portland, OR |
| 34 | Chris Zerbe | Forward | 6-5 | 235 | Andover, KS |
| 50 | Todd Kappelmann | Forward | 6-9 | 230 | Augusta, KS |
* Includes all players with games played this season.
| Search by Player's Last Name |
Mon Nov 4 09:02:57 EST 2002
|
|
|