| |
|
|
UNC-Greensboro Spartans |
| No. |
Player |
Pos |
Ht |
Wt |
Hometown |
| 1 | Ronnie Taylor | Guard | 6-1 | 190 | Raleigh, NC |
| 3 | Brian Fitzgerald | Guard | 6-3 | 201 | Chapel Hill, NC |
| 21 | Tizzo Johnson | Forward | 6-8 | 215 | Havelock, NC |
| 23 | Courntey Eldridge | Guard | 5-9 | 180 | Boston, MA |
| 24 | Josh Gross | Forward | 6-5 | 185 | Columbia, MD |
| 30 | Ronnie Burrell | Forward | 6-8 | 215 | Montclair, NJ |
| 32 | Jay Joseph | Guard | 6-4 | 205 | Landsdale, PA |
| 33 | Brandon Beck | Guard | 6-3 | 200 | Gastonia, NC |
| 40 | David Schuck | Forward | 6-8 | 215 | Jamestown, NC |
| 42 | Luke Boythe | Forward | 6-7 | 250 | Charlotte, NC |
| 43 | James Maye | Forward | 6-6 | 215 | Kennesaw, GA |
| 45 | Peter Tsampas | Forward | 6-8 | 250 | High Point, NC |
| 54 | Sean Mccarthy | Center | 6-11 | 210 | Gastonia, NC |
| 55 | Nathan Popp | Center | 7-2 | 265 | Lexington, KY |
* Includes all players with games played this season.
| Search by Player's Last Name |
Mon Nov 4 09:02:54 EST 2002
|
|
|