| |
|
|
Southern Utah Thunderbirds |
| No. |
Player |
Pos |
Ht |
Wt |
Hometown |
| 12 | Jason Baker | Guard | 6-2 | 175 | South Jordan, UT |
| 20 | Tyler Finlinson | Guard | 6-5 | 190 | Kaysville, UT |
| 21 | Kevin Henry | Forward | 6-4 | 200 | Hobbs, NM |
| 23 | Stan Johnson | Guard | 6-2 | 185 | Salt Lake City, UT |
| 25 | Brian Gardner | Guard | 6-3 | 190 | Fruitland, ID |
| 31 | Jay Collins | Guard | 6-3 | 190 | Farmington, NM |
| 32 | Donnie Jackson | Forward | 6-6 | 190 | Phoenix, AZ |
| 33 | Dan Beus | Forward | 6-5 | 215 | Kuna, ID |
| 34 | Ross Day | Forward | 6-5 | 195 | Folsom, CA |
| 35 | Jeff Dorenbosch | Center | 6-10 | 225 | Magna, UT |
| 40 | Chris Wallin | Center | 6-11 | 240 | Mesa, AZ |
| 42 | Aaron Miles | Forward | 6-8 | 185 | Cedar City, UT |
* Includes all players with games played this season.
| Search by Player's Last Name |
Mon Nov 4 09:02:42 EST 2002
|
|
|