| |
|
|
Texas-Pan American Broncos |
| No. |
Player |
Pos |
Ht |
Wt |
Hometown |
| | Nick Taylor | Forward | | | |
| 1 | Kevin Mitchell | Guard | 6-2 | 170 | Copperas Cove, TX |
| 2 | Eric Montalvo | Guard | 6-3 | 170 | LaJoya, TX |
| 3 | James Davis | Guard | 5-10 | 165 | Oklahoma City, OK |
| 4 | Joey Tate | Forward | 6-4 | 200 | San Antonio, TX |
| 5 | Quinn Canada | Guard | 6-1 | 165 | Houston, TX |
| 10 | Andrius Sakalys | Forward | 6-6 | 215 | Vilnius, Lithuania |
| 12 | Roel Rodriguez | Guard | 6-3 | 160 | Edinburg, TX |
| 13 | Gabriel Cortez | Guard | 6-1 | 140 | Mercedes, TX |
| 21 | Jonathan Nubine | Forward | 6-4 | 225 | Oklahoma City, OK |
| 22 | Terrell Hill | Forward | 6-7 | 240 | Carnegie, OK |
| 23 | Rodger Rodriguez | Guard | 6-3 | 160 | Edinburg, TX |
| 30 | Nick Traylor | Guard | 6-2 | 185 | Oklahoma City, OK |
| 32 | Mire Chatman | Guard | 6-2 | 180 | Garland, TX |
| 40 | Marcus Quinn | Forward | 6-9 | 240 | Midwest City, OK |
| 44 | Tomas Sitnikovas | Guard | 6-6 | 200 | Panevezys, Lithuania |
| 52 | Defrance Gurley | Forward | 6-7 | 215 | Cairo, GA |
| 54 | Josh Autenrieth | Forward | 6-10 | 250 | West Columbia, TX |
* Includes all players with games played this season.
| Search by Player's Last Name |
Mon Nov 4 09:02:51 EST 2002
|
|
|