| |
|
|
Utah State Aggies |
| No. |
Player |
Pos |
Ht |
Wt |
Hometown |
| 1 | Ronnie Ross | Guard | 6-0 | 185 | Jeanerette, LA |
| 2 | Desmond Penigar | Forward | 6-7 | 240 | Upland, CA |
| 3 | Thomas Vincent | Guard | 5-10 | 175 | Overland Park, KS |
| 4 | Jeremy Vague | Center | 6-9 | 245 | San Marcos, CA |
| 5 | Toraino Johnson | Forward | 6-4 | 210 | El Paso, TX |
| 13 | Mike Stowell | Guard | 6-3 | 200 | San Juan Capistrano, |
| 15 | Kevin Williams | Guard | 6-3 | 190 | Houston, TX |
| 21 | Calvin Brown | Guard | 5-10 | 155 | East Palo Alto, CA |
| 22 | Ryan Wheeler | Guard | 6-4 | 195 | Marietta, GA |
| 24 | Brennan Ray | Forward | 6-5 | 215 | Chandler, AZ |
| 31 | Tony Brown | Guard | 6-3 | 195 | Hyrum, UT |
| 34 | Jason Napier | Forward | 6-5 | 185 | Indianapolis, IN |
| 42 | Mike Ahmad | Center | 6-9 | 235 | Glendora, CA |
| 44 | Chad Evans | Forward | 6-7 | 215 | Ogden, UT |
* Includes all players with games played this season.
| Search by Player's Last Name |
Mon Nov 4 09:02:45 EST 2002
|
|
|