| |
|
|
Wisconsin Badgers |
| No. |
Player |
Pos |
Ht |
Wt |
Hometown |
| 2 | Travon Davis | Guard | 5-10 | 180 | Summit, IL |
| 3 | Ike Ukawuba | Guard | 6-3 | 175 | Chicago, IL |
| 10 | Michael Jackson | Forward | 6-6 | 205 | Milwaukee, WI |
| 12 | Max Peek | Guard | 6-4 | 190 | Eagan, MN |
| 13 | Clayton Hanson | Guard | 6-5 | 185 | Reedsburg, WI |
| 20 | Kirk Penney | Guard | 6-5 | 205 | Auckland, New Zealan |
| 24 | Freddie Owens | Guard | 6-2 | 180 | Milwaukee, WI |
| 25 | Neil Plank | Guard | 6-5 | 200 | Mt. Zion, IL |
| 30 | Dave Mader | Forward | 6-11 | 240 | Appleton, WI |
| 32 | Deandre Buchanan | Forward | 6-5 | 190 | Verona, WI |
| 34 | Devin Harris | Guard | 6-3 | 185 | Milwaukee, WI |
| 40 | Charlie Wills | Forward | 6-8 | 230 | Angola, IN |
| 52 | Brent Boettcher | Forward | 6-5 | 200 | Bayport, WI |
| 54 | Michael Wilkinson | Forward | 6-8 | 205 | Blue Mound, WI |
* Includes all players with games played this season.
| Search by Player's Last Name |
Mon Nov 4 09:02:53 EST 2002
|
|
|