|
Display gamelogs for:
2002-03 | 2003-04 | 2004-05
2003-04 Regular Season Game Log
| October |
Rebounds |
|
| GAMEDATE |
OPP |
RESULT |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 10/07 | PHI | W 86-79 | 21 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | 5 |
| 10/10 | ATL | W 94-92 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 4 |
| 10/11 | @ORL | W 77-75 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 6 |
| 10/14 | SA | W 99-98 | 26 | 1 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 4 | 3 |
| 10/16 | @ATL | L 78-92 | 30 | 4 | 9 | 0 | 0 | 1 | 2 | 3 | 5 | 8 | 0 | 2 | 0 | 2 | 2 | 9 |
| 10/17 | @DET | W 84-71 | 28 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 6 |
| 10/21 |
MEM |
L 82-97 |
Did Not Play |
| 10/28 | @PHI | L 74-89 | 29 | 4 | 5 | 0 | 0 | 5 | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 5 | 3 | 13 |
| 10/29 | @BOS | L 75-98 | 28 | 3 | 7 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | 8 |
| 10/31 | DET | L 81-93 | 38 | 5 | 8 | 0 | 0 | 2 | 2 | 2 | 6 | 8 | 0 | 1 | 1 | 0 | 2 | 12 |
| November |
Rebounds |
|
| GAMEDATE |
OPP |
RESULT |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 11/03 | @DAL | L 93-103 | 41 | 6 | 9 | 0 | 0 | 1 | 2 | 2 | 10 | 12 | 2 | 1 | 0 | 1 | 3 | 13 |
| 11/04 | @SA | L 73-80 | 34 | 1 | 11 | 0 | 0 | 1 | 2 | 5 | 1 | 6 | 1 | 0 | 1 | 3 | 5 | 3 |
| 11/08 | MIN | L 79-88 | 35 | 3 | 9 | 0 | 0 | 3 | 4 | 4 | 6 | 10 | 2 | 0 | 0 | 1 | 5 | 9 |
| 11/11 | @HOU | L 70-90 | 30 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 8 |
| 11/12 | CLE | W 88-83 | 30 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 1 | 0 | 5 | 6 |
| 11/14 | WAS | W 105-101 | 43 | 5 | 12 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 1 | 1 | 1 | 2 | 5 | 10 |
| 11/16 | @LAL | L 77-99 | 22 | 4 | 10 | 0 | 0 | 1 | 2 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 4 | 9 |
| 11/18 | @SEA | W 105-98 | 28 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 2 | 2 | 0 | 1 | 2 | 4 |
| 11/19 | @POR | L 93-94 | 29 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 1 | 3 | 4 | 6 |
| 11/21 | @GS | L 91-101 | 27 | 2 | 7 | 0 | 0 | 4 | 4 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 3 | 8 |
| 11/22 | @PHO | L 98-100 | 26 | 5 | 7 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 5 | 11 |
| 11/25 | NO | W 91-87 | 24 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 4 | 6 |
| 11/28 | @ATL | L 83-95 | 33 | 2 | 8 | 0 | 0 | 2 | 2 | 5 | 5 | 10 | 1 | 3 | 1 | 3 | 3 | 6 |
| 11/29 | TOR | W 78-66 | 29 | 5 | 8 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 1 | 10 |
| December |
Rebounds |
|
| GAMEDATE |
OPP |
RESULT |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 12/03 | @DET | L 73-87 | 32 | 2 | 9 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 3 | 4 |
| 12/05 | PHI | L 90-93 | 30 | 5 | 11 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 11 |
| 12/06 | SA | L 70-86 | 34 | 2 | 11 | 0 | 0 | 2 | 2 | 6 | 4 | 10 | 0 | 3 | 0 | 2 | 3 | 6 |
| 12/09 | PHO | W 92-72 | 29 | 6 | 12 | 0 | 0 | 6 | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 3 | 18 |
| 12/12 | MEM | W 91-88 | 32 | 4 | 11 | 0 | 0 | 3 | 4 | 6 | 7 | 13 | 1 | 1 | 0 | 1 | 3 | 11 |
| 12/14 | @TOR | W 90-89 | 36 | 9 | 15 | 0 | 0 | 1 | 2 | 6 | 7 | 13 | 4 | 1 | 0 | 2 | 3 | 19 |
| 12/16 | ATL | W 97-79 | 33 | 2 | 9 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 1 | 0 | 1 | 1 | 2 | 4 |
| 12/17 | @PHI | L 76-87 | 35 | 3 | 4 | 0 | 0 | 2 | 2 | 4 | 5 | 9 | 2 | 4 | 0 | 1 | 3 | 8 |
| 12/19 | @MEM | L 83-97 | 22 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 4 | 8 |
| 12/21 | GS | W 104-93 | 27 | 6 | 12 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 12 |
| 12/23 | WAS | W 79-72 | 35 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 1 | 0 | 0 | 2 | 2 | 6 |
| 12/26 | @WAS | W 92-84 | 35 | 7 | 10 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 3 | 14 |
| 12/27 | NY | L 80-100 | 31 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 8 | 11 | 2 | 1 | 1 | 1 | 1 | 4 |
| 12/29 | @CHI | W 90-83 | 31 | 7 | 11 | 0 | 0 | 4 | 4 | 3 | 9 | 12 | 1 | 2 | 1 | 0 | 3 | 18 |
| 12/30 | @NY | L 73-102 | 27 | 1 | 7 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 5 | 4 |
| January |
Rebounds |
|
| GAMEDATE |
OPP |
RESULT |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 01/02 | ORL | W 112-101 | 25 | 1 | 2 | 0 | 0 | 2 | 4 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 2 | 4 |
| 01/05 | IND | L 65-87 | 30 | 6 | 13 | 0 | 0 | 2 | 2 | 3 | 5 | 8 | 0 | 0 | 1 | 1 | 2 | 14 |
| 01/07 | CHI | W 102-95 | 30 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 3 | 5 |
| 01/09 | @MIL | L 94-103 | 30 | 5 | 10 | 0 | 0 | 4 | 4 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 4 | 14 |
| 01/10 | @MIN | L 77-83 | 39 | 8 | 12 | 0 | 0 | 1 | 1 | 2 | 7 | 9 | 3 | 0 | 0 | 2 | 5 | 17 |
| 01/13 | @SAC | L 86-90 | 42 | 3 | 7 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 2 | 1 | 2 | 1 | 5 | 7 |
| 01/15 | @UTA | L 85-97 | 39 | 6 | 13 | 0 | 0 | 1 | 2 | 6 | 5 | 11 | 1 | 1 | 1 | 0 | 4 | 13 |
| 01/16 | @LAC | W 87-85 | 33 | 5 | 12 | 0 | 0 | 3 | 3 | 3 | 2 | 5 | 0 | 2 | 3 | 0 | 2 | 13 |
| 01/18 | @DEN | L 80-88 | 32 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 2 | 0 | 3 | 3 | 6 |
| 01/20 |
BOS |
L 84-86 |
Did Not Play |
| 01/23 | NJ | W 85-64 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| 01/24 | @NY | W 85-77 | 24 | 2 | 5 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 01/26 | HOU | W 95-81 | 37 | 3 | 7 | 0 | 0 | 2 | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 4 | 8 |
| 01/28 |
@CLE |
L 93-94 |
Did Not Play |
| 01/30 |
LAC |
W 97-88 |
Did Not Play |
| 01/31 |
@NO |
W 94-70 |
Did Not Play |
| February |
Rebounds |
|
| GAMEDATE |
OPP |
RESULT |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 02/02 |
DET |
L 100-102 |
Did Not Play |
| 02/04 |
@NJ |
L 88-99 |
Did Not Play |
| 02/07 | NY | L 64-76 | 30 | 4 | 11 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 8 |
| 02/08 | @IND | L 91-97 | 34 | 5 | 9 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 2 | 2 | 1 | 1 | 6 | 10 |
| 02/10 | LAL | L 83-98 | 19 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 8 |
| 02/11 | @ORL | W 111-98 | 35 | 8 | 13 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 2 | 0 | 1 | 0 | 3 | 16 |
| 02/17 | UTA | W 97-85 | 35 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 12 |
| 02/20 | ATL | W 125-92 | 22 | 8 | 10 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 17 |
| 02/21 | DEN | W 97-81 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 4 | 2 |
| 02/23 | POR | L 81-89 | 41 | 4 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 1 | 0 | 1 | 5 | 8 |
| 02/28 | @NJ | L 86-92 | 30 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 1 |
| 02/29 | @MIL | L 104-108 | 24 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | 6 |
| March |
Rebounds |
|
| GAMEDATE |
OPP |
RESULT |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 03/02 | TOR | L 86-89 | 39 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 0 | 12 |
| 03/04 | MIL | W 104-98 | 25 | 3 | 9 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 5 | 8 |
| 03/06 | SAC | W 102-96 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 0 | 2 | 4 | 0 |
| 03/09 | ORL | W 100-89 | 35 | 7 | 15 | 0 | 0 | 2 | 2 | 4 | 6 | 10 | 2 | 0 | 2 | 1 | 0 | 16 |
| 03/10 | @NO | L 84-95 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 6 |
| 03/12 | SEA | W 82-74 | 20 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| 03/14 | NJ | W 104-95 | 34 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 4 | 7 |
| 03/16 | NO | W 96-83 | 39 | 3 | 5 | 0 | 0 | 2 | 2 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 8 |
| 03/20 | PHI | W 101-69 | 32 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 3 | 6 |
| 03/21 | @WAS | W 101-81 | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 6 |
| 03/24 | @ORL | W 105-90 | 36 | 3 | 10 | 0 | 0 | 2 | 2 | 3 | 7 | 10 | 0 | 0 | 0 | 1 | 3 | 8 |
| 03/26 | DAL | W 119-118 | 34 | 2 | 7 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 5 | 6 |
| 03/28 | @IND | L 80-87 | 28 | 4 | 10 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 0 | 1 | 1 | 0 | 6 | 8 |
| 03/29 | CHI | W 105-96 | 37 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 4 | 6 |
| 03/31 | @ATL | W 100-97 | 38 | 7 | 13 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 14 |
| April |
Rebounds |
|
| GAMEDATE |
OPP |
RESULT |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 04/02 | @DET | L 84-92 | 28 | 4 | 10 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 4 | 8 |
| 04/03 | @CHI | W 97-83 | 31 | 4 | 8 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 3 | 0 | 1 | 1 | 3 | 8 |
| 04/07 | BOS | W 104-101 | 24 | 5 | 9 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 12 |
| 04/09 | CLE | W 106-91 | 35 | 8 | 11 | 0 | 0 | 3 | 4 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 0 | 19 |
| 04/10 | @CLE | L 80-91 | 19 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 04/12 | @BOS | W 84-77 | 17 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 4 | 4 |
| 04/14 | NJ | W 96-84 | 24 | 5 | 6 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 11 |
| 04/18 | NO | W 81-79 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 4 | 2 |
|