|
|
|
|
| Tiger Watch |
 |
|
Tiger finished with a 3-over-par 75 in final-round action at the 1999 Masters Tournament and finishes 1 over for the tournament. Check out Tiger's site for follow-up coverage of Tiger at the Masters.
Rd. 1 - 72 (E)(E)
Rd. 2 - 72 (E)(E)
Rd. 3 - 70 (-2)(-2)
Rd. 4 - 75 (+3)(+1)
|
|
|
|
|
|
|
|
|
| |
Tiger at the Masters
|
|
| Leaderboard |
 |
| THE MASTERS -- FINAL ROUND COMPLETE |
| 1. Jose Maria Olazabal | -8 | F |
| 2. Davis Love III | -6 | F |
| 3. Greg Norman | -5 | F |
| 4. Bob Estes | -4 | F |
| 4. Steve Pate | -4 | F |
| 6. David Duval | -3 | F |
| 6. Phil Mickelson | -3 | F |
| 6. Nick Price | -3 | F |
| 6. Lee Westwood | -3 | F |
| 6. Carlos Franco | -3 | F |
| 11. Steve Elkington | -1 | F |
| 11. Bernhard Langer | -1 | F |
| 11. Colin Montgomerie | -1 | F |
| 14. Jim Furyk | E | F |
| 14. Lee Janzen | E | F |
| 14. Ian Woosnam | E | F |
| 14. Brandt Jobe | E | F |
| 18. Brandel Chamblee | +1 | F |
| 18. Bill Glasson | +1 | F |
| 18. Justin Leonard | +1 | F |
| 18. Scott McCarron | +1 | F |
| 18. Tiger Woods | +1 | F |
| 23. Larry Mize | +2 | F |
| 24. Brad Faxon | +3 | F |
| 24. Per-Ulrik Johansson | +3 | F |
| 24. Vijay Singh | +3 | F |
| 27. Stewart Cink | +4 | F |
| 27. Fred Couples | +4 | F |
| 27. Ernie Els | +4 | F |
| 27. Rocco Mediate | +4 | F |
| 31. Tom Lehman | +5 | F |
| 31. Shigeki Maruyama | +5 | F |
| 31. Mark O'Meara | +5 | F |
| 31. Jeff Sluman | +5 | F |
| 31. Brian Watts | +5 | F |
| 36. John Huston | +6 | F |
| 36. Andrew Magee | +6 | F |
| 38. Billy Andrade | +7 | F |
| 38. Mark Brooks | +7 | F |
| 38. Raymond Floyd | +7 | F |
| 38. Craig Stadler | +7 | F |
| 38. Steve Stricker | +7 | F |
| 38. a-Sergio Garcia | +7 | F |
| 44. Jay Haas | +9 | F |
| 44. Tim Herron | +9 | F |
| 44. Scott Hoch | +9 | F |
| 44. a-Tom McKnight | +9 | F |
| 48. Sandy Lyle | +10 | F |
| 48. Craig Parry | +10 | F |
| 50. Chris Perry | +11 | F |
| 50. a-Matt Kuchar | +11 | F |
| 52. Olin Browne | +12 | F |
| 52. John Daly | +12 | F |
| 52. Payne Stewart | +12 | F |
| 52. Bob Tway | +12 | F |
| 56. a-Trevor Immelman | +17 | F |
Purse: $3.2 million
Site: Augusta National Golf Club, Augusta, Georgia
Par: 36-36--72
Yards: 6,985
|
|
 |

GolfWeb: Everything golf on the web!!!
|
|