| Sunday, September 3 (First Week) |
| (Open Date: Cincinnati) |
| Arizona at New York Giants | 1:00 p.m. |
| Baltimore at Pittsburgh | 1:00 p.m. |
| Carolina at Washington | 1:00 p.m. |
| Chicago at Minnesota | 1:00 p.m. |
| Detroit at New Orleans | 1:00 p.m. |
| Indianapolis at Kansas City | 1:00 p.m. |
| Jacksonville at Cleveland | 1:00 p.m. |
| San Francisco at Atlanta | 1:00 p.m. |
| Tampa Bay at New England | 1:00 p.m. |
| Philadelphia at Dallas | 4:05 p.m. |
| New York Jets at Green Bay | 4:15 p.m. |
| San Diego at Oakland | 4:15 p.m. |
| Seattle at Miami | 4:15 p.m. |
| Tennessee at Buffalo | 8:20 p.m. |
| Monday, September 4 |
| Denver at St. Louis | 9:00 p.m. |
| | |
| Sunday, September 10 (Second Week) |
| (Open Date: Pittsburgh) |
| Chicago at Tampa Bay | 1:00 p.m. |
| Cleveland at Cincinnati | 1:00 p.m. |
| Green Bay at Buffalo | 1:00 p.m. |
| Jacksonville at Baltimore | 1:00 p.m. |
| Kansas City at Tennessee | 1:00 p.m. |
| Miami at Minnesota | 1:00 p.m. |
| New York Giants at Philadelphia | 1:00 p.m. |
| Oakland at Indianapolis | 1:00 p.m. |
| Atlanta at Denver | 4:15 p.m. |
| Carolina at San Francisco | 4:15 p.m. |
| New Orleans at San Diego | 4:15 p.m. |
| St. Louis at Seattle | 4:15 p.m. |
| Washington at Detroit | 4:15 p.m. |
| Dallas at Arizona | 8:20 p.m. |
| Monday, September 11 |
| New England at New York Jets | 9:00 p.m. |
| | |
| Sunday, September 17 (Third Week) |
| (Open Dates: Arizona, Tennessee, Indianapolis) |
| Atlanta at Carolina | 1:00 p.m. |
| Buffalo at New York Jets | 1:00 p.m. |
| Cincinnati at Jacksonville | 1:00 p.m. |
| Philadelphia at Green Bay | 1:00 p.m. |
| Pittsburgh at Cleveland | 1:00 p.m. |
| San Francisco at St. Louis | 1:00 p.m. |
| Tampa Bay at Detroit | 1:00 p.m. |
| Denver at Oakland | 4:05 p.m. |
| Minnesota at New England | 4:15 p.m. |
| New Orleans at Seattle | 4:15 p.m. |
| New York Giants at Chicago | 4:15 p.m. |
| San Diego at Kansas City | 4:15 p.m. |
| Baltimore at Miami | 8:20 p.m. |
| Monday, September 18 |
| Dallas at Washington | 9:00 p.m. |
| | |
| Sunday, September 24 (Fourth Week) |
| (Open Dates: Buffalo, Carolina, Minnesota) |
| Cincinnati at Baltimore 1:00 p.m. |
| Detroit at Chicago | 1:00 p.m. |
| New England at Miami | 1:00 p.m. |
| Philadelphia at New Orleans | 1:00 p.m. |
| St. Louis at Atlanta | 1:00 p.m. |
| San Francisco at Dallas | 1:00 p.m. |
| Tennessee at Pittsburgh | 1:00 p.m. |
| Green Bay at Arizona | 4:05 p.m. |
| Cleveland at Oakland | 4:15 p.m. |
| Kansas City at Denver | 4:15 p.m. |
| New York Jets at Tampa Bay | 4:15 p.m. |
| Seattle at San Diego | 4:15 p.m. |
| Washington at New York Giants | 8:20 p.m. |
| Monday, September 25 |
| Jacksonville at Indianapolis | 9:00 p.m. |
| | |
| Sunday, October 1 (Fifth Week) |
| (Open Dates: New Orleans, New York Jets, Oakland) |
| Baltimore at Cleveland | 1:00 p.m. |
| Dallas at Carolina | 1:00 p.m. |
| Indianapolis at Buffalo | 1:00 p.m. |
| Minnesota at Detroit | 1:00 p.m. |
| New York Giants at Tennessee | 1:00 p.m. |
| Pittsburgh at Jacksonville | 1:00 p.m. |
| San Diego at St. Louis | 1:00 p.m. |
| Miami at Cincinnati | 4:05 p.m. |
| New England at Denver | 4:05 p.m. |
| Arizona at San Francisco | 4:15 p.m. |
| Chicago at Green Bay | 4:15 p.m. |
| Tampa Bay at Washington | 4:15 p.m. |
| Atlanta at Philadelphia | 8:20 p.m. |
| Monday, October 2 |
| Seattle at Kansas City | 9:00 p.m. |
| | |
| Sunday, October 8 (Sixth Week) |
| (Open Dates: Dallas, Kansas City, St. Louis) |
| Buffalo at Miami | 1:00 p.m. |
| Green Bay at Detroit | 1:00 p.m. |
| Indianapolis at New England | 1:00 p.m. |
| New Orleans at Chicago | 1:00 p.m. |
| Pittsburgh at New York Jets | 1:00 p.m. |
| Tennessee at Cincinnati | 1:00 p.m. |
| Washington at Philadelphia | 1:00 p.m. |
| New York Giants at Atlanta | 4:05 p.m. |
| Oakland at San Francisco | 4:15 p.m. |
| Cleveland at Arizona | 4:15 p.m. |
| Denver at San Diego | 4:15 p.m. |
| Seattle at Carolina | 4:15 p.m. |
| Baltimore at Jacksonville | 8:20 p.m. |
| Monday, October 9 |
| Tampa Bay at Minnesota | 9:00 p.m. |
| | |
| Sunday, October 15 (Seventh Week) |
| (Open Dates: Detroit, Miami, Tampa Bay) |
| Atlanta at St. Louis | 1:00 p.m. |
| Baltimore at Washington | 1:00 p.m. |
| Carolina at New Orleans | 1:00 p.m. |
| Cincinnati at Pittsburgh | 1:00 p.m. |
| Dallas at New York Giants | 1:00 p.m. |
| Oakland at Kansas City | 1:00 p.m. |
| San Diego at Buffalo | 1:00 p.m. |
| Cleveland at Denver | 4:05 p.m. |
| Indianapolis at Seattle | 4:05 p.m. |
| New York Jets at New England | 4:05 p.m. |
| Philadelphia at Arizona | 4:15 p.m. |
| San Francisco at Green Bay | 4:15 p.m. |
| Minnesota at Chicago | 8:20 p.m. |
| Monday, October 16 |
| Jacksonville at Tennessee | 9:00 p.m. |
| | |
| Thursday, October 19 (Eighth Week) |
| (Open Dates: Green Bay, New York Giants, San Diego) |
| Detroit at Tampa Bay | 8:20 p.m. |
| Sunday, October 22 |
| Arizona at Dallas | 1:00 p.m. |
| Buffalo at Minnesota | 1:00 p.m. |
| Chicago at Philadelphia | 1:00 p.m. |
| Denver at Cincinnati | 1:00 p.m. |
| New England at Indianapolis | 1:00 p.m. |
| New Orleans at Atlanta | 1:00 p.m. |
| St. Louis at Kansas City | 1:00 p.m. |
| San Francisco at Carolina | 1:00 p.m. |
| Tennessee at Baltimore | 1:00 p.m. |
| Cleveland at Pittsburgh | 4:05 p.m. |
| Seattle at Oakland | 4:05 p.m. |
| Washington at Jacksonville | 4:15 p.m. |
| Monday, October 23 |
| Miami at New York Jets | 9:00 p.m. |
| | |
| Sunday, October 29 (Ninth Week) |
| (Open Dates: Chicago, Denver, New England) |
| Carolina at Atlanta | 1:00 p.m. |
| Cincinnati at Cleveland | 1:00 p.m. |
| Detroit at Indianapolis | 1:00 p.m. |
| Green Bay at Miami | 1:00 p.m. |
| Minnesota at Tampa Bay | 1:00 p.m. |
| New York Jets at Buffalo | 1:00 p.m. |
| Pittsburgh at Baltimore | 1:00 p.m. |
| New Orleans at Arizona | 4:05 p.m. |
| Philadelphia at New York Giants | 4:05 p.m. |
| St. Louis at San Francisco | 4:05 p.m. |
| Jacksonville at Dallas | 4:15 p.m. |
| Kansas City at Seattle | 4:15 p.m. |
| Oakland at San Diego | 8:20 p.m. |
| Monday, October 30 |
| Tennessee at Washington | 9:00 p.m. |
| | |
| Sunday, November 5 (Tenth Week) |
| (Open Date: Jacksonville) |
| Baltimore at Cincinnati | 1:00 p.m. |
| Buffalo at New England | 1:00 p.m. |
| Dallas at Philadelphia | 1:00 p.m. |
| Indianapolis at Chicago | 1:00 p.m. |
| Miami at Detroit | 1:00 p.m. |
| New York Giants at Cleveland | 1:00 p.m. |
| Pittsburgh at Tennessee | 1:00 p.m. |
| San Francisco at New Orleans | 1:00 p.m. |
| Tampa Bay at Atlanta | 1:00 p.m. |
| Washington at Arizona | 4:05 p.m. |
| Denver at New York Jets | 4:15 p.m. |
| Kansas City at Oakland | 4:15 p.m. |
| San Diego at Seattle | 4:15 p.m. |
| Carolina at St. Louis | 8:20 p.m. |
| Monday, November 6 |
| Minnesota at Green Bay | 9:00 p.m. |
| | |
| Sunday, November 12 (Eleventh Week) |
| (Open Date: Washington) |
| Arizona at Minnesota | 1:00 p.m. |
| Atlanta at Detroit | 1:00 p.m. |
| Baltimore at Tennessee | 1:00 p.m. |
| Chicago at Buffalo | 1:00 p.m. |
| Cincinnati at Dallas | 1:00 p.m. |
| New England at Cleveland | 1:00 p.m. |
| New Orleans at Carolina | 1:00 p.m. |
| Philadelphia at Pittsburgh | 1:00 p.m. |
| Seattle at Jacksonville | 1:00 p.m. |
| Kansas City at San Francisco | 4:05 p.m. |
| Miami at San Diego | 4:05 p.m. |
| Green Bay at Tampa Bay | 4:15 p.m. |
| St. Louis at New York Giants | 4:15 p.m. |
| New York Jets at Indianapolis | 8:20 p.m. |
| Monday, November 13 |
| Oakland at Denver | 9:00 p.m. |
| | |
| Sunday, November 19 (Twelfth Week) |
| (Open Date: Seattle) |
| Arizona at Philadelphia | 1:00 p.m. |
| Buffalo at Kansas City | 1:00 p.m. |
| Carolina at Minnesota | 1:00 p.m. |
| Cincinnati at New England | 1:00 p.m. |
| Cleveland at Tennessee | 1:00 p.m. |
| Detroit at New York Giants | 1:00 p.m. |
| Indianapolis at Green Bay | 1:00 p.m. |
| Oakland at New Orleans | 1:00 p.m. |
| Tampa Bay at Chicago | 1:00 p.m. |
| New York Jets at Miami | 4:05 p.m. |
| San Diego at Denver | 4:05 p.m. |
| Atlanta at San Francisco | 4:15 p.m. |
| Dallas at Baltimore | 4:15 p.m. |
| Jacksonville at Pittsburgh | 8:20 p.m. |
| Monday, November 20 |
| Washington at St. Louis | 9:00 p.m. |
| | |
| Thursday, November 23 (Thirteenth Week) |
| (Open Date: San Francisco) |
| New England at Detroit | 12:30 p.m. |
| Minnesota at Dallas | 4:05 p.m. |
| Sunday, November 26 |
| Buffalo at Tampa Bay | 1:00 p.m. |
| Chicago at New York Jets | 1:00 p.m. |
| Cleveland at Baltimore | 1:00 p.m. |
| Miami at Indianapolis | 1:00 p.m. |
| New Orleans at St. Louis | 1:00 p.m. |
| Philadelphia at Washington | 1:00 p.m. |
| Pittsburgh at Cincinnati | 1:00 p.m. |
| Atlanta at Oakland | 4:05 p.m. |
| Denver at Seattle | 4:15 p.m. |
| Kansas City at San Diego | 4:15 p.m. |
| Tennessee at Jacksonville | 4:15 p.m. |
| New York Giants at Arizona | 8:20 p.m. |
| Monday, November 27 |
| Green Bay at Carolina | 9:00 p.m. |
| | |
| Thursday, November 30 (Fourteenth Week) |
| (Open Date: Baltimore) |
| Detroit at Minnesota | 8:20 p.m. |
| Sunday, December 3 |
| Arizona at Cincinnati | 1:00 p.m. |
| Dallas at Tampa Bay | 1:00 p.m. |
| Denver at New Orleans | 1:00 p.m. |
| Miami at Buffalo | 1:00 p.m. |
| New York Giants at Washington | 1:00 p.m. |
| Oakland at Pittsburgh | 1:00 p.m. |
| St. Louis at Carolina | 1:00 p.m. |
| Seattle at Atlanta | 1:00 p.m. |
| Tennessee at Philadelphia | 1:00 p.m. |
| San Francisco at San Diego | 4:05 p.m. |
| Cleveland at Jacksonville | 4:15 p.m. |
| Indianapolis at New York Jets | 4:15 p.m. |
| Green Bay at Chicago | 8:20 p.m. |
| Monday, December 4 |
| Kansas City at New England | 9:00 p.m. |
| | |
| Sunday, December 10 (Fifteenth Week) |
| (Open Date: Atlanta) |
| Arizona at Jacksonville | 1:00 p.m. |
| Carolina at Kansas City | 1:00 p.m. |
| Cincinnati at Tennessee | 1:00 p.m. |
| Detroit at Green Bay | 1:00 p.m. |
| Minnesota at St. Louis | 1:00 p.m. |
| New England at Chicago | 1:00 p.m. |
| Philadelphia at Cleveland | 1:00 p.m. |
| Pittsburgh at New York Giants | 1:00 p.m. |
| San Diego at Baltimore | 1:00 p.m. |
| Tampa Bay at Miami | 1:00 p.m. |
| Seattle at Denver | 4:05 p.m. |
| New Orleans at San Francisco | 4:15 p.m. |
| Washington at Dallas | 4:15 p.m. |
| New York Jets at Oakland | 8:20 p.m. |
| Monday, December 11 |
| Buffalo at Indianapolis | 9:00 p.m. |
| | |
| Saturday, December 16 (Sixteenth Week) |
| (Open Date: Philadelphia) |
| Washington at Pittsburgh | 12:30 p.m. |
| Oakland at Seattle | 4:05 p.m. |
| Sunday, December 17 |
| Atlanta at New Orleans | 1:00 p.m. |
| Denver at Kansas City | 1:00 p.m. |
| Green Bay at Minnesota | 1:00 p.m. |
| Jacksonville at Cincinnati | 1:00 p.m. |
| New England at Buffalo | 1:00 p.m. |
| San Diego at Carolina | 1:00 p.m. |
| Tennessee at Cleveland | 1:00 p.m. |
| Detroit at New York Jets | 1:00 p.m. |
| Chicago at San Francisco | 4:05 p.m. |
| Baltimore at Arizona | 4:15 p.m. |
| Indianapolis at Miami | 4:15 p.m. |
| New York Giants at Dallas | 8:20 p.m. |
| Monday, December 18 |
| St. Louis at Tampa Bay | 9:00 p.m. |
| | |
| Saturday, December 23 (Seventeenth Week) |
| (Open Date: Cleveland) |
| Jacksonville at New York Giants | 12:30 p.m. |
| San Francisco at Denver | 4:15 p.m. |
| Buffalo at Seattle | 8:20 p.m. |
| Sunday, December 24 |
| Arizona at Washington | 1:00 p.m. |
| Chicago at Detroit | 1:00 p.m. |
| Cincinnati at Philadelphia | 1:00 p.m. |
| Kansas City at Atlanta | 1:00 p.m. |
| Miami at New England | 1:00 p.m. |
| New York Jets at Baltimore | 1:00 p.m. |
| St. Louis at New Orleans | 1:00 p.m. |
| Tampa Bay at Green Bay | 1:00 p.m. |
| Pittsburgh at San Diego | 4:05 p.m. |
| Carolina at Oakland | 4:15 p.m. |
| Minnesota at Indianapolis | 4:15 p.m. |
| Monday, December 25 |
| Dallas at Tennessee | 9:00 p.m. |