| |
|
History Index | Year-by-Year
Year-by-year results -- 2000
| EASTERN CONFERENCE QUARTERFINALS |
| Philadelphia (4)vs. Buffalo (1) | Pittsburgh (4) vs. Washington (1) | Toronto (4) vs. Ottawa (2) | New Jersey (4) vs. Florida (0) |
| Philadelphia 3, Buffalo 2 |
Pittsburgh 7, Washington 0 | Toronto 2, Ottawa 0 | New Jersey 4, Florida 3 |
| Philadelphia 2, Buffalo 1 |
Pittsburgh 2, Washington 1 (OT) | Toronto 5, Ottawa 1 | New Jersey 2, Florida 1 |
| Philadelphia 2, Buffalo 0 | Pittsburgh 4, Washington 2 | Ottawa 4, Toronto 3 | New Jersey 2, Florida 1 |
| Buffalo 3, Philadelphia 2 (OT) | Washington 3, Pittsburgh 2 | Ottawa 2, Toronto 1 | New Jersey 4, Florida 1 |
| Philadelphia 5, Buffalo 2 | Pittsburgh 2, Washington 1 | Toronto 2, Ottawa 1 (OT) |   |
|   |   | Toronto 4, Ottawa 2 |   |
WESTERN CONFERENCE QUARTERFINALS |
San Jose (4) vs. St. Louis (3) | Dallas (4) vs. Edmonton (1) | Colorado (4) vs. Phoenix (1) | Detroit (4) vs. Los Angeles(0) |
| St. Louis 5, San Jose 3 | Dallas 2, Edmonton 1 | Colorado 6, Phoenix 3 | Detroit 2, Los Angeles 0 |
| San Jose 4, St. Louis 2 | Dallas 3, Edmonton 0 | Colorado 3, Phoenix 1 | Detroit 8, Los Angeles 5 |
| San Jose 2, St. Louis 1 | Edmonton 5, Dallas 2 | Colorado 4, Phoenix 2 | Detroit 2, Los Angeles 1 |
| San Jose 3, St. Louis 2 | Dallas 4, Edmonton 3 | Phoenix 3, Colorado 2 | Detroit 3, Los Angeles 0 |
| St. Louis 5, San Jose 3 | Dallas 3, Edmonton 2 | Colorado 2, Phoenix 1 |   |
| St. Louis 6, San Jose 2 |   |   |   |
| San Jose 3, St. Louis 1 |   |   |   |
| EASTERN SEMIFINALS | WESTERN SEMIFINALS |
Philadelphia (4) vs. Pittsburgh (2) | New Jersey (4) vs. Toronto (2) | Dallas (4) vs. San Jose (1) | Colorado (4) vs. Detroit (1) |
| Pittsburgh 2, Philadelphia 0 | Toronto 2, New Jersey 1 | Dallas 4, San Jose 0 | Colorado 2, Detroit 0(OT) |
| Pittsburgh 4, Philadelphia 1 | New Jersey 1, Toronto 0 | Dallas 1, San Jose 0 | Colorado 3, Detroit 1 |
| Philadelphia 4, Pittsburgh 3 (OT) | New Jersey 5, Toronto 1 | San Jose 2, Dallas 1 | Detroit 3, Colorado 1 |
| Philadelphia 2, Pittsburgh 1 (4OT) | Toronto 3, New Jersey 2 | Dallas 5, San Jose 4 | Colorado 3, Detroit 2 (OT) |
| Philadelphia 6, Pittsburgh 3 | New Jersey 4, Toronto 3 | Dallas 4, San Jose 1 | Colorado 4, Detroit 2 |
| Philadelphia 2, Pittsburgh 1 | New Jersey 3, Toronto 0 |   |   |
| EASTERN FINALS | WESTERN FINALS | STANLEY CUP FINALS |
New Jersey (4) vs. Philadelphia (3) | Dallas (4) vs. Colorado (3) | New Jersey (4) vs. Dallas (2) |
| New Jersey 4, Philadelphia 1 | Colorado 2, Dallas 0 | DATE AND LOCATION | RESULT |
| Philadelphia 4, New Jersey 3 | Dallas 3, Colorado 2 | May 30 at New Jersey | New Jersey 7, Dallas 3 |
| Philadelphia 4, New Jersey 2 | Dallas 3, Colorado 2 | June 1 at New Jersey | Dallas 2, New Jersey 1 |
| Philadelphia 3, New Jersey 1 | Colorado 2, Dallas 0 | June 3 at Dallas | New Jersey 2, Dallas 1 |
| New Jersey 4, Philadelphia 1 |
Dallas 3, Colorado 2 (OT) | June 5 at Dallas | New Jersey 2, Dallas 1 |
| New Jersey 2, Philadelphia 1 | Colorado 2, Dallas 1 | June 8 at New Jersey | Dallas 1, New Jersey 0 (OT) |
| New Jersey 2, Philadelphia 1 | Dallas 3, Colorado 2 | June 10 at Dallas | New Jersey 2, Dallas 1 (OT) |
|
|
|