| |
|
History Index | Year-by-year
Year-by-year results -- 2001
| EASTERN CONFERENCE QUARTERFINALS |
| New Jersey (4) vs. Carolina (2) | Toronto (4) vs. Ottawa (0) | Pittsburgh (4) vs. Washington (2) | Buffalo (4) vs. Philadelphia (2) |
| New Jersey 5, Carolina 1 |
Toronto 1, Ottawa 0 (OT) | Washington 1, Pittsburgh 0 | Buffalo 2, Philadelphia 1 |
| New Jersey 2, Carolina 0 |
Toronto 3, Ottawa 0 | Pittsburgh 2, Washington 1 | Buffalo 4, Philadelphia 3 (OT) |
| New Jersey 4, Carolina 0 | Toronto 3, Ottawa 2 (OT) | PIttsburgh 3, Washington 0 | Philadelphia 3, Buffalo 2 |
| Carolina 3, New Jersey 2 (OT) | Toronto 3, Ottawa 1 | Washington 4, Pittsburgh 3 (OT) | Buffalo 4, Philadelphia 3 (OT) |
| Carolina 3, New Jersey 2 |   | Pittsburgh 2, Washington 1 | Philadelphia 3, Buffalo 1 |
| New Jersey 5, Carolina 1 |   | Pittsburgh 4, Washington 3 (OT) | Buffalo 8, Philadelphia 0 |
WESTERN CONFERENCE QUARTERFINALS |
Colorado (4) vs. Vancouver (0) | Los Angeles (4) vs. Detroit (2) | Dallas (4) vs. Edmonton (2) | St. Louis (4) vs. San Jose (2) |
| Colorado 5, Vancouver 4 | Detroit 5, Los Angeles 3 | Dallas 2, Edmonton 1 (OT) | St. Louis 3, San Jose 1 |
| Colorado 2, Vancouver 1 | Detroit 4, Los Angeles 0 | Edmonton 4, Dallas 3 | San Jose 1, St. Louis 0 |
| Colorado 4, Vancouver 3 (OT) | Los Angeles 2, Detroit 1 | Dallas 3, Edmonton 2(OT) | St. Louis 6, San Jose 3 |
| Colorado 5, Vancouver 1 | Los Angeles 4, Detroit 3(OT) | Edmonton 2, Dallas 1 (OT) | San Jose 3, St. Louis 2 |
|   | Los Angeles 3, Detroit 2 | Dallas 4, Edmonton 3 (OT) | St. Louis 3, San Jose 2 (OT) |
|   | Los Angeles 3, Detroit 2 (OT) | Dallas 3, Edmonton 1 | St. Louis 2, San Jose 1 |
| EASTERN SEMIFINALS | WESTERN SEMIFINALS |
New Jersey (4) vs. Toronto (3) | Pittsburgh (4) vs. Buffalo (3) | Colorado (4) vs. Los Angeles (3) | St. Louis (4) vs. Dallas(3) |
| Toronto 2, New Jersey 0 | Pittsburgh 3, Buffalo 0 | Los Angeles 4, Colorado 3 (OT) | St. Louis 4, Dallas 2 |
| New Jersey 6, Toronto 5 (OT) | Pittsburgh 3, Buffalo 1 | Colorado 2, Los Angeles 0 | St. Louis 2, Dallas 1 |
| New Jersey 3, Toronto 2 (OT) | Buffalo 4, Pittsburgh 1 | Colorado 4, Los Angeles 3 | St. Louis 3, Dallas 2 (OT) |
| Toronto 3, New Jersey 1 | Buffalo 5, Pittsburgh 2 | Colorado 3, Los Angeles 0 | St. Louis 4, Dallas 1 |
| Toronto 3, New Jersey 2 | Buffalo 3, Pittsburgh 2(OT) | Los Angeles 1, Colorado 0 |   |
| New Jersey 4, Toronto 2 | Pittsburgh 3, Buffalo 2 (OT) | Los Angeles 1, Colorado 0 (2OT) |   |
| New Jersey 5, Toronto 1 | Pittsburgh 3, Buffalo 2 (OT | Colorado 5, Los Angeles 1 |   |
| EASTERN FINALS | WESTERN FINALS | STANLEY CUP FINALS |
New Jersey (4) vs. Pittsburgh (1) | Colorado (4) vs. St. Louis (1) | Colorado (4) vs. New Jersey (3) |
| New Jersey 3, Pittsburgh 1 | Colorado 4, St. Louis 1 | DATE AND LOCATION | RESULT |
| Pittsburgh, 4 New Jersey 2 | Colorado 4, St. Louis 2 | May 26 at Colorado | Colorado 5, New Jersey 0 |
| New Jersey 3, Pittsburgh 0 | St. Louis 4, Colorado 3 (2OT) | May 29 at Colorado | New Jersey 2, Colorado 1 |
| New Jersey 5, Pittsburgh 0 | Colorado 4, St. Louis 3 (OT) | May 31 at New Jersey | Colorado 3, New Jersey 1 |
| New Jersey 4, Pittsburgh 2 |
Colorado 2, St. Louis 1 (OT) | June 2 at New Jersey | New Jersey 3, Colorado 2 |
|   |   | June 4 at Colorado | New Jersey 4, Colorado 1 |
|   |   | June 7 at New Jersey | Colorado 4, New Jersey 0 |
|   |   | June 9 at Colorado | Colorado 3, New Jersey 1 |
|
|
|