| |
|
History Index | Year-by-year
Year-by-year results -- 2002
| EASTERN CONFERENCE QUARTERFINALS |
| Montreal (4) vs. Boston (2) | Ottawa (4) vs. Philadelphia (1) | Carolina (4) vs. New Jersey (2) | Toronto (4) vs. NY Islanders (3) |
| Montreal 5, Boston 2 |
Philadelphia 1, Ottawa 0 (OT) | Carolina 2, New Jersey 1 | Toronto 3, NY Islanders 1 |
| Boston 6, Montreal 4 |
Ottawa 3, Philadelphia 0 | Carolina 2, New Jersey 1 (OT) | Toronto 2, NY Islanders 0 |
| Montreal 5, Boston 3 | Ottawa 3, Philadelphia 0 | New Jersey 4, Carolina 0 | NY Islanders 6, Toronto 1 |
| Boston 5, Montreal 2 | Ottawa 3, Philadelphia 0 | New Jersey 3, Carolina 1 | NY Islanders 4, Toronto 3 |
| Montreal 2, Boston 1 | Ottawa 2, Philadelphia 1 (OT) | Carolina 3, New Jersey 2 (OT) | Toronto 6, NY Islanders 3 |
| Montreal 2, Boston 1 |   | Carolina 1, New Jersey 0 | NY Islanders 5, Toronto 3 |
|   |   |   | Toronto 4, NY Islanders 2 |
WESTERN CONFERENCE QUARTERFINALS |
Detroit (4) vs. Vancouver (2) | Colorado (4) vs. Los Angeles (2) | San Jose (4) vs. Phoenix (1) | St. Louis (4) vs. Chicago (1) |
| Vancouver 4, Detroit 3 (OT) | Colorado 4, Los Angeles 3 | San Jose 2, Phoenix 1 | Chicago 2, St. Louis 1 |
| Vancouver 5, Detroit 2 | Colorado 5, Los Angeles 3 | Phoenix 3, San Jose 1 | Chicago 2, St. Louis 0 |
| Detroit 3, Vancouver 1 | Los Angeles 3, Colorado 1 | San Jose 4, Phoenix 1 | St. Louis 4, Chicago 0 |
| Detroit 4, Vancouver 2 | Colorado 1, Los Angeles 0 | San Jose 2, Phoenix 1 | St. Louis 1, Chicago 0 |
| Detroit 4, Vancouver 0 | Los Angeles 1, Colorado 0 (OT) | San Jose 4, Phoenix 1 | St. Louis 5, Chicago 3 |
| Detroit 6, Vancouver 4 | Los Angeles 3, Colorado 1 |   |   |
|   | Colorado 4, Los Angeles 0 |   |   |
| EASTERN SEMIFINALS | WESTERN SEMIFINALS |
Carolina (4) vs. Montreal (2) | Toronto (4) vs. Ottawa (3) | Detroit(4) vs. St. Louis (1) | Colorado (4) vs. San Jose(3) |
| Carolina 2, Montreal 0 | Ottawa 5, Toronto 0 | Detroit 2, St. Louis 0 | San Jose 6, Colorado 3 |
| Montreal 4, Carolina 1 | Toronto 3, Ottawa 2 (3OT) | Detroit 3, St. Louis 2 | Colorado 8, San Jose 2 |
| Montreal 2, Carolina 1 (OT) | Ottawa 3, Toronto 2 | St. Louis 6, Detroit 1 | San Jose 6, Colorado 4 |
| Carolina 4, Montreal 3 (OT) | Toronto 2, Ottawa 1 | Detroit 4, St. Louis 3 | Colorado 4, San Jose 1 |
| Carolina 5, Montreal 1 | Ottawa 4, Toronto 2 | Detroit 4, St. Louis 0 | San Jose 5, Colorado 3 |
| Carolina 8, Montreal 2 | Toronto 4, Ottawa 3 |   | Colorado 2, San Jose 1 (OT) |
| &nbso | Toronto 3, Ottawa 0(OT |   | Colorado 1, San Jose 0 |
| EASTERN FINALS | WESTERN FINALS | STANLEY CUP FINALS |
Carolina (4) vs. Toronto (2) | Detroit (4) vs. Colorado (3) | Detroit (4) vs. Carolina (1) |
| Toronto 2, Carolina 1 | Detroit 5, Colorado 3 | DATE AND LOCATION | RESULT |
| Carolina 2, Toronto 1 (OT) | Colorado 4, Detroit 3 (OT) | June 4 at Detroit | Carolina 3, Detroit 2 (OT) |
| Carolina 2, Toronto 1 (OT) | Detroit 2, Colorado 1 (OT) | June 6 at Detroit | Detroit 3, Carolina 1 |
| Carolina 3, Toronto 0 | Colorado 3, Detroit 2 | June 8 at Carolina | Detroit 3, Carolina 2 (3OT) |
| Toronto 1, Carolina 0 |
Colorado 2, Detroit 1 (OT) | June 10 at Carolina | Detroit 3, Carolina 0 |
| Carolina 2, Toronto 1 (OT) | Detroit 2, Colorado 0 | June 13 at Detroit | Detroit 3, Carolina 1 |
|   | Detroit 7, Colorado 0 |   |   |
|
|
|