| |
|
History Index | Year-by-Year
Year-by-year results -- 1999
| EASTERN CONFERENCE QUARTERFINALS |
Pittsburgh (4) vs. New Jersey (3) | Bufalo (4) vs. Ottawa (0) | Boston (4) vs. Carolina (2) | Toronto (4) vs. Philadelphia (2) |
| New Jersey 3, Pittsburgh 1 |
Buffalo 2, Ottawa 1 | Boston 2, Carolina 0 | Philadelphia 3, Toronto 0 |
| Pittsburgh 4 New Jersey 1 | Buffalo 3, Ottawa 2 (OT) | Carolina 3, Boston 2 (OT) | Toronto 2, Philadelphia 1 |
| Pittsburgh 4, New Jersey 2 | Buffalo 3, Ottawa 0 | Carolina 3, Boston 2 | Toronto 2, Philadelphia 1 |
| New Jersey 4, Pittsburgh 2 | Buffalo 4, Ottawa 3 | Boston 4, Carolina 1 | Philadelphia 5, Toronto 2 |
| New Jersey 4, Pittsburgh 3 |   | Boston 4, Carolina 3 (OT) | Toronto 2, Philadelphia 1 (OT) |
| Pittsburgh 3, New Jersey 2 (OT) |   | Boston 2, Carolina 0 | Toronto 1, Philadelphia 0 |
| Pittsburgh 4, New Jersey 2 |   |   |   |
| WESTERN CONFERENCE QUARTERFINALS |
Dallas (4) vs. Edmonton (0) | Colorado (4) vs. San Jose (2) | Detroit (4) vs. Anaheim (0) | St. Louis (4) vs. Phoenix (3) |
| Dallas 2, Edmonton 1 | Colorado 3, San Jose 1 | Detroit 5, Anaheim 3 | St. Louis 3, Phoenix 1 |
| Dallas 3, Edmonton 2 | Colorado 2, San Jose 1 (OT) | Detroit 5, Anaheim 1 | Phoenix 4, St. Louis 3 (OT) |
| Dallas 3, Edmonton 2 | San Jose 4, Colorado 2 | Detroit 4, Anaheim 2 | Phoenix 5, St. Louis 4 |
| Dallas 3, Edmonton 2 (OT) | San Jose 7, Colorado 3 | Detroit 3, Anaheim 0 | Phoenix 2, St. Louis 1 |
|   | Colorado 6, San Jose 2 |   | St. Louis 2, Phoenix 1 (OT) |
|   | Colorado 3, San Jose 2 (OT) |   | St. Louis 5, Phoenix 3 |
|   |   |   | St. Louis 1, Phoenix 0 (OT) |
| EASTERN SEMIFINALS | WESTERN SEMIFINALS |
Toronto (4) vs. Pittsburgh (2) | Buffalo (4) vs. Boston (2) | Dallas (4) vs. St. Louis (2) | Colorado (4) vs. Detroit (2) |
| Pittsburgh 2, Toronto 0 | Boston 4, Buffalo 2 | Dallas 3, St. Louis 0 | Detroit 3, Colorado 2 (OT) |
| Toronto 4, Pittsburgh 2 | Buffalo 3, Boston 1 | Dallas 5, St. Louis 4 (OT) | Detroit 4, Colorado 0 |
| Pittsburgh 4, Toronto 3 | Buffalo 3, Boston 2 | St. Louis 3, Dallas 2 (OT) | Colorado 5, Detroit 3 |
| Toronto 3, Pittsburgh 2 (OT) | Buffalo 3, Boston 0 | St. Louis 3, Dallas 2 (OT) | Colorado 6, Detroit 2 |
| Toronto 4, Pittsburgh 1 | Boston 5, Buffalo 3 | Dallas 3, St. Louis 1 | Colorado 3, Detroit 0 |
| Toronto 4, Pittsburgh 3 (OT) | Buffalo 3, Boston 2 | Dallas 2, St. Louis 1 (OT) | Colorado 5, Detroit 2 |
| EASTERN FINALS | WESTERN FINALS | STANLEY CUP FINALS |
Buffalo (4) vs. Toronto 1 (4) | Dallas (4) vs. Colorado (3) | DALLAS (4) VS. BUFFALO (2) |
| Buffalo 5, Toronto 4 | Colorado 2, Dallas 1 | DATE AND LOCATION | RESULT |
| Toronto 6, Buffalo 3 | Dallas 4, Colorado 2 | June 8 at Dallas | Buffalo 3, Dallas 2 (OT) |
| Buffalo 4, Toronto 2 | Dallas 3, Colorado 0 | June 10 at Dallas | Dallas 4, Buffalo 2 |
| Buffalo 5, Toronto 2 | Colorado 3, Dallas 2 (OT) | June 12 at Buffalo | Dallas 2, Buffalo 1 |
| Buffalo 4, Toronto 2 |
Colorado 7, Dallas 5 | June 15 at Buffalo | Buffalo 2, Dallas 1 |
|   | Dallas 4, Colorado 1 | June 17 at Dallas | Dallas 2, Buffalo 0 |
|   | Dallas 4, Colorado 1 | June 19 at Buffalo | Dallas 2, Buffalo 1 (OT) |
|
|
|