Women's tournament records
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | X | Y
(Note: No third-place game is played. The losing semifinalists share third place.)
|
| Team | Yrs | No. Yrs. | W | L | Pct. | 1st | 2nd | 3rd |
| UAB | 1994 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Alabama | 1984, 88, 92, 93, 94, 95, 96, 97, 98, 99 | 10 | 16 | 10 | .615 | 0 | 0 | 1 |
| Appalachian St. | 1990, 91, 96, 99 | 4 | 0 | 4 | .000 | 0 | 0 | 0 |
| Arizona | 1997, 98, 99 | 3 | 4 | 3 | .571 | 0 | 0 | 0 |
| Arizona St. | 1982, 83, 92 | 3 | 2 | 3 | .400 | 0 | 0 | 0 |
| Arkansas | 1986, 89, 90, 91, 95, 98 | 6 | 9 | 6 | .600 | 0 | 0 | 1 |
| Auburn |
1982, 83, 85, 86, 87, 88, 89, 90, 91, 93, 94, 96, 97, 99 | 14 | 26 | 14 | .650 | 0 | 3 | 0 |
| Austin Peay |
1996 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Boise St. |
1994 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Boston College | 1999 | 1 | 1 | 1 | .500 | 0 | 0 | 0 |
| Bowling Green | 1987, 88, 89, 90, 93, 94 | 6 | 1 | 6 | .143 | 0 | 0 | 0 |
| Brigham Young |
1984, 85, 93 | 3 | 0 | 3 | .000 | 0 | 0 | 0 |
| Brown | 1994 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Butler | 1996 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| California | 1990, 92, 93 | 3 | 1 | 3 | .250 | 0 | 0 | 0 |
| UC Irvine | 1995 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| UC Santa Barb. | 1992, 93, 97, 98, 99 | 5 | 3 | 5 | .375 | 0 | 0 | 0 |
| Cal St. Fullerton | 1989, 91 | 2 | 1 | 2 | .333 | 0 | 0 | 0 |
| Cal St. Northridge | 1999 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Central Fla. | 1996, 99 | 2 | 0 | 2 | .000 | 0 | 0 | 0 |
| Central Mich. | 1983, 84 | 2 | 0 | 2 | .000 | 0 | 0 | 0 |
| Chattanooga | 1989, 92 |
2 | 0 | 2 | .000 | 0 | 0 | 0 |
| Cheyney |
1982, 83, 84 | 3 | 8 | 3 | .727 | 0 | 1 | 1 |
| Cincinnati | 1989, 99 | 2 | 0 | 2 | .000 | 0 | 0 | 0 |
| Clemson | 1982, 88, 89, 90, 91, 92, 93, 94, 96, 97, 98, 99 | 12 | 12 | 12 | .500 | 0 | 0 | 0 |
| Colorado | 1988, 89, 92, 93, 94, 95, 96, 97 | 8 | 11 | 8 | .579 |
0 | 0 | 0 |
| Colorado St. | 1996, 98, 99 | 3 | 4 | 3 | .571 | 0 | 0 | 0 |
| Connecticut | 1989, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | 11 | 25 | 10 | .714 | 1 | 0 | 2 |
| Creighton | 1992, 94 | 2 | 2 | 2 | .500 | 0 | 0 | 0 |
| Dartmouth | 1983, 95, 99 | 3 | 0 | 3 | .000 | 0 | 0 | 0 |
| DePaul |
1990, 91, 92, 93, 95, 96, 97 | 7 | 3 | 7 | .300 | 0 | 0 | 0 |
| Detroit | 1997 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Drake | 1982, 84, 86, 95, 97, 98 | 6 | 4 | 6 | .400 | 0 | 0 | 0 |
| Duke | 1987, 95, 96, 97, 98, 99 | 6 | 12 | 6 | .667 | 0 | 1 | 0 |
| East Carolina | 1982 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Eastern Kentucky | 1997 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Eastern Ill. | 1988 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Eastern Wash. | 1987 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Evansville | 1999 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Fairfield | 1988, 91, 98 |
3 | 0 | 3 | .000 | 0 | 0 | 0 |
| Florida | 1993, 94, 95, 96, 97, 98, 99 | 7 | 7 | 7 | .500 | 0 | 0 | 0 |
| Florida A&M | 1995, 99 | 2 | 0 | 2 | .000 | 0 | 0 | 0 |
| Florida Int'l | 1994, 95, 97, 98, 99 |
5 | 2 | 5 | .286 | 0 | 0 | 0 |
| Florida St. | 1983, 90, 91 | 3 | 1 | 3 | .250 | 0 | 0 | 0 |
| Fordham | 1994 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Furman | 1995 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| George Washington | 1991, 92, 94, 95, 96, 97, 98 | 7 | 10 | 7 | .588 | 0 | 0 | 0 |
| Georgetown | 1993 | 1 | 2 | 1 | .667 | 0 | 0 | 0 |
| Georgia | 1982, 83, 84, 85, 86, 87, 88, 89, 90, 91, 93, 95, 96, 97, 98, 99 | 6 | 32 | 16 | .667 | 0 | 2 | 3 |
| Ga. Southern | 1993, 94 | 2 | 0 | 2 | .000 | 0 | 0 | 0 |
| Georgia Tech | 1993 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Grambling | 1994, 96, 97, 98, 99 | 5 | 0 | 5 | .000 | 0 | 0 | 0 |
| Harvard | 1996, 97, 98 | 3 | 1 | 3 | .250 | 0 | 0 | 0 |
| Hawaii | 1989, 90, 94, 96, 98 | 5 | 1 | 5 | .167 | 0 | 0 | 0 |
| Holy Cross | 1985, 89, 91, 95, 96, 98, 99 | 7 | 1 | 7 | .125 | 0 | 0 | 0 |
| Houston | 1988, 92 | 2 | 0 | 2 | .000 | 0 | 0 | 0 |
| Howard | 1982, 96, 97, 98 | 4 | 0 | 4 | .000 | 0 | 0 | 0 |
| Idaho | 1985 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Illinois | 1982, 86, 87, 97, 98, 99 | 6 | 7 | 6 | .538 | 0 | 0 | 0 |
| Illinois St. | 1983, 85, 89 | 3 | 1 | 3 | .250 | 0 | 0 | 0 |
| Indiana | 1983, 94, 95 | 3 | 1 | 3 | .250 | 0 | 0 | 0 |
| Iowa | 1986, 87, 88, 89, 90, 91, 92, 93, 94, 96, 97, 98 | 12 | 14 | 12 | .538 | 0 | 0 | 1 |
| Iowa St. | 1997, 98, 99 | 3 | 4 | 3 | .571 | 0 | 0 | 0 |
| Jackson St. | 1982, 83, 95 | 3 | 0 | 3 | .000 | 0 | 0 | 0 |
| James Madison | 1986, 87, 88, 89, 91, 96 | 6 | 7 | 6 | .538 | 0 | 0 | 0 |
| Kansas | 1987, 88, 92, 93, 94, 95, 96, 97, 98, 99 | 10 | 9 | 10 | .474 | 0 | 0 | 0 |
| Kansas St. | 1982, 83, 84, 87, 97 | 5 | 3 | 5 | .375 | 0 | 0 | 0 |
| Kent | 1982, 96, 98 | 3 | 1 | 3 | .250 | 0 | 0 | 0 |
| Kentucky | 1982, 83, 86, 91, 99 | 5 | 3 | 5 | .375 | 0 | 0 | 0 |
| Lamar | 1991 | 1 | 3 | 1 | .750 | 0 | 0 | 0 |
| La Salle | 1983, 86, 88, 89 | 4 | 1 | 4 | .200 | 0 | 0 | 0 |
| Lehigh | 1997 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Liberty | 1997, 98, 99 | 3 | 0 | 3 | .000 | 0 | 0 | 0 |
| Long Beach St. |
1982, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92 | 11 | 18 | 11 | .621 | 0 | 0 | 2 |
| LSU | 1984, 86, 87, 88, 89, 90, 91, 97, 99 |
9 | 8 | 9 | .471 | 0 | 0 | 0 |
| Louisiana Tech | 1982, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | 18 | 55 | 16 | .775 | 2 | 4 | 4 |
| Louisville | 1983, 84, 93, 95, 97, 98, 99 | 7 | 3 | 7 | .300 | 0 | 0 | 0 |
| Loyola (Md.) | 1994, 95 | 2 | 0 | 2 | .000 | 0 | 0 | 0 |
| Maine | 1995, 96, 97, 98, 99 | 5 | 1 | 5 | .167 | 0 | 0 | 0 |
| Manhattan | 1987, 90, 96 | 3 | 0 | 3 | .000 | 0 | 0 | 0 |
| Marshall | 1997 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Marquette | 1994, 95, 97, 98, 99 | 5 | 1 | 5 | .167 | 0 | 0 | 0 |
| Maryland | 1982, 83, 84, 86, 88, 89, 90, 91, 92, 93, 97 | 11 | 12 | 11 | .522 | 0 | 0 | 2 |
| Massachusetts | 1996, 98 | 2 | 0 | 2 | .000 | 0 | 0 | 0 |
| Memphis | 1982, 85, 87, 95, 96, 97, 98* | 7 | 2 | 7 | .222 | 0 | 0 | 0 |
| Miami (Fla.) | 1989, 92, 93, 98 | 4 | 2 | 4 | .333 | 0 | 0 | 0 |
| Michigan | 1990, 98 | 2 | 1 | 2 | .333 | 0 | 0 | 0 |
| Michigan St. | 1991, 96, 97 | 3 | 2 | 3 | .400 | 0 | 0 | 0 |
| Middle Tenn. St. | 1983, 84, 85, 86, 88, 96, 98 | 7 | 2 | 7 | .222 | 0 | 0 | 0 |
| Minnesota | 1994 | 1 | 1 | 1 | .500 | 0 | 0 | 0 |
| Mississippi | 1982, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 94, 95, 96 | 14 | 15 | 14 | .517 | 0 | 0 | 0 |
| Mississippi St. | 1999 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Missouri | 1982, 83, 84, 85, 86, 94 | 6 | 2 | 6 | .250 | 0 | 0 | 0 |
| Monmouth | 1983 | 1 | 1 | 1 | .500 | 0 | 0 | 0 |
| Montana | 1983, 84, 86, 88, 89, 90, 91, 92, 94, 95, 96, 97, 98 |
13 | 6 | 13 | .316 | 0 | 0 | 0 |
| Montana St. | 1993 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Mt. St. Mary's | 1994, 95 | 2 | 0 | 2 | .000 | 0 | 0 | 0 |
| Nebraska | 1988, 93, 96, 98 | 4 | 2 | 4 | .333 | 0 | 0 | 0 |
| UNLV | 1984, 85, 86, 89, 90, 91, 94 | 7 | 3 | 7 | .300 | 0 | 0 | 0 |
| New Mexico | 1998 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| New Mexico St. | 1987, 88 | 2 | 0 | 2 | .000 | 0 | 0 | 0 |
| New Orleans | 1987 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| North Carolina | 1983, 84, 85, 86, 87, 92, 93, 94, 95, 97, 98, 99 | 12 | 19 | 11 | .633 | 1 | 0 | 0 |
| UNC Greensboro | 1998 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| N.C. A&T | 1994 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| North Carolina St. | 1982, 83, 84, 85, 86, 87, 89, 90, 91, 95, 96, 97, 98, 99 | 14 | 15 | 14 | .517 | 0 | 0 | 1 |
| North Texas | 1986 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Northeast La. | 1983, 84, 85, 87 | 4 | 5 | 4 | .556 | 0 | 0 | 1 |
| Northeastern | 1999 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Northern Ill. | 1990, 92, 93, 94, 95 | 5 | 2 | 5 | .286 | 0 | 0 | 0 |
| Northwestern St. | 1989 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Northwestern | 1982, 87, 90, 91, 93, 97 | 6 | 3 | 6 | .333 | 0 | 0 | 0 |
| Notre Dame | 1992, 94, 96, 97, 98, 99 | 6 | 8 | 6 | .571 | 0 | 0 | 1 |
| Ohio | 1986, 95 | 2 | 0 | 2 | .000 | 0 | 0 | 0 |
| Ohio St. | 1982, 84, 85, 86, 87, 88, 89, 90, 93, 96, 99 | 11 | 13 | 11 | .542 | 0 | 1 | 0 |
| Oklahoma | 1986, 95 | 2 | 2 | 2 | .500 | 0 | 0 | 0 |
| Oklahoma St. | 1989, 90, 91, 93, 94, 95, 96 | 7 | 4 | 7 | .364 | 0 | 0 | 0 |
| Old Dominion | 1982, 83, 84, 85, 87, 88, 89, 90, 92, 93, 94 95, 96, 97, 98, 99 | 16 | 27 | 15 | .643 | 1 | 1 | 1 |
| Oral Roberts | 1999 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Oregon | 1982, 84, 87, 94, 95, 96, 97, 98, 99 | 9 | 4 | 9 | .308 | 0 | 0 | 0 |
| Oregon St. | 1983, 84, 94, 95, 96 | 5 | 2 | 5 | .286 | 0 | 0 | 0 |
| Penn St. | 1982, 83, 84, 85, 86, 87, 88, 90, 91, 92, 93, 94, 95, 96, 99 | 15 | 15 | 5 | .500 | 0 | 0 | 0 |
| Portland | 1994, 95, 96, 97 | 4 | 0 | 4 | .000 | 0 | 0 | 0 |
| Providence | 1986, 89, 90, 91, 92 | 5 | 2 | 5 | .286 | 0 | 0 | 0 |
| Purdue | 1989, 90, 91, 92, 94, 95, 96, 97, 98, 99 | 10 | 20 | 9 | .690 | 1 | 0 | 1 |
| Radford | 1994, 95, 96 | 3 | 0 | 3 | .000 | 0 | 0 | 0 |
| Rhode Island | 1996 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Richmond | 1990, 91 | 2 | 0 | 2 | .000 | 0 | 0 | 0 |
| Rutgers | 1986, 87, 88, 89, 90, 91, 92, 93, 94, 98, 99 | 11 | 13 | 11 | .542 | 0 | 0 | 0 |
| St. Francis (Pa.) | 1996, 97, 98, 99 | 4 | 0 | 4 | .000 | 0 | 0 | 0 |
| St. John's (N.Y.) | 1983, 84, 88 | 3 | 1 | 3 | .250 | 0 | 0 | 0 |
| St. Joseph's | 1985, 86, 87, 88, 89, 90, 94, 95, 97, 99 | 10 | 5 | 10 | .333 | 0 | 0 | 0 |
| St. Mary's (Cal.) | 1999 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| St. Peter's | 1982, 92, 93, 97, 99 | 5 | 0 | 5 | .000 | 0 | 0 | 0 |
| San Diego | 1993 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| San Diego St. | 1984, 85, 93, 94, 95, 97 | 6 | 3 | 6 | .333 | 0 | 0 | 0 |
| San Francisco | 1995, 96, 97 | 3 | 2 | 3 | .400 | 0 | 0 | 0 |
| Santa Clara | 1992, 94, 98, 99 | 4 | 1 | 4 | .200 | 0 | 0 | 0 |
| Seton Hall | 1994, 95 | 2 | 3 | 2 | .600 | 0 | 0 | 0 |
| South Ala. | 1987 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| South Carolina | 1982, 86, 88, 89, 90, 91 | 6 | 4 | 6 | .400 | 0 | 0 | 0 |
| South Carolina St. | 1983 | 1 | 1 | 1 | .500 | 0 | 0 | 0 |
| Southern California | 1982, 83, 84, 85, 86, 87, 88, 91, 92, 93, 94, 95, 97 | 13 | 27 | 11 | .711 | 2 | 1 | 0 |
| Southern Ill. | 1986, 87, 90, 92 | 4 | 2 | 4 | .333 | 0 | 0 | 0 |
| Southern Methodist | 1994, 95, 96, 98, 99 | 5 | 2 | 5 | .286 | 0 | 0 | 0 |
| Southern Miss. | 1985, 87, 89, 90, 92, 94, 95, 96 | 8 | 4 | 8 | .333 | 0 | 0 | 0 |
| Southwest Mo. St. | 1991, 92, 93, 94, 95, 96, 98, 99 | 8 | 10 | 8 | .556 | 0 | 0 | 1 |
| Southwest Tex. St. | 1997 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Stanford | 1982, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | 13 | 32 | 11 | .744 | 2 | 0 | 4 |
| Stephen F. Austin | 1982, 83, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | 14 | 9 | 14 | .391 | 0 | 0 | 0 |
| Syracuse | 1985, 88 | 2 | 0 | 2 | .000 | 0 | 0 | 0 |
| Temple | 1989 | 1 | 1 | 1 | .500 | 0 | 0 | 0 |
| Tennessee | 1982, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | 18 | 64 | 12 | .842 | 6 | 2 | 3 |
| Tennessee St. | 1994, 95 | 2 | 0 | 2 | .000 | 0 | 0 | 0 |
| Tennessee Tech | 1982, 85, 87, 89, 90, 91, 92, 93, 99 | 9 | 3 | 9 | .250 | 0 | 0 | 0 |
| Texas | 1983, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 96, 97, 99 | 15 | 22 | 14 | .611 | 1 | 0 | 1 |
| Texas A&M | 1994, 96 | 2 | 2 | 2 | .500 | 0 | 0 | 0 |
| Texas Tech | 1984, 86, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | 12 | 17 | 11 | .607 | 1 | 0 | 0 |
| Toledo | 1991, 92, 95, 96, 97, 99 | 6 | 3 | 6 | .333 | 0 | 0 | 0 |
| Troy St. | 1997 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Tulane | 1995, 96, 97, 98, 99 | 5 | 1 | 5 | .167 | 0 | 0 | 0 |
| UCLA | 1983, 85, 90, 92, 98, 99 | 6 | 7 | 6 | .538 | 0 | 0 | 0 |
| Utah | 1983, 86, 89, 90, 91, 95, 96, 97, 98 | 9 | 1 | 9 | .100 | 0 | 0 | 0 |
| Vanderbilt | 1986, 87, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98 | 12 | 18 | 12 | .600 | 0 | 0 | 1 |
| Vermont | 1992, 93, 94 | 3 | 0 | 3 | .000 | 0 | 0 | 0 |
| Villanova | 1986, 87, 88, 89 | 4 | 1 | 4 | .200 | 0 | 0 | 0 |
| Virginia | 1984, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99 | 16 | 27 | 16 | .628 | 0 | 1 | 2 |
| Virginia Tech | 1994, 95, 98, 99 | 4 | 3 | 4 | .429 | 0 | 0 | 0 |
| Wake Forest | 1988 | 1 | 1 | 1 | .500 | 0 | 0 | 0 |
| Washington | 1985, 86, 87, 88, 89, 90, 91, 93, 94, 95, 97, 98 |
12 | 11 | 12 | .478 | 0 | 0 | 0 |
| Washington St. | 1991 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| West Virginia | 1989, 92 | 2 | 2 | 2 | .500 | 0 | 0 | 0 |
| Western Ill. | 1995 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Western Ky. | 1985, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 97, 98 | 13 | 16 | 13 | .552 | 0 | 1 | 2 |
| Western Mich. | 1985 | 1 | 0 | 1 | .000 | 0 | 0 | 0 |
| Wisconsin | 1992, 95, 96, 98 | 4 | 2 | 4 | .333 | 0 | 0 | 0 |
| Wis., Green Bay | 1994, 98, 99 | 3 | 0 | 3 | .000 | 0 | 0 | 0 |
| Xavier | 1993, 99 | 2 | 1 | 2 | .333 | 0 | 0 | 0 |
| Youngstown St. | 1996, 98 | 2 | 1 | 2 | .333 | 0 | 0 | 0 |
| *Participation in the tournament vacated: Memphis 1985. |
|