American League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
17 9 .654 10-4 7-5 17-9 0-0 2-3 1-2 11-5 6-4 2-4 7-3
18 10 .643 7-4 11-6 15-7 3-3 8-3 1-3 14-4 4-6 5-3 6-4
15 13 .536 3.0 8-4 7-9 15-13 0-0 3-4 1-3 12-9 3-4 4-1 6-4
13 15 .464 5.0 5-7 8-8 5-8 8-7 2-4 0-1 10-14 3-1 4-4 3-7
13 15 .464 5.0 6-6 7-9 5-6 8-9 4-3 2-1 8-10 5-5 4-2 3-7
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
19 8 .704 9-2 10-6 19-8 0-0 3-3 4-0 13-7 6-1 1-1 7-3
17 11 .607 2.5 7-6 10-5 17-11 0-0 5-4 1-0 14-9 3-2 1-2 5-5
15 12 .556 4.0 9-9 6-3 13-11 2-1 7-4 3-1 11-12 4-0 3-2 5-5
13 13 .500 5.5 8-7 5-6 13-13 0-0 3-3 1-0 10-10 3-3 2-3 7-3
5 22 .185 14.0 1-10 4-12 5-22 0-0 3-6 1-2 4-19 1-3 1-7 3-7
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
15 12 .556 3-5 12-7 12-9 3-3 4-3 2-1 10-10 5-2 9-5 8-2
14 14 .500 1.5 3-7 11-7 5-5 9-9 4-3 1-0 12-10 2-4 4-4 5-5
11 17 .393 4.5 7-6 4-11 9-16 2-1 6-5 2-1 8-11 3-6 3-3 4-6
10 17 .370 5.0 2-9 8-8 5-15 5-2 2-4 0-1 8-16 2-1 3-3 2-8
8 19 .296 7.0 2-7 6-12 5-17 3-2 0-7 0-3 5-12 3-7 2-8 2-8

American League

2024 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
17 9 .654 145 110 35 9-5 8-4 3-0 7-2 5-3 7-3 W1 95.7 58.7% 92.0%
18 10 .643 133 100 33 8-5 10-5 5-4 2-1 6-2 6-4 W1 91.9 31.7% 82.5%
15 13 .536 3.0 134 102 32 4-8 11-5 0-3 2-5 9-4 6-4 W1 77.4 0.0% 12.5%
13 15 .464 5.0 100 126 -26 6-5 7-10 5-5 1-3 3-3 3-7 L5 82.4 3.4% 28.2%
13 15 .464 5.0 114 144 -30 8-9 5-6 3-4 1-4 5-5 3-7 L2 84.3 5.2% 37.6%
2024 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
19 8 .704 140 93 47 8-4 11-4 6-4 4-1 8-2 7-3 W1 89.2 66.6% 77.7%
17 11 .607 2.5 132 86 46 12-5 5-6 5-5 8-4 3-0 5-5 L1 75.1 3.9% 8.4%
15 12 .556 4.0 107 107 0 5-8 10-4 2-1 8-4 2-5 5-5 W1 78.7 7.9% 15.5%
13 13 .500 5.5 113 111 2 6-6 7-7 0-3 9-7 2-0 7-3 W6 83.7 21.6% 38.5%
5 22 .185 14.0 73 152 -79 4-9 1-13 2-0 2-15 0-0 3-7 W2 49.4 0.0% <1.0%
2024 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
15 12 .556 102 91 11 9-6 6-6 3-4 1-2 2-1 8-2 W3 89.8 32.2% 70.4%
14 14 .500 1.5 128 122 6 7-8 7-6 2-1 3-1 5-8 5-5 L1 92.9 53.1% 84.5%
11 17 .393 4.5 77 121 -44 4-9 7-8 3-6 3-7 2-1 4-6 L1 54.2 0.0% <1.0%
10 17 .370 5.0 114 144 -30 3-8 7-9 7-12 0-2 0-0 2-8 L3 76.0 1.1% 5.8%
8 19 .296 7.0 114 142 -28 4-9 4-10 2-5 0-3 4-3 2-8 W1 86.7 13.5% 46.1%

National League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
18 7 .720 6-3 12-4 16-6 2-1 5-3 3-1 11-4 7-3 7-3 8-2
18 10 .643 1.5 6-5 12-5 18-10 0-0 5-1 2-1 13-4 5-6 3-0 8-2
13 13 .500 5.5 7-8 6-5 13-13 0-0 4-2 0-2 9-12 4-1 3-3 5-5
12 14 .462 6.5 7-8 5-6 10-14 2-0 3-4 1-1 9-9 3-5 3-3 5-5
6 22 .214 13.5 4-10 2-12 4-9 2-13 1-4 0-3 5-10 1-12 1-5 2-8
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
17 9 .654 10-2 7-7 17-9 0-0 7-1 2-0 15-7 2-2 6-4 7-3
17 10 .630 0.5 8-5 9-5 14-7 3-3 4-4 1-2 15-7 2-3 7-4 7-3
15 12 .556 2.5 8-4 7-8 14-11 1-1 1-3 1-0 9-7 6-5 7-4 6-4
14 14 .500 4.0 8-7 6-7 10-14 4-0 5-2 4-0 8-11 6-3 3-5 3-7
13 14 .481 4.5 4-9 9-5 12-12 1-2 2-4 1-2 9-12 4-2 2-1 5-5
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
18 11 .621 6-6 12-5 15-10 3-1 4-3 0-2 10-8 8-3 4-1 7-3
14 16 .467 4.5 6-5 8-11 13-15 1-1 3-4 1-0 9-14 5-2 1-2 3-7
13 15 .464 4.5 7-5 6-10 10-12 3-3 3-4 0-1 10-10 3-5 1-2 6-4
12 16 .429 5.5 4-5 8-11 5-10 7-6 2-4 1-3 7-8 5-8 1-4 3-7
7 20 .259 10.0 3-6 4-14 5-14 2-6 2-5 1-1 6-14 1-6 3-7 3-7

National League

2024 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
18 7 .720 145 99 46 10-4 8-3 8-4 0-0 3-0 8-2 L1 106.4 88.9% 99.8%
18 10 .643 1.5 127 104 23 10-6 8-4 3-3 7-7 5-0 8-2 W3 94.3 10.3% 90.5%
13 13 .500 5.5 119 114 5 6-8 7-5 2-1 5-6 3-3 5-5 L2 83.7 0.0% 35.9%
12 14 .462 6.5 98 111 -13 4-8 8-6 3-2 2-4 4-5 5-5 W2 62.0 0.0% <1.0%
6 22 .214 13.5 93 149 -56 2-13 4-9 1-7 3-8 1-2 2-8 L5 65.9 0.0% <1.0%
2024 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
17 9 .654 137 113 24 5-5 12-4 3-0 7-3 1-2 7-3 L1 90.8 46.3% 79.6%
17 10 .630 0.5 140 125 15 10-3 7-7 2-2 0-0 8-4 7-3 L1 90.7 45.6% 79.0%
15 12 .556 2.5 136 114 22 9-7 6-5 7-6 1-2 0-0 6-4 W1 81.3 6.5% 25.7%
14 14 .500 4.0 113 118 -5 5-7 9-7 8-6 2-2 1-1 3-7 W1 70.9 0.0% 1.8%
13 14 .481 4.5 98 119 -21 5-7 8-7 5-3 0-3 6-7 5-5 W3 75.9 1.2% 7.1%
2024 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
18 11 .621 157 117 40 9-8 9-3 5-4 4-3 5-3 7-3 W6 101.0 92.8% 98.6%
14 16 .467 4.5 143 144 -1 6-10 8-6 0-2 5-4 8-8 3-7 L3 84.7 4.0% 42.7%
13 15 .464 4.5 113 131 -18 8-7 5-8 5-4 1-1 6-8 6-4 L1 77.5 0.0% 11.0%
12 16 .429 5.5 151 123 28 7-6 5-10 0-3 4-5 7-4 3-7 L3 82.4 2.7% 28.0%
7 20 .259 10.0 104 168 -64 5-9 2-11 0-3 0-3 4-7 3-7 L1 55.1 0.0% <1.0%

Legend

  • X - Clinched Division Title
  • Y - Clinched Wild-Card
  • Z - Clinched Playoff Berth
  • E - A Team Has Been Eliminated From The Playoffs.