American League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
26 13 .667 13-6 13-7 26-13 0-0 5-4 3-2 15-9 11-4 8-6 7-3
27 15 .643 0.5 11-6 16-9 22-11 5-4 9-4 1-3 21-9 6-6 6-3 7-3
21 19 .525 5.5 11-6 10-13 21-19 0-0 5-4 1-3 16-12 5-7 9-5 4-6
20 21 .488 7.0 8-9 12-12 6-9 14-12 6-3 3-1 13-16 7-5 8-4 6-4
18 22 .450 8.5 9-10 9-12 7-11 11-11 3-5 0-1 15-17 3-5 7-7 3-7
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
25 16 .610 12-3 13-13 25-16 0-0 6-6 6-2 18-14 7-2 1-2 5-5
24 16 .600 0.5 13-9 11-7 22-15 2-1 6-3 1-0 17-13 7-3 2-3 7-3
25 17 .595 0.5 10-8 15-9 23-16 2-1 7-7 1-1 20-13 5-4 3-3 6-4
20 20 .500 4.5 12-14 8-6 18-19 2-1 7-8 3-2 14-18 6-2 5-3 3-7
12 29 .293 13.0 4-12 8-17 11-27 1-2 5-8 2-2 10-24 2-5 3-8 6-4
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
22 19 .537 5-8 17-11 19-16 3-3 7-4 2-1 14-16 8-3 11-7 5-5
22 20 .524 0.5 8-9 14-11 10-10 12-10 7-4 2-0 15-13 7-7 7-8 5-5
19 23 .452 3.5 11-10 8-13 17-22 2-1 7-6 2-1 13-16 6-7 8-4 4-6
15 25 .375 6.5 4-8 11-17 11-23 4-2 2-9 1-4 10-16 5-9 3-8 5-5
15 26 .366 7.0 3-13 12-13 10-24 5-2 4-6 0-1 10-25 5-1 6-6 4-6

American League

2024 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
26 13 .667 198 149 49 14-8 12-5 6-1 7-2 5-4 7-3 L1 98.2 60.5% 97.6%
27 15 .643 0.5 202 148 54 13-6 14-9 8-8 5-1 8-3 7-3 W1 95.9 37.0% 95.2%
21 19 .525 5.5 172 139 33 9-10 12-9 0-3 3-7 9-4 4-6 W2 76.5 0.0% 7.4%
20 21 .488 7.0 167 199 -32 14-12 6-9 4-6 3-6 5-5 6-4 L1 83.4 1.7% 32.6%
18 22 .450 8.5 147 194 -47 9-9 9-13 5-5 3-7 3-3 3-7 L1 80.0 0.0% 16.2%
2024 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
25 16 .610 195 153 42 12-6 13-10 6-4 7-5 11-5 5-5 W1 85.2 22.1% 51.2%
24 16 .600 0.5 195 168 27 11-8 13-8 4-5 12-7 6-1 7-3 W1 92.4 72.9% 87.1%
25 17 .595 0.5 194 145 49 15-8 10-9 7-6 8-5 7-3 6-4 W1 75.8 2.3% 7.9%
20 20 .500 4.5 162 159 3 9-11 11-9 2-4 10-6 3-7 3-7 L1 77.1 2.8% 9.5%
12 29 .293 13.0 119 209 -90 8-13 4-16 4-2 5-19 0-0 6-4 L1 58.0 0.0% <1.0%
2024 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
22 19 .537 156 150 6 13-9 9-10 3-4 2-5 6-3 5-5 W1 89.0 36.4% 68.3%
22 20 .524 0.5 205 185 20 10-9 12-11 2-1 5-2 8-9 5-5 L3 90.1 43.1% 74.7%
19 23 .452 3.5 167 199 -32 10-13 9-10 4-6 3-7 4-6 4-6 L1 60.3 0.0% <1.0%
15 25 .375 6.5 178 206 -28 7-12 8-13 3-7 4-5 5-5 5-5 W1 87.4 20.4% 51.7%
15 26 .366 7.0 170 207 -37 5-14 10-12 7-12 2-8 0-0 4-6 L1 69.6 0.0% <1.0%

National League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
28 13 .683 10-7 18-6 26-12 2-1 8-3 2-2 19-6 9-7 6-2 8-2
24 12 .667 1.5 9-4 15-8 22-11 2-1 6-6 4-2 16-8 8-4 11-5 5-5
19 20 .487 8.0 9-12 10-8 14-18 5-2 4-6 1-2 12-15 7-5 8-9 5-5
18 20 .474 8.5 9-10 9-10 18-17 0-3 6-4 2-3 14-17 4-3 3-6 4-6
11 31 .262 17.5 7-14 4-17 5-14 6-17 4-4 3-3 10-16 1-15 2-7 3-7
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
24 16 .600 12-7 12-9 24-16 0-0 8-5 2-0 21-13 3-3 9-8 5-5
24 17 .585 0.5 11-9 13-8 21-14 3-3 8-7 2-3 21-13 3-4 7-5 5-5
18 23 .439 6.5 11-11 7-12 14-23 4-0 7-6 4-1 9-18 9-5 4-10 4-6
17 23 .425 7.0 8-10 9-13 16-21 1-2 1-8 1-1 11-14 6-9 7-8 1-9
16 24 .400 8.0 6-14 10-10 15-22 1-2 4-6 1-4 12-18 4-6 4-5 2-8
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
27 15 .643 8-8 19-7 22-12 5-3 5-5 1-3 15-11 12-4 4-2 8-2
22 21 .512 5.5 9-7 13-14 19-19 3-2 4-5 1-0 16-16 6-5 1-2 7-3
19 22 .463 7.5 8-6 11-16 10-12 9-10 6-5 2-4 14-11 5-11 3-6 5-5
19 23 .452 8.0 11-7 8-16 16-20 3-3 5-6 1-1 15-16 4-7 2-4 4-6
12 28 .300 14.0 5-10 7-18 10-18 2-10 3-8 1-3 9-19 3-9 6-8 5-5

National League

2024 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
28 13 .683 213 151 62 15-7 13-6 5-4 7-7 10-0 8-2 L1 100.5 50.2% 99.1%
24 12 .667 1.5 180 134 46 13-4 11-8 10-4 0-0 3-3 5-5 W4 100.7 49.4% 99.0%
19 20 .487 8.0 160 167 -7 7-10 12-10 5-2 2-4 4-5 5-5 L2 71.1 0.0% 1.8%
18 20 .474 8.5 164 164 0 9-12 9-8 2-3 10-8 3-3 4-6 L2 81.9 0.0% 25.8%
11 31 .262 17.5 155 244 -89 6-17 5-14 2-11 3-8 4-5 3-7 W1 61.3 0.0% <1.0%
2024 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
24 16 .600 203 168 35 10-8 14-8 3-0 11-6 1-2 5-5 L1 92.3 56.1% 88.7%
24 17 .585 0.5 195 177 18 13-6 11-11 4-4 4-2 9-6 5-5 W1 90.6 42.0% 83.0%
18 23 .439 6.5 150 177 -27 9-12 9-11 8-6 3-4 3-3 4-6 L1 64.7 0.0% <1.0%
17 23 .425 7.0 171 176 -5 9-13 8-10 7-6 1-2 2-7 1-9 L2 77.6 1.7% 9.6%
16 24 .400 8.0 136 187 -51 6-11 10-13 5-6 1-6 6-7 2-8 W1 69.1 0.0% <1.0%
2024 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
27 15 .643 220 146 74 15-8 12-7 11-4 4-3 8-6 8-2 L1 104.9 96.3% 99.9%
22 21 .512 5.5 204 188 16 10-13 12-8 0-3 9-6 12-10 7-3 W1 89.2 3.5% 74.4%
19 22 .463 7.5 205 188 17 9-10 10-12 0-3 7-5 9-8 5-5 W1 78.6 0.0% 12.5%
19 23 .452 8.0 159 198 -39 11-8 8-15 5-8 4-2 8-9 4-6 W2 75.3 0.0% 5.2%
12 28 .300 14.0 153 220 -67 9-12 3-16 0-6 1-5 5-9 5-5 W4 53.6 0.0% <1.0%

Legend

  • X - Clinched Division Title
  • Y - Clinched Wild-Card
  • Z - Clinched Playoff Berth
  • E - A Team Has Been Eliminated From The Playoffs.